|
Proposed competition categories and event specifications |
BC = Biathlon Canada
CBC = Colorado Biathlon Club
| Class | Age | Race distances (km), shooting order/position, penalty
(P = prone, S = standing) |
rifle/target | |||||
|---|---|---|---|---|---|---|---|---|
| Sprint | Pursuit | Individual | Mass Start | Relay | Super Sprint | |||
| Masters Men/Women | 45 as of December 31 of the competition year | same as Men/Women | ||||||
| Masters Men/Women | 30 as of December 31 of the competition year | same as Men/Women | ||||||
| Men | 21 as of December 31 of the competition year | 10km (P,S) 150m | 12.5km (P,P,S,S) 150m | 20km (P,S,P,S) 1:00 | 15km (P,P,S,S) 150m | 4x7.5km (P,S each + 3 spare rounds per bout) 150m | 3.6km qualification (P,S + 3 spare rounds per bout), 6km final (P,P,S,S + 3 spare rounds per bout); penalty = disqualification. | .22, carried |
| Women | 21 as of December 31 of the competition year | 7.5km (P,S) | 10km (P,P,S,S) | 15km (P,S,P,S) | 12.5km (P,P,S,S) | 4x6km (P,S each + 3 spare rounds per bout) | 2.4km qualification (P,S + 3 spare rounds per bout), 4km final (P,P,S,S + 3 spare rounds per bout); penalty = disqualification. | .22, carried |
| Junior men | 19 as of December 31 of the competition year | 10km (P,S) | 12.5km (P,P,S,S) | 15km (P,S,P,S) | 12.5km (P,P,S,S) | 4x7.5km (P,S each + 3 spare rounds per bout) | 2.4km qualification (P,S + 3 spare rounds per bout), 6km final (P,P,S,S + 3 spare rounds per bout); penalty = disqualification. | .22, carried |
| Junior women | 19 as of December 31 of the competition year | 7.5km (P,S) | 10km (P,P,S,S) | 12.5km (P,S,P,S) | 10km (P,P,S,S) | 3x6km (P,S each + 3 spare rounds per bout) | 2.4km qualification (P,S + 3 spare rounds per bout), 4km final (P,P,S,S + 3 spare rounds per bout); penalty = disqualification. | .22, carried |
| Youth Men | 17 as of December 31 of the competition year | 7.5km (P,S) | 10km (P,P,S,S) | 12.5km (P,S,P,S) | 10km (P,P,S,S) | 3x7.5km (P,S each + 3 spare rounds per bout) | 2.4km qualification (P,S + 3 spare rounds per bout), 4km final (P,P,S,S + 3 spare rounds per bout); penalty = disqualification. | .22, carried |
| Youth Women | 17 as of December 31 of the competition year | 6km (P,S) | 7.5km (P,P,S,S) | 10km (P,S,P,S) | 7.5km (P,P,S,S) | 3x6km (P,S each + 3 spare rounds per bout) | 2.4km qualification (P,S + 3 spare rounds per bout), 4km final (P,P,S,S + 3 spare rounds per bout); penalty = disqualification. | .22, carried |
| Boys/Girls 15-16 (CBC) Senior boys/girls (BC) |
15 as of December 31 of the competition year | 6km (P,S) | 7.5km (Single start; P,P,S,S) | 7.5km (P,S,P,S) | 7.5km (P,P,S,S) | .22, not carried, standard prone/offhand targets and prone sling/cuff. | ||
| Boys/Girls 13-14 (CBC) Junior boys/girls (BC) |
13 as of December 31 of the competition year | 4km (P,P) | 5km (Single start; P,P,P) | 6km (P,P,P) | .22, not carried; prone shooting on prone targets with sling/cuff. | |||
| Boys/Girls 11-12 (CBC) Juvenile Boys/Girls (BC) |
11 as of December 31 of the competition year | <=4km (P,P) 100m | <=5km (P,P) 00:40 | 3x<=4km (P,P) 100m | air rifle | |||
| Boys/Girls 10 and younger (CBC) Midget Boys/Girls (BC) |
10 or younger as of December 31 of the competition year | <=4km (P,P) 00:40 | air rifle | |||||