|
Fall 1998 Newsletter |
Contents: |
|
One of the difficulties with Biathlon shooting is the goal to not
become emotionally attached
to hits and misses, disturbing your
concentration and accuracy. The following excerpt
addresses that goal:
"Occasionally several of these right shots came off in close succession and hit the target, besides of course the many more that failed. But if ever the least flicker of satisfaction showed in my face the Master turned on me with unwonted fierceness. 'What are you thinking of?' he would cry. 'You know already that you should not grieve over bad shots; learn now not to rejoice over the good ones. You must free yourself from the buffetings of pleasure and pain, and learn to rise above them in easy equanimity, to rejoice as though not you but another had shot well. This too you must practise unceasingly - you cannot conceive how important it is.'"
-- from Zen in the Art of Archery, by Eugen Herrigel
|
||
Awards for winners were provided by the USBA, Runners Roost in Boulder, Neal Johnson's Gunsmithing in Colorado Springs, The Russian Spa of Denver, and via a personal monetary donation from Dr. Kenneth Greenberg of Denver.
Thanks again to Bill Hay and all of the associated volunteers for their time and organizational efforts which resulted in two great events.
| Elite Men | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Finish |
Name | Age | M/F | Bib # | Start Time | Finish Time | Run Time | Hits P | Hits S | Adj. Time |
| 1 | Marc Sheppard | 31 | M | 138 | 0:12:00 | 0:37:30 | 0:25:30 | 3 | 1 | 0:23:30 |
| 2 | Fred Call | 38 | M | 128 | 0:01:00 | 0:29:44 | 0:28:44 | 4 | 2 | 0:25:44 |
| 3 | Dave Cleveland | 33 | M | 118 | 0:11:00 | 0:39:23 | 0:28:23 | 3 | 1 | 0:26:23 |
| 4 | Jeff May | 37 | M | 127 | 0:09:00 | 0:38:35 | 0:29:35 | 4 | 2 | 0:26:35 |
| 5 | Mike Lohman | 45 | M | 122 | 0:06:00 | 0:34:15 | 0:28:15 | 2 | 0 | 0:27:15 |
| 6 | Vladimir Cervenka | 33 | M | 136 | 0:02:00 | 0:32:00 | 0:30:00 | 3 | 1 | 0:28:00 |
| 7 | Andy Hay | 20 | M | 132 | 0:04:00 | 0:34:52 | 0:30:52 | 2 | 2 | 0:28:52 |
| 8 | Lee Wood | 31 | M | 141 | 0:00:00 | 0:31:46 | 0:31:46 | 2 | 2 | 0:29:46 |
| 9 | Leonid Vyssokov | 36 | M | 109 | 0:05:00 | 0:37:59 | 0:32:59 | 2 | 4 | 0:29:59 |
| 10 | Chip Schrader | 44 | M | 125 | 0:08:00 | 0:40:27 | 0:32:27 | 2 | 2 | 0:30:27 |
| 11 | George Rutherford | 41 | M | 140 | 0:10:00 | 0:43:05 | 0:33:05 | 2 | 2 | 0:31:05 |
| 12 | George Plakhuta | 43 | M | 108 | 0:03:00 | 0:37:22 | 0:34:22 | 3 | 2 | 0:31:52 |
| 13 | Bo Brustkern | 26 | M | 143 | 0:18:00 | 0:53:13 | 0:35:13 | 0 | 3 | 0:33:43 |
| Elite Women | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Finish |
Name | Age | M/F | Bib # | Start Time | Finish Time | Run Time | Hits P | Hits S | Adj. Time |
| 1 | Peg Young | 43 | ZF | 123 | 0:16:00 | 0:53:09 | 0:37:09 | 4 | 1 | 0:34:39 |
| 2 | Jennifer Downey | 24 | ZF | 133 | 0:17:00 | 0:54:25 | 0:37:25 | 5 | 0 | 0:34:55 |
| 3 | Julia Collins | 35 | ZF | 130 | 0:13:00 | 0:50:19 | 0:37:19 | 1 | 0 | 0:36:49 |
| 4 | Ramona May | 34 | ZF | 126 | 0:15:00 | 0:53:45 | 0:38:45 | 1 | 0 | 0:38:15 |
| 5 | Elizabeth Pike | 32 | ZF | 112 | 0:14:00 | 0:56:23 | 0:42:23 | 4 | 1 | 0:39:53 |
| Citizen Men, 20 years and older | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Finish |
Name | Age | M/F | Bib # | Start Time | Finish Time | Run Time | Hits P | Hits S | Adj. Time |
| 1 | Thom LeDoux | 24 | M | 115 | 0:19:00 | 0:48:42 | 0:29:42 | 4 | 1 | 0:28:12 |
| 2 | Ara Howard | 26 | M | 134 | 0:21:00 | 0:51:48 | 0:30:48 | 2 | 2 | 0:29:18 |
| 3 | Bill Knell | 49 | M | 107 | 0:22:30 | 0:55:26 | 0:32:56 | 3 | 0 | 0:32:11 |
| 4 | Kevin Knierim | 32 | M | 139 | 0:23:00 | 0:57:31 | 0:34:31 | 5 | 1 | 0:34:16 |
| 5 | Steve Lowenkamp | 28 | M | 101 | 0:21:30 | 0:59:03 | 0:37:33 | 4 | 2 | 0:35:33 |
| 6 | Wayne Mulhern | 37 | M | 105 | 0:19:30 | 0:56:08 | 0:36:38 | 2 | 0 | 0:36:08 |
| 7 | Joe Airey | 43 | M | 137 | 0:23:30 | 1:02:09 | 0:38:39 | 3 | 2 | 0:36:54 |
| 8 | Byron McGough | 43 | M | 124 | 0:22:00 | 1:02:36 | 0:40:36 | 5 | 3 | 0:37:51 |
| 9 | Ben Harding | 49 | M | 103 | 0:32:00 | 1:13:34 | 0:41:34 | 4 | 3 | 0:39:04 |
| 10 | Eddie York | 43 | M | 117 | 0:24:30 | 1:09:46 | 0:45:16 | 4 | 0 | 0:44:16 |
| 11 | Dave Lutter | 46 | M | 110 | 0:25:00 | 1:13:02 | 0:48:02 | 5 | 4 | 0:44:47 |
| 12 | Sam Ray | 48 | M | 142 | 0:25:30 | 1:13:40 | 0:48:10 | 3 | 0 | 0:47:25 |
| 13 | Michael Bane | 48 | M | 111 | 0:26:00 | 1:15:46 | 0:49:46 | 4 | 1 | 0:48:16 |
| 14 | Dennis Ebbets | 48 | M | 121 | 0:26:30 | 1:18:12 | 0:51:42 | 0 | 0 | 0:51:42 |
| 15 | Michael George | 46 | M | 119 | 0:24:00 | 1:22:57 | 0:58:57 | 1 | 2 | 0:57:42 |
| Citizen Women, 20 years and older | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Finish |
Name | Age | M/F | Bib # | Start Time | Finish Time | Run Time | Hits P | Hits S | Adj. Time |
| 1 | Prairie Neeley | 24 | ZF | 114 | 0:28:00 | 1:00:45 | 0:32:45 | 3 | 0 | 0:32:00 |
| 2 | Lisa Johnson | 35 | ZF | 131 | 0:27:30 | 1:02:27 | 0:34:57 | 3 | 0 | 0:34:12 |
| 3 | Jennifer Sherry | 25 | ZF | 135 | 0:28:30 | 1:04:03 | 0:35:33 | 1 | 1 | 0:34:48 |
| 4 | Beth Spiegel | 31 | ZF | 104 | 0:29:00 | 1:10:46 | 0:41:46 | 2 | 2 | 0:40:16 |
| 5 | Dawn Boles | 26 | ZF | 113 | 0:27:00 | 1:22:57 | 0:55:57 | 3 | 0 | 0:55:12 |
| Boys/girls, aged 10-19 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Finish |
Name | Age | M/F | Bib # | Start Time | Finish Time | Run Time | Hits P | Hits S | Adj. Time |
| 1 | Kyle Greenberg | 10 | M | 129 | 0:30:00 | 1:03:38 | 0:33:38 | 2 | 2 | 0:33:08 |
| 2 | Greg George | 12 | M | 120 | 0:30:30 | 1:17:38 | 0:47:08 | 2 | 1 | 0:46:08 |
| 3 | Caitlin Ebbets | 14 | ZF | 116 | 0:31:00 | 1:10:42 | 0:39:42 | 1 | 2 | 0:38:27 |
| 4 | Peter Knell | 16 | M | 106 | 0:20:30 | 0:56:31 | 0:36:01 | 1 | 3 | 0:34:16 |
| Boys 10 and under | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Finish |
Name | Age | M/F | Bib # | Start Time | Finish Time | Run Time | Hits P | Hits S | Adj. Time |
| 1 | Clay Harding | 8 | M | 102 | 0:20:00 | 0:33:37 | 0:13:37 | 1 | 1 | 0:12:52 |
| Elite Men | ||||
|---|---|---|---|---|
| Overall Finish |
Name | Run Time | Deduction for Hits | Adj. Time |
| 1 | Dave Cleveland | 28:16 | 3:00 | 25:16 |
| 2 | Andy Hay | 28:54 | 3:00 | 25:54 |
| 3 | Jeff May | 29:18 | 1:00 | 28:18 |
| 4 | Ed Soehnel | 28:26 | 0:00 | 28:26 |
| 5 | Leonid Vyssokov | 33:09 | 3:00 | 30:09 |
| 6 | Chip Schrader | 32:57 | 2:00 | 30:57 |
| 7 | Nick Waldow | 34:02 | 1:30 | 33:32 |
| 8 | Dave Wells | 40:18 | 3:00 | 37:18 |
| Elite Women | ||||
|---|---|---|---|---|
| Overall Finish |
Name | Run Time | Deduction for Hits | Adj. Time |
| 1 | Jennifer Downey | 36:03 | 3:00 | 33:03 |
| 2 | Ramona May | 36:41 | 3:30 | 33:11 |
| 3 | Peg Young | 36:06 | 2:00 | 34:36 |
| 4 | Julia Collins | 38:14 | 1:00 | 37:14 |
| Citizen Men | ||||
|---|---|---|---|---|
| Overall Finish |
Name | Run Time | Deduction for Hits | Adj. Time |
| 1 | Bill Knell | 32:09 | 1:45 | 30:16 |
| 2 | Gerald Greenwald | 34:08 | 1:45 | 32:23 |
| 3 | Joe Airey | 38:30 | 2:00 | 36:30 |
| 4 | Scott Walker | 38:24 | 1:45 | 36:39 |
| 5 | Ben Harding | 39:51 | 1:45 | 38:16 |
| 6 | Ransom Rice | 41:48 | 1:00 | 40:48 |
| 7 | David Lutter | 47:07 | 3:30 | 43:37 |
| 8 | Wally Rapozo | 52:57 | 1:00 | 51:57 |
| Citizen Women | ||||
|---|---|---|---|---|
| Overall Finish |
Name | Run Time | Deduction for Hits | Adj. Time |
| 1 | Brittne Stone | 37:47 | 1:30 | 36:17 |
| 2 | Dawn Bowles | 53:50 | 3:00 | 50:50 |
| 3 | Margie Nygard | 58:18 | 0:30 | 57:48 |
| 4 | Henri Stone | 60:02 | 0:00 | 60:02 |
| 5 | Liese Rapozo | 69:00 | 3:00 | 66:00 |
| Boys, Age 10-14 (full course, pellet rifle) | ||||
|---|---|---|---|---|
| Overall Finish |
Name | Run Time | Deduction for Hits | Adj. Time |
| 1 | Greg George | 45:18 | 3:00 | 42:18 |
| Boys, Age 10 and under (short course, pellet rifle) | ||||
|---|---|---|---|---|
| Overall Finish |
Name | Run Time | Deduction for Hits | Adj. Time |
| 1 | Clay Harding | 53:49 | 1:30 | 52:19 |
| Certified Officials | Certified Coaches | |
|---|---|---|
| Christi Boggs | Eileen Hunnes | Christi Boggs |
| Dick Boggs | Eric Hunnes | Holly Boggs |
| Evelyn Boggs | Fiona Lohman | Fred Call |
| Holly Boggs | Dave Martinez | Julia Collins |
| Fred Call | Eileen Waldow | Fiona Lohman |
| Dave Cleveland | David Wells | Dave Martinez |
| Julia Collins | Peg Young | David Wells |
| Bob Hunnes | ||
As far as the resident biathlete population of Snow Mountain goes, Jeremy Randle and Andy Hay will be spending their winter working and training at the YMCA. If those two aren't enough to keep the pressures on the seniors, Nick Waldow now has a Fortner-action rifle, and plans to use it! That group is in addition to the Snow Mountain club group of seniors and masters, so there will be a significant biathlon presence this season at SMR.
The volunteer work weekend went well, with a total of a dozen people from both Snow Mountain and CBC helping with various projects. Big thanks are due to Fred Call of Rock Springs, WY, who made the 4.5 hour drive over - and back - to put in one long day of range work. He also supplied his generator and power tools, making the wood work go much faster. The target deck was completely rebuilt. It is now level, much sturdier than before, with extra reinforcements and assembled with lag bolts rather than nails. All 13 targets (9 are Colorado Guard, 2 are Wyoming Guard, and 2 belong to Jim Young) are in place, level, square and painted. A couple still need paddle and/or bearing work, and Mike Lohman is making paper target holders that will fit onto the top of the metal target frames to replace the boards we had on the back of the range. The hut is plastic-encased, at the cost of Elizabeth Pike's forearm, and there is a huge pile of fresh firewood (courtesy of Charlie Rau's woodworking/cabinet shop) in front of the building that still needs needs cutting and stacking inside. The old pellet targets are history, and new ones will be in place as soon as the purchase logistics can be sorted out. Finally, a new short (500 meter) trail has been cut so that kids - and seniors doing interval/combo workouts - no longer have to jump off the end of the penalty loop to do a shorter loop. That's a good thing, because it is also now a bigger drop off the end of the penalty loop!
Dave Wells hopes to get the targets up to Frisco in the next couple of weeks before snow becomes too much of a factor. He'll be working with Rick and Elke Jones and George Rutherford to schedule a work day. Stay tuned for details...
Contact Dave Wells (H-303.985.4481, davidwells@earthlink.net) or Dave Martinez (H-303.932.0748, martinezda@co-mail.ngb.army.mil) for more information.
David Wells has produced and printed a 'CBC
Snowflake' sticker to enhance your rifle, gun case, car, dog bowl, etc.
(see example at right). The actual product measures 2 3/4" high and
is IBU size compliant, so
there's no problem having one on your rifle no matter where you
compete. It's available for $3 and can be ordered through David
directly: 303.985.4481, davidwells@earthlink.net.
![]() |
![]() |