|
Summer 1999 Newsletter |
Contents: |
| When I race my mind is full of doubts. Who will come in second? Who will come in third? -- Noureddine Morceli of Algeria | ||
Meeting Agenda:
The other item of note is that Dave Martinez (our current National Guard representative) will not be able to actively participate in biathlon events during the coming year. He does not plan to make the Guard targets available at the CBC race venue(s). Although CBC could try to work through the necessary Guard channels to gain access to the targets, we may want to take the approach of aquiring enough targets so as to make CBC independent of other entities.
| Rank | Name |
Penalties/Race ( ) = long race |
Total
Penalties |
Total
Shots |
Hit % |
|---|---|---|---|---|---|
| MEN | |||||
| 1. | Dave Martinez | 2, 3, -, -, -, -, - | 5 | 20 | 75 % |
| 2. | David Wells | 2, -, -, 2, (10), 2, - | 16 | 50 | 68 % |
| 3. | Dave Shoulders | 1, 3, -, 5, -, 4, - | 13 | 40 | 67.5 % |
| 4. | Chip Schrader | 5, 4, 2, 5, (7), -, - | 23 | 60 | 61.6 % |
| 5. | Andy Hay | 3, 6, -, 3, -, -, -, | 12 | 30 | 60 % |
| 6. | Dave Cleveland | 6, 5, 3, 3, -, -, 4 | 21 | 50 | 58 % |
| 7. | Jeff May | 5, -, -, -, -, -, 4 | 9 | 20 | 55 % |
| 8. | Ben Harding | 6, 3, -, -, -, 4, 6 | 19 | 40 | 52.5 % |
| 9. | Fred Call | 5, 8, 5, -, (6), -, 5 | 29 | 60 | 51.6 % |
| 10. | George Tapley | -, -, -, 7, -, 3, - | 10 | 20 | 50 % |
| 11. | Bill Hay | 7, 2, -, 5, -, 5, 7 | 26 | 50 | 48 % |
| 12. | Joe Airey | -, -, -, -, -, 8, 3 | 11 | 20 | 45 % |
| 13. | Scott Copeland | 8, -, -, 6, (8), 6, - | 28 | 50 | 44 % |
| 14. | Robert Rittner | -, -, 6, -, (12), -, 6 | 24 | 40 | 40 % |
| 15. | Jeremy Randle | 6, 9, 6, 5, -, 5, 6 | 37 | 60 | 39 % |
| 16. | Josh Walton | 7, -, -, 8, (12), 6, 9 | 42 | 60 | 30 % |
| 17 | Nick Waldow | 9, 8, -, -, -, 5, 6 | 28 | 40 | 30 % |
| 18 | Mike Lohman | 7, -, -, 8, -, 6, - | 21 | 30 | 30 % |
| 19 | Kory Kipferl | -, -, -, 10, -, 6, - | 16 | 20 | 20 % |
| 20 | Greg Molenaar | -, -, -, 9, -, 10, -, | 19 | 20 | 5 % |
| 21 | Paul Hohbach | -, -, -, -, (19), -, 10 | 29 | 30 | 4 % |
| WOMEN | |||||
| 1. | Julia Collins | -, 3, 2, -, (6), -, 2 | 13 | 50 | 74 % |
| 2. | Ramona May | 3, -, -, -, -, -, 4 | 7 | 20 | 65 % |
| 3. | Elizabeth Pike | -, 4, 3, 3, (11), -, - | 21 | 50 | 58 % |
| 4. | Holly Copeland | 6, -, -,7, (13), 8, - | 34 | 50 | 42 % |
| 5. | Jennifer Downey | 8, 6, 4, 7, (11), 5, - | 41 | 70 | 41.5 % |
| 6. | Weatherly Stroh | 8, 10, 6, -, -, -, - | 24 | 30 | 20 % |
| 7. | Jennifer Sherry | -, 8, -, -, (19), -, - | 27 | 30 | 10 % |
| YOUTH Note: Youth Results from 3/27/99 not submitted to CBC | |||||
| 1. | Seth Kienzle | 2, 2, -, - | 4 | 20 | 80 % |
| 2. | Brad Ready | -, -, 4, 1 | 5 | 20 | 75 % |
| 3. | Sam Hoidal | -, 1, 7, - | 8 | 20 | 60 % |
| 4. | Luke Harding | 4, -, 5, - | 9 | 20 | 55 % |
CBC Summer Race news
Don't forget -- the CBC summer biathlon events are scheduled
for Saturday and Sunday, August 21 and 22. We need volunteers
and participants! Contact Bill Hay at Bill.Hay@UCHSC.edu
or 303-399-9194 to volunteer. Entry forms should be posted to the Web
site by the first week of August.
Regional schedule of remaining summer races
| Date | Race | Contact | |
|---|---|---|---|
| Aug 21, 1999 | Summer Biathlon at Snow Mountain Ranch/YMCA of the Rockies (Winter Park, CO). 10AM safety course, 11AM-12PM zero, 12:15 race start | Bill Hay | 303-399-9194, Bill.Hay@UCHSC.edu |
| August 21, 1999 | Missoula, MT | Bill Wyatt | (406) 777-5245 |
| Aug 22, 1999 | Summer Biathlon at Snow Mountain Ranch/YMCA of the Rockies (Winter Park, CO). 9AM safety course, 10AM-11PM zero, 11:15 race start | Bill Hay | 303-399-9194, Bill.Hay@UCHSC.edu |
| Aug 28, 1999 | Summer Biathlon at Creede, CO. | Laura Haefeli | (719) 657-2038 |
| September 4-6, 1999 | National Championships, West Yellowstone, MT | Marc Sheppard | (406) 646-0012 |
subscribe biathlonTo post a message to the list, address it to: biathlon@hydrosphere.com
end
To remove your name from the list, send a message to list.manager@hydrosphere.com containing the following:
unsubscribe biathlonIf you have any questions or comments, contact Ben at owner-biathlon@hydrosphere.com
end
http://www.slc2002.org/volunteer/index.htmlYou can find a (rather lengthy!) volunteer application at that site. E-mail the volunteer organizers at volunteers@slc2002.org, or call 801-212-3000 for additional information.
Individuals who received their Level 1 certification last year have a little longer to wait for their "Gray Books." The USBA has them, but they're also in the process of reorganizing their numbering system for Officials and that has yet to be completed. Stay tuned...
Certified officials should keep an eye on the venue for World Team Trials. If snow making equipment is installed over the summer, they will be held in Utah
David Wells has produced and printed a 'CBC
Snowflake' sticker to enhance your rifle, gun case, car, dog bowl, etc.
(see example at right). The actual product measures 2 3/4" high and
is IBU size compliant, so
there's no problem having one on your rifle no matter where you
compete. It's available for $3 and can be ordered through David
directly: 303.985.4481, davidwells@earthlink.net.
![]() |
![]() |