|
SMR Mass Start (January 22, 2006) |
| bib | Name | Start time | Finish time | P | P | Total | Adjustments | Total time |
|---|---|---|---|---|---|---|---|---|
| 16 | Jortberg, Jessica | 00:00:00 | 00:17:08 | 3 | 3 | 6 | 00:00:00 | 00:17:08 |
| 20 | Mujica-Schwahn, Natalie | 00:00:00 | 00:26:08 | 1 | 2 | 3 | 00:00:00 | 00:26:08 |
| bib | Name | Start time | Finish time | P | P | Total | Adjustments | Total time |
|---|---|---|---|---|---|---|---|---|
| 17 | Weinman, Evan | 00:00:00 | 00:16:12 | 0 | 0 | 0 | 00:00:00 | 00:16:12 |
| 19 | Osteen, Garrison | 00:00:00 | 00:17:47 | 0 | 0 | 0 | 00:00:00 | 00:17:47 |
| 18 | Pietig, Jack | 00:00:00 | 00:23:12 | 0 | 2 | 2 | 00:00:00 | 00:23:12 |
| bib | Name | Start time | Finish time | P | P | S | S | Total | Adjustments | Total time |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Donham, John | 00:00:00 | 01:06:57 | 0 | 2 | 2 | 1 | 5 | 00:00:00 | 01:06:57 |
| bib | Name | Start time | Finish time | P | P | S | S | Total | Adjustments | Total time |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | Peers, Jennifer | 00:00:00 | 01:38:44 | 3 | 4 | 2 | 4 | 13 | 00:00:00 | 01:38:44 |
| bib | Name | Start time | Finish time | P | P | S | S | Total | Adjustments | Total time |
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | Frey, Ben | 00:00:00 | 00:00:00 | 3 | 3 | 5 | 0 | 11 | 00:00:00 | DNF |
| bib | Name | Start time | Finish time | P | P | S | S | Total | Adjustments | Total time |
|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Fairchild, Madeleine | 00:00:00 | 01:18:57 | 3 | 3 | 3 | 4 | 13 | 00:00:00 | 01:18:57 |
| bib | Name | Start time | Finish time | P | P | S | S | Total | Adjustments | Total time |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Sibelius, Troy | 00:00:00 | 01:28:22 | 3 | 1 | 3 | 3 | 10 | 00:00:00 | 01:28:22 |
| bib | Name | Start time | Finish time | P | P | S | S | Total | Adjustments | Total time |
|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Spencer, Keith | 00:00:00 | 01:02:02 | 1 | 1 | 4 | 0 | 6 | 00:00:00 | 01:02:02 |
| 74 | Warwick, Walter | 00:00:00 | 01:03:14 | 1 | 1 | 3 | 5 | 10 | 00:00:00 | 01:03:14 |
| 75 | Harris, Adrian | 00:00:00 | 01:08:23 | 3 | 4 | 2 | 0 | 9 | 00:00:00 | 01:08:23 |
| 77 | Townsend, Greg | 00:00:00 | 01:11:24 | 3 | 2 | 3 | 3 | 11 | 00:00:00 | 01:11:24 |
| 76 | Osteen, Gary | 00:00:00 | 01:15:15 | 2 | 2 | 2 | 2 | 8 | 00:00:00 | 01:15:15 |
| bib | Name | Start time | Finish time | P | P | S | S | Total | Adjustments | Total time |
|---|---|---|---|---|---|---|---|---|---|---|
| 79 | Ingebrigtsen, Jan | 00:00:00 | 01:07:50 | 1 | 11 | 0 | 3 | 5 | 00:00:00 | 01:07:50 |
| 83 | Quinlan, Bill | 00:00:00 | 01:12:15 | 1 | 2 | 4 | 3 | 10 | (00:00:15)2 | 01:12:00 |
| 80 | Schrader, Chip | 00:00:00 | 01:16:18 | 1 | 2 | 4 | 1 | 8 | 00:00:00 | 01:16:18 |
| 84 | Hunnes, Bob | 00:00:00 | 01:56:15 | 4 | 2 | 1 | 3 | 10 | 00:00:00 | 01:56:15 |
Notes: "Total time" includes time adjustments.