Location: Snow Mountain Ranch/YMCA of the Rockies
Format: Mass Start

Rank Bib Name Start
time
Finish
time
Ski
time
Penalties Notes &
Time adj.
Total
time
Pr Pr St St Total
Boys/Girls 10 and under, 1km Sprint
1 16 Cleveland, Wil 00:00:00 00:08:58 00:08:58 0 0 0 00:08:58
Boys/Girls 11-12, 3km Sprint
1 18 Weinman, Evan 00:01:00 00:13:41 00:12:41 0 0 0 00:12:41
2 17 Park, Wesley 00:00:30 00:14:24 00:13:54 0 0 0 00:13:54
3 19 McDermott, Jack 00:01:30 00:26:17 00:24:47 0 2 2 00:01:20 (1) 00:26:07
Men, 15km
1 63 Ray, Jason 00:00:00 00:48:48 00:48:48 3 2 1 2 8 -00:00:15 00:48:33
2 87 Graham, Miles 00:05:00 01:17:57 01:12:57 4 2 4 4 14 01:12:57
Men, 15km, prone shooting on standing targets
1 83 Schauffele, Chris 00:05:00 01:21:12 01:16:12 4 3 3 3 13 01:16:12
Masters Men 30-44, 15km
1 64 Cleveland, Dave 00:00:00 00:53:38 00:53:38 1 1 3 1 6 00:53:38
2 60 Warwick, Walter 00:00:00 00:55:26 00:55:26 4 1 2 2 9 00:55:26
3 68 Woodard, Brian 00:00:00 00:57:39 00:57:39 1 2 1 2 6 -00:00:10 (2) 00:57:29
4 70 Harris, Adrian 00:00:00 00:59:59 00:59:59 2 1 0 0 3 00:59:59
5 67 Boschen, Kyle 00:00:00 01:01:10 01:01:10 4 2 4 4 14 01:01:10
6 61 Olson, Kirk 00:00:00 01:03:04 01:03:04 3 4 4 2 13 01:03:04
7 86 Schwab, Mark 00:05:00 01:13:58 01:08:58 1 3 4 4 12 01:08:58
8 69 McGraw, Ethan 00:00:00 01:09:07 01:09:07 3 3 3 2 11 01:09:07
9 84 Hammer, John 00:05:00 01:18:58 01:13:58 1 1 3 3 8 01:13:58
10 85 Wehner, Chris 00:05:00 01:26:16 01:21:16 3 4 4 4 15 01:21:16
11 82 Romo, Abraham 00:05:00 01:25:29 01:20:29 4 3 2 1 10 +00:04:00 (3) 01:24:29
Masters Men 45+, 15km
1 66 Ingebrigtsen, JP 00:00:00 01:01:48 01:01:48 3 2 3 1 9 01:01:48
2 62 Quinlan, Bill 00:00:00 01:02:21 01:02:21 0 3 2 2 7 01:02:21
3 65 Schrader, Chip 00:00:00 01:08:03 01:08:03 1 5 2 3 11 01:08:03
4 81 McDermott, Dirk 00:05:00 01:26:46 01:21:46 2 4 5 3 14 01:21:46
Masters Women 30-44, 12.5km
1 88 Fairchild, Madeleine 00:05:00 01:05:20 01:00:20 0 2 3 4 9 01:00:20
2 80 Boschen, Mary 00:05:00 01:06:04 01:01:04 3 3 3 3 12 01:01:04

Notes:

"Total time" includes time adjustments.

  1. Time penalty: 00:40 per missed target for children 10 and under
  2. Time credit: IBU Event Rules 8.7.4 (range hold/range official error)
  3. Time penalty: IBU Disciplinary Rules 7.4a (penalty loop not skied)

Race staff: