Girls U13 4.0 km

Rank Bib Last name First name Start time Finish time P P P Total Pen Time Adj Total time Notes
1 27 Stuerman Rylee 0:06:00 0:31:56 2 3 1 6 0:25:56
2 25 West Makenzie 0:06:00 0:40:42 1 0 2 3 0:34:42
DNS 0 Holm Amelia

Boys U13 4.0 km

Rank Bib Last name First name Start time Finish time P P P Total Pen Time Adj Total time Notes
1 21 Hodge Luke 0:06:00 0:25:00 0 0 0 0 0:19:00
2 24 Chaussignand Will 0:06:00 0:27:15 0 2 3 5 0:21:15
3 23 Austin Hugh 0:06:00 0:27:58 4 0 0 4 0:21:58

Girls U15 5.0 km

Rank Bib Last name First name Start time Finish time P P P P Total Pen Time Adj Total time Notes
1 20 Peers Allison 0:06:00 0:38:02 0 0 0 1 1 0:32:02 Shooting prone on standing

Boys U15 5.0 km

Rank Bib Last name First name Start time Finish time P P P P Total Pen Time Adj Total time Notes
1 22 Devin Conor 0:06:00 0:28:41 1 3 3 0 7 0:22:41
2 19 West Colby 0:06:00 0:38:37 1 2 4 0 7 0:32:37

Women 12.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Total time Notes
1 35 Daugherty Leah 1:21:00 2:26:52 2 3 5 5 15 1:05:52 Club Rifle
2 31 Genadek Katie 1:21:00 2:35:01 3 4 4 5 16 1:14:01
3 33 Marotta Emily 1:21:00 2:35:44 4 5 4 5 18 1:14:44
4 36 Altavena Amelia 1:21:00 2:38:17 1 2 3 2 8 1:17:17
5 34 Frischmon Caroline 1:21:00 2:43:47 4 3 5 4 16 1:22:47
6 32 Morrissey Martha 1:21:00 2:49:43 3 4 5 4 16 1:28:43
DNS 0 Dick Britt

Men 15.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Total time Notes
1 1 Bergman Eric 0:00:00 1:02:35 2 2 0 3 7 1:02:35
2 5 Krughoff Allen 0:00:00 1:04:33 4 1 3 2 10 1:04:33
3 9 Daugherty Matthew 0:00:00 1:06:07 3 2 4 3 12 1:06:07 Club Rifle
4 2 Knauss Daniel 0:00:00 1:06:10 0 0 2 2 4 1:06:10
5 4 Doron-Peters Yoni 0:00:00 1:07:34 3 5 3 3 14 1:07:34
6 7 Wade Zach 0:00:00 1:14:34 2 5 5 4 16 1:14:34
7 10 Urbonas James 0:00:00 1:15:49 0 2 5 5 12 (0:01:00) 1:14:49 1:00 range hold credit
8 8 Hludzinski Brian 0:00:00 1:35:34 4 3 3 4 14 1:35:34
DNS 0 Schwab Mark
DNS 0 Spannring Thomas

Masters Women 30 - 39 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Total time Notes
1 12 Merritt Taylor 0:03:00 0:50:38 5 5 3 4 17 0:47:38
2 14 Ignatowski Trisha 0:03:00 0:56:31 4 1 4 4 13 0:53:31 Club Rifle
3 13 Jackson Meredith 0:03:00 1:09:05 2 1 4 3 10 1:06:05
4 15 Meinig Elisabeth 0:03:00 1:16:10 4 3 5 4 16 1:13:10

Masters Men 30 - 39 12.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Total time Notes
1 37 Gelatt Riley 1:24:00 2:24:14 2 2 3 3 10 1:00:14
2 38 Wetzel Douglas 1:24:00 2:27:55 2 4 2 2 10 1:03:55
3 40 Cooney Patrick 1:24:00 2:38:48 3 3 3 3 12 1:14:48
4 42 Hoi Ed 1:24:00 2:40:12 2 4 4 5 15 1:16:12 Club Rifle
5 39 Puccioni Mark 1:24:00 2:45:05 4 3 3 4 14 1:21:05
6 41 Seery Michael 1:24:00 3:11:27 4 0 0 3 7 1:47:27
DNS 0 Kauffman John

Masters Women 40 - 49 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Total time Notes
1 16 Gallager-West Anne 0:03:00 0:47:22 1 4 3 2 10 0:44:22

Masters Men 40 - 49 12.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Total time Notes
1 43 West Mike 1:24:00 2:21:28 4 3 4 5 16 0:57:28
2 45 Skoryi Brent 1:24:00 2:35:05 2 2 3 3 10 1:11:05
3 48 Saele Tom 1:24:00 2:35:54 4 4 4 0 12 1:11:54 Missing 4th shooting score
4 47 Smith Wilbur 1:24:00 2:56:38 2 1 2 1 6 1:32:38
5 46 Sigler Eric 1:24:00 3:02:02 3 4 5 4 16 1:38:02
DNS 0 Hudon Andrew
DNS 0 Perry John

Masters Women 50 - 59 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Total time Notes
1 59 Peers Jennifer 1:28:00 2:31:52 1 2 3 2 8 1:03:52
2 17 Skiba Heidi 0:03:00 1:34:16 2 4 5 4 15 1:31:16

Masters Men 50 - 59 12.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Total time Notes
1 52 Lyapunov Vladimir 1:27:00 2:28:42 3 0 1 1 5 1:01:42
2 50 Howe James 1:27:00 2:28:52 3 5 4 2 14 1:01:52
3 49 Holm Craig 1:27:00 2:29:49 3 1 5 4 13 1:02:49
4 51 Lipsher Steve 1:27:00 2:55:09 3 3 3 4 13 1:28:09
5 53 Sutter Mike 1:27:00 3:00:02 3 3 3 3 12 1:33:02
6 55 Bristol Scott 1:27:00 3:10:05 5 4 5 3 17 1:43:05
DNS 0 Schlough Tim

Masters Men 60 - 69 12.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Total time Notes
1 56 Quinlan William 1:27:00 2:41:53 3 2 3 4 12 1:14:53
2 58 Dreiman Chester 1:27:00 2:43:58 1 1 4 2 8 1:16:58
DNS 0 Cahow Dean

Masters Women 70 and older 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Total time Notes
1 18 Bekoff Anne 0:03:00 1:31:27 3 4 2 2 11 1:28:27

Novice Men 5.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Total time Notes
1 28 Skiba Doug 0:06:00 0:41:56 4 3 2 3 12 0:35:56