Girls U13 3.0 km

Rank Bib Last name First name Start time Finish time P P Total Pen Time Adj Total time Notes
1 22 Holm Amelia 0:11:00 0:25:24 0 0 0 0:14:24
2 25 Stuerman Rylee 0:12:30 0:28:42 3 3 6 0:16:12
3 23 Davol Paloma 0:11:30 0:29:06 2 3 5 0:17:36
DNS 24 Davol June

Boys U15 4.5 km

Rank Bib Last name First name Start time Finish time P P Total Pen Time Adj Total time Notes
1 21 West Colby 0:10:30 0:34:33 2 2 4 (0:00:20) 0:23:43 Time credit for range hold

Women 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 7 Marotta Emily 0:03:30 0:41:50 5 5 10 0:38:20
2 4 Frischmon Caroline 0:02:00 0:42:27 3 3 0:40:27 Need second shooting score
3 3 Morrissey Martha 0:01:30 0:47:17 4 4 8 0:45:47

Men 10.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 56 Schwab Mark 0:11:00 0:42:39 0 3 3 0:31:39
2 16 Bergman Eric 0:08:00 0:40:33 2 3 5 0:32:33
3 15 Krughoff Allen 0:07:30 0:40:10 2 3 5 0:32:40
4 17 Doron-Peters Yoni 0:08:30 0:41:34 3 2 5 0:33:04
5 13 Knauss Daniel 0:06:30 0:41:16 1 3 4 0:34:46
6 48 Yarborough Sean 0:07:00 0:44:44 1 0 1 0:37:44
7 14 Wade Zach 0:07:00 0:45:42 5 5 10 0:38:42

Masters Women 30 - 39 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 8 Merritt Taylor 0:04:00 0:32:52 3 3 6 0:28:52
2 5 Jackson Meredith 0:02:30 0:38:29 0 2 2 0:35:59
3 6 Ignatowski Trisha 0:03:00 0:42:53 1 3 4 0:39:53

Masters Men 30 - 39 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 40 Gelatt Riley 0:03:00 0:33:01 1 1 2 0:30:01
2 37 Wetzel Douglas 0:01:30 0:33:30 1 2 3 0:32:00
3 42 Kauffman John 0:04:00 0:41:33 2 3 5 0:37:33
4 35 Hoi Ed 0:00:30 0:39:04 3 3 6 0:38:34
5 36 Puccioni Mark 0:01:00 0:40:35 2 3 5 0:39:35
6 39 Cooney Patrick 0:02:30 0:42:44 3 4 7 0:40:14
7 38 Seery Michael 0:02:00 0:47:07 0 0 0 0:45:07

Masters Women 40 - 49 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 45 Gallager-West Anne 0:05:30 0:32:41 0 4 4 0:27:11
2 46 Keller Margaret 0:06:00 0:40:30 4 4 8 0:34:30
3 44 Bernal Bliss 0:05:00 0:46:04 4 3 7 0:41:04
4 43 Rueter Rachel 0:04:30 0:54:31 5 3 8 0:50:01

Masters Men 40 - 49 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 49 Hudon Andrew 0:07:30 0:39:18 1 3 4 0:31:48
2 47 Saele Tom 0:06:30 0:41:07 1 3 4 0:34:37
3 51 Skoryi Brent 0:08:30 0:45:26 3 3 6 0:36:56
4 50 Smith Wilbur 0:08:00 1:11:00 2 1 3 1:03:00
DNS 52 Cournoyer Mark

Masters Women 50 - 59 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 54 DORON YAELI 0:10:00 0:49:02 2 2 4 0:39:02
2 53 Speiser Tertia 0:09:30 0:50:35 2 4 6 0:41:05

Masters Men 50 - 59 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 55 Holm Craig 0:10:30 0:41:34 1 2 3 0:31:04
2 2 Hludzinski Brian 0:01:00 0:38:51 2 2 4 0:37:51
3 59 Cain Glenn 0:12:30 0:51:42 1 4 5 0:39:12
4 63 Hammer John 0:14:30 0:53:48 4 3 7 0:39:18
5 61 Stanfel Larry 0:13:30 0:54:33 2 4 6 0:41:03
6 58 Lipsher Steve 0:12:00 0:59:00 5 5 10 0:47:00
7 62 Bristol Scott 0:14:00 1:02:37 3 4 7 0:48:37
8 60 Schlough Tim 0:13:00 1:01:52 5 4 9 0:48:52
9 57 Cassidy Michael 0:11:30 9:59:59 3 4 7 9:48:29 DSQ: skied wrong course

Masters Women 60 - 69 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 9 Collins Julia 0:15:00 0:54:02 0 3 3 0:39:02

Masters Men 60 - 69 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 10 Cahow Dean 0:05:00 0:39:53 3 3 6 0:34:53
2 11 Quinlan William 0:05:30 0:43:36 2 2 4 0:38:06
3 12 Dreiman Chester 0:06:00 0:45:23 1 2 3 0:39:23

Masters Men 70 and older 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 20 Bond Wendell 0:10:00 0:51:43 1 3 4 0:41:43

Girls U11 2.0 km

Rank Bib Last name First name Start time Finish time P Total Pen Time Adj Total time Notes
1 26 Doron Isabella 0:13:00 0:41:12 4 4 (0:01:00) 0:27:12 1 min time credit for range hold

Boys U11 2.0 km

Rank Bib Last name First name Start time Finish time P Total Pen Time Adj Total time Notes
1 27 Doron Luca 0:13:30 0:34:59 4 4 0:21:29

Novice Men 3.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 28 Stroessner Stefan 0:15:00 0:37:44 1 4 5 0:22:44
2 41 Ardelan Daniel 0:03:30 0:26:30 0 3 3 0:23:00
3 29 olson casey 0:15:30 0:41:25 5 4 9 0:25:55
4 31 Dawson Ed 0:16:30 0:45:54 4 3 7 0:29:24
5 30 Tullos James 0:16:00 0:52:50 4 4 8 0:36:50

Novice Women 3.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 19 Pike Elizabeth 0:09:30 0:26:09 0 3 3 0:16:39
2 18 Bekoff Anne 0:09:00 0:32:45 0 5 5 0:23:45