Meredith Jackson/Riley Gelatt (6.0 km+7.5 km)

Bib Last name First name Start time Finish time P S Total Pen Time Adj Ski time Total team time Notes
1 Jackson Meredith 0:00:00 0:24:12 0 1 1 0:24:12
2 Gelatt Riley 0:24:12 0:41:04 1 1 2 0:16:52
1 Jackson Meredith 0:41:04 0:00:00 0 1 1 Missing third tag time
2 Gelatt Riley 0:00:00 1:28:57 0 0 0 1:28:57 1:28:57 Missing third tag time

Jim Tullos/Rachel Rueter (4.0 km+5.0 km)

Bib Last name First name Start time Finish time P S Total Pen Time Adj Ski time Total team time Notes
21 Tullos Jim 0:00:00 0:36:36 4 5 9 0:36:36
11 Rueter Rachel 0:36:36 0:55:39 0 2 2 0:19:03
21 Tullos Jim 0:55:39 1:30:12 4 2 6 0:34:33
11 Rueter Rachel 1:30:12 1:55:38 3 3 6 0:25:26 1:55:38

Julia Collins/Elizabeth Pike/Dean Cahow (4.0 km+4.0 km+7.5 km)

Bib Last name First name Start time Finish time P S Total Pen Time Adj Ski time Total team time Notes
22 Collins Julia 0:00:00 0:14:39 0 0 0 0:14:39
27 Pike Elizabeth 0:14:39 0:28:38 0 0 0 0:13:59
12 Cahow Dean 0:28:38 0:50:30 2 4 6 0:21:52
22 Collins Julia 0:50:30 1:05:02 0 0 0 0:14:32
27 Pike Elizabeth 1:05:02 1:19:28 0 0 0 0:14:26
12 Cahow Dean 1:19:28 1:45:43 2 2 4 0:26:15 1:45:43

Andrew Hudon/Parker Anderson (6.0 km+5.0 km)

Bib Last name First name Start time Finish time P S Total Pen Time Adj Ski time Total team time Notes
13 Hudon Andrew 0:00:00 0:16:39 0 1 1 0:16:39
33 Anderson Parker 0:16:39 0:00:00 5 2 7
13 Hudon Andrew 0:00:00 0:50:06 0 0 0 0:50:06 Missing second tag time
33 Anderson Parker 0:50:06 1:12:30 2 3 5 0:22:24 1:12:30

Mark Puccioni/Patrick Cooney (6.0 km+7.5 km)

Bib Last name First name Start time Finish time P S Total Pen Time Adj Ski time Total team time Notes
4 Puccioni Mark 0:00:00 0:23:26 4 4 8 0:23:26
3 Cooney Patrick 0:23:26 0:44:27 0 2 2 0:21:01
4 Puccioni Mark 0:44:27 1:06:58 2 4 6 0:22:31
3 Cooney Patrick 1:06:58 1:35:57 2 1 3 0:28:59 1:35:57

Megan Wilson/Dmitriy Terekhov/Vladimir Lyapunov (4.0 km+6.0 km+7.5 km)

Bib Last name First name Start time Finish time P S Total Pen Time Adj Ski time Total team time Notes
34 Wilson Megan 0:00:00 0:27:55 3 0 3 0:27:55
24 Terekhov Dmitriy 0:27:55 0:50:58 1 5 6 0:23:03
14 Lyapunov Vladimir 0:50:58 1:07:19 0 0 0 0:16:21
34 Wilson Megan 1:07:19 1:32:45 2 0 2 0:25:26
24 Terekhov Dmitriy 1:32:45 1:55:28 2 5 7 0:22:43
14 Lyapunov Vladimir 1:55:28 2:16:48 0 0 0 0:21:20 2:16:48

Tertia Speiser/Anne Bekoff/Caroline Frischmon (4.0 km+4.0 km+7.5 km)

Bib Last name First name Start time Finish time P S Total Pen Time Adj Ski time Total team time Notes
26 Speiser Tertia 0:00:00 0:17:25 0 4 4 0:17:25
16 Bekoff Anne 0:17:25 0:38:22 0 1 1 0:20:57
36 Frischmon Caroline 0:38:22 0:55:12 3 2 5 0:16:50
26 Speiser Tertia 0:55:12 1:13:14 0 3 3 0:18:02
16 Bekoff Anne 1:13:14 1:35:11 0 1 1 0:21:57
36 Frischmon Caroline 1:35:11 1:53:32 2 3 5 0:18:21 1:53:32

Tim Schlough/Brent Skoryi (6.0 km+7.5 km)

Bib Last name First name Start time Finish time P S Total Pen Time Adj Ski time Total team time Notes
18 Schlough Tim 0:00:00 0:26:47 2 2 4 0:26:47
32 Skoryi Brent 0:26:47 0:48:00 3 0 3 0:21:13
18 Schlough Tim 0:48:00 1:14:24 3 2 5 0:26:24
32 Skoryi Brent 1:14:24 1:40:21 0 5 5 0:25:57 1:40:21

June Davol/Amelia Holm/Paloma Davol (4.0 km+4.0 km+5.0 km)

Bib Last name First name Start time Finish time P P Total Pen Time Adj Ski time Total team time Notes
39 Davol June 0:02:00 0:16:52 0 2 2 0:14:52
29 Holm Amelia 0:16:52 0:29:07 0 0 0 0:12:15
19 Davol Paloma 0:29:07 0:42:46 0 0 0 0:13:39
39 Davol June 0:42:46 0:58:15 3 0 3 0:15:29 Missing last shooting bout score
29 Holm Amelia 0:58:15 1:10:22 0 0 0 0:12:07
19 Davol Paloma 1:10:22 1:25:46 0 0 0 0:15:24 1:23:46

Katie Genadek/Hugh Austin (6.0 km+5.0 km)

Bib Last name First name Start time Finish time P P Total Pen Time Adj Ski time Total team time Notes
42 Genadek Katie 0:02:00 0:15:55 3 2 5 0:13:55
52 Austin Hugh 0:15:55 0:38:34 0 0 0 0:22:39
42 Genadek Katie 0:38:34 0:52:55 2 3 5 0:14:21
52 Austin Hugh 0:52:55 1:22:25 0 0 0 (0:00:45) 0:28:45 1:19:40 Time credit for range hold

Annika Wiedel/Charlie Wiedel (4.0 km+7.5 km)

Bib Last name First name Start time Finish time P S Total Pen Time Adj Ski time Total team time Notes
10 Wiedel Annika 0:02:00 0:15:10 2 0 2 0:13:10
20 Wiedel Charlie 0:15:10 0:30:05 3 2 5 0:14:55
10 Wiedel Annika 0:30:05 0:44:18 3 3 6 0:14:13
20 Wiedel Charlie 0:44:18 1:01:06 0 0 0 0:16:48 0:59:06

Daniel Knauss/Walter Warwick/Steve Lipsher (6.0 km+6.0 km+7.5 km)

Bib Last name First name Start time Finish time P S Total Pen Time Adj Ski time Total team time Notes
44 Knauss Daniel 0:02:00 0:17:24 0 0 0 0:15:24
54 Warwick Walter 0:17:14 0:32:32 0 0 0 0:15:18
64 Lipsher Steve 0:32:32 0:53:21 0 1 1 0:20:49
44 Knauss Daniel 0:53:21 1:07:46 0 0 0 0:14:25
54 Warwick Walter 1:07:46 1:23:39 0 2 2 0:15:53
64 Lipsher Steve 1:23:39 1:53:47 0 3 3 0:30:08 1:51:47

Ed Dawson/Emily Marotta/Zach Wade (4.0 km+6.0 km+7.5 km)

Bib Last name First name Start time Finish time P S Total Pen Time Adj Ski time Total team time Notes
65 Dawson Ed 0:02:00 0:00:00 2 4 6
45 Marotta Emily 0:00:00 0:47:30 3 4 7 0:47:30
55 Wade Zach 0:47:30 1:08:30 5 5 10 0:21:00
65 Dawson Ed 1:08:30 1:33:28 1 4 5 0:24:58 Missing first tag time.
45 Marotta Emily 1:33:28 1:53:30 1 2 3 0:20:02 Missing first tag time
55 Wade Zach 1:53:30 2:19:12 5 4 9 0:25:42 2:17:12

Wilbur Smith/yumi fukuyama/Elisabeth Meinig (4.0 km+4.0 km+5.0 km)

Bib Last name First name Start time Finish time P S Total Pen Time Adj Ski time Total team time Notes
15 Smith Wilbur 0:00:00 0:24:06 0 0 0 0:24:06
35 fukuyama yumi 0:24:06 1:07:24 1 4 5 0:43:18
25 Meinig Elisabeth 1:38:29 2:00:00 5 3 8 0:21:31
15 Smith Wilbur 1:38:29 2:00:00 0 0 0 0:21:31
35 fukuyama yumi 0:00:00 0:00:00 5 5 10
25 Meinig Elisabeth 2:17:56 2:43:32 5 5 10 0:25:36 2:43:32

Michael Cassidy/David Patalano/Brian Hludzinski (4.0 km+6.0 km+7.5 km)

Bib Last name First name Start time Finish time P S Total Pen Time Adj Ski time Total team time Notes
46 Cassidy Michael 0:02:00 0:00:00 1 4 5
66 Patalano David 0:00:00 0:00:00 0 0 0
56 Hludzinski Brian 0:00:00 0:00:00 0 1 1
46 Cassidy Michael 0:00:00 0:00:00 0
66 Patalano David 0:00:00 0:00:00 0 0
56 Hludzinski Brian 0:00:00 1:16:39 0

Jason Stuerman /Rylee Stuerman (6.0 km+5.0 km)

Bib Last name First name Start time Finish time P P Total Pen Time Adj Ski time Total team time Notes
53 Stuerman Jason 0:02:00 0:27:20 4 2 6 0:25:20
43 Stuerman Rylee 0:27:20 0:41:00 0 0 0 0:13:40
53 Stuerman Jason 0:41:00 0:00:00 5 2 7 Missing third tag time
43 Stuerman Rylee 0:00:00 1:22:15 0 0 0 1:22:15 1:20:15 Missing third tag time