Girls U13 3.0 km

Rank Bib Last name First name Start time Finish time P P Total Pen Time Adj Total time Notes
1 32 Davol Paloma 0:15:00 0:27:16 0 0 0 0:12:16 Nice Shooting!
2 36 Stuerman Rylee 0:17:00 0:30:39 1 1 2 0:13:39
3 35 Holm Amelia 0:16:30 0:30:19 0 0 0 0:13:49 Nice Shooting!
4 31 Davol June 0:14:30 0:31:29 2 1 3 (0:00:45) 0:16:14
5 34 West Makenzie 0:16:00 0:34:13 0 2 2 (0:01:50) 0:16:23

Boys U13 3.0 km

Rank Bib Last name First name Start time Finish time P P Total Pen Time Adj Total time Notes
1 40 Hodge Luke 0:18:30 0:30:54 0 0 0 0:12:24 Nice Shooting!

Girls U15 4.5 km

Rank Bib Last name First name Start time Finish time P P Total Pen Time Adj Total time Notes
1 41 Peers Allison 0:19:00 0:47:59 4 2 6 0:28:59
DNS 0 Wiedel Annika

Boys U15 4.5 km

Rank Bib Last name First name Start time Finish time P P Total Pen Time Adj Total time Notes
1 43 West Colby 0:20:00 0:42:03 2 3 5 0:22:03

Youth Men 15 - 18 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 42 Wiedel Charlie 0:19:30 0:47:20 2 3 5 0:27:50

Women 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 60 Marotta Emily 0:07:30 0:44:43 4 4 8 0:37:13
2 3 Genadek Katie 0:01:30 0:38:50 3 3 6 0:37:20

Men 10.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 29 Schwab Mark 0:13:30 0:44:40 1 2 3 0:31:10
2 25 Doron-Peters Yoni 0:11:30 0:44:35 2 3 5 0:33:05
3 26 Bergman Eric 0:12:00 0:49:01 5 5 10 0:37:01
4 24 Wade Zach 0:11:00 0:49:39 5 3 8 0:38:39
5 27 Peers Eric 0:12:30 0:56:04 3 5 8 0:43:34
6 28 Lipsher Steve 0:13:00 1:07:14 2 5 7 0:54:14

Masters Women 30 - 39 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 6 Jackson Meredith 0:03:00 0:38:55 2 1 3 0:35:55

Masters Men 30 - 39 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 66 Gelatt Riley 0:10:30 0:43:27 3 2 5 0:32:57
2 69 Wetzel Douglas 0:12:00 0:47:36 3 1 4 0:35:36
3 70 Cooney Patrick 0:12:30 0:51:50 4 3 7 0:39:20
4 67 Seery Michael 0:11:00 0:56:17 3 1 4 0:45:17

Masters Women 40 - 49 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 7 Keller Margaret 0:03:30 0:33:17 3 2 5 0:29:47
2 61 Gallager-West Anne 0:08:00 0:38:49 4 3 7 0:30:49
3 63 Bernal Bliss 0:09:00 0:44:49 5 2 7 0:35:49
4 62 Rueter Rachel 0:08:30 0:56:04 5 3 8 0:47:34

Masters Men 40 - 49 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 45 Hudon Andrew 0:00:30 0:31:58 3 0 3 0:31:28
2 71 West Michael 0:13:00 0:46:38 1 4 5 (0:00:45) 0:32:53
3 47 Saele Tom 0:01:30 0:38:56 3 4 7 0:37:26
4 9 Skoryi Brent 0:04:30 0:44:47 4 4 8 0:40:17
5 46 Moran Marcus 0:01:00 0:42:19 3 2 5 0:41:19
6 72 olson casey 0:13:30 1:01:40 4 2 6 0:48:10
7 49 Smith Wilbur 0:02:30 0:52:06 3 3 6 0:49:36
8 48 McGarry Josh 0:02:00 0:53:40 4 1 5 0:51:40
DNS 0 Gundersen Jasen

Masters Women 50 - 59 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 8 Levine Tana 0:04:00 0:38:09 4 1 5 0:34:09
2 1 Pike Elizabeth 0:00:30 0:38:29 1 2 3 0:37:59
3 10 Speiser Tertia 0:05:00 0:43:29 1 3 4 0:38:29
4 11 Zimmerman Christine 0:05:30 0:45:27 5 4 9 0:39:57
5 44 DORON YAELI 0:00:00 0:44:32 4 5 9 0:44:32

Masters Men 50 - 59 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 50 Lyapunov Vladimir 0:03:00 0:34:51 0 1 1 0:31:51
2 59 Holm Craig 0:07:00 0:39:00 1 5 6 0:32:00
3 13 Knauss Daniel 0:06:00 0:39:13 2 4 6 0:33:13
4 20 Warwick Walter 0:09:30 0:43:51 3 4 7 0:34:21
5 19 Weems Weyman 0:09:00 0:44:09 2 4 6 0:35:09
6 4 Hludzinski Brian 0:02:00 0:39:11 4 4 8 0:37:11
7 2 Hammer John 0:01:00 0:38:39 1 3 4 0:37:39
8 22 Conard Jonathan 0:10:30 0:48:24 5 3 8 0:37:54
9 14 Cain Glenn 0:06:30 0:46:45 1 3 4 0:40:15
10 53 Stanfel Larry 0:04:30 0:45:27 1 4 5 0:40:57
11 18 Deines Jarrod 0:08:30 0:52:16 4 4 8 0:43:46
12 17 Bristol Scott 0:08:00 0:52:25 1 2 3 0:44:25
13 15 Schlough Tim 0:07:00 0:56:43 4 3 7 0:49:43
DNS 0 Nichols Tony

Masters Women 60 - 69 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 65 Collins Julia 0:10:00 0:50:01 2 3 5 0:40:01

Masters Men 60 - 69 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 55 Quinlan William 0:05:30 0:41:09 0 2 2 0:35:39
2 54 Cahow Dean 0:05:00 0:41:21 4 3 7 0:36:21
3 52 Brower Patrick 0:04:00 0:40:57 0 4 4 0:36:57
4 51 Dreiman Chester 0:03:30 0:44:34 3 1 4 0:41:04

Masters Women 70 and older 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 64 Bekoff Anne 0:09:30 0:58:32 3 1 4 0:49:02

Boys U13 3.0 km

Rank Bib Last name First name Start time Finish time P P Total Pen Time Adj Total time Notes
1 5 Austin Hugh 0:02:30 0:19:25 3 5 8 0:16:55

Girls U11 2.0 km

Rank Bib Last name First name Start time Finish time P Total Pen Time Adj Total time Notes
1 33 Doron Isabella 0:15:30 0:37:12 3 3 (0:01:09) 0:20:33

Boys U11 2.0 km

Rank Bib Last name First name Start time Finish time P Total Pen Time Adj Total time Notes
1 39 Doron Luca 0:18:00 0:36:11 3 3 0:18:11

Novice Men 3.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 68 Khezri Maziar 0:11:30 0:26:45 2 2 4 0:15:15
2 73 Ekberg Andrew 0:14:00 0:31:13 0 4 4 0:17:13
3 57 Cassidy Michael 0:06:30 0:33:38 4 2 6 0:27:08
4 56 Tullos Jim 0:06:00 0:42:14 4 3 7 0:36:14
DNS 0 Griffith Scott