Girls U13 4.0 km

Rank Bib Last name First name Start time Finish time P P P Total Pen Time Adj Ski time Pursuit time Notes
1 28 Davol Paloma 0:06:45 0:26:27 0 0 1 1 0:19:42 0:19:42
2 30 Holm Amelia 0:07:15 0:26:39 0 0 0 0 0:19:24 0:19:54 Nice Shooting!
3 29 Stuerman Rylee 0:07:00 0:29:03 0 4 0 4 0:22:03 0:22:18
4 31 Davol June 0:07:30 0:30:42 1 1 2 0:23:12 0:23:57
DNS 0 Wiedel Annika

Boys U13 4.0 km

Rank Bib Last name First name Start time Finish time P P P Total Pen Time Adj Ski time Pursuit time Notes
1 36 Hodge Luke 0:08:45 0:31:18 1 2 0 3 0:22:33 0:22:33

Boys U15 5.0 km

Rank Bib Last name First name Start time Finish time P P P P Total Pen Time Adj Ski time Pursuit time Notes
1 37 West Colby 0:09:00 0:40:38 3 4 4 1 12 (0:00:30) 0:31:08 0:31:08

Women 10.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 1 Marotta Emily 0:00:15 0:55:20 3 1 3 4 11 0:55:05 0:55:05
2 5 Altavena Amelia 0:01:15 1:03:54 0 2 2 5 9 1:02:39 1:03:39
3 3 Frischmon Caroline 0:00:45 1:05:05 0 4 3 5 12 1:04:20 1:04:50
4 4 Johnson Alexis 0:01:00 1:11:41 5 1 0 0 6 1:10:41 1:11:26
DNS 0 Genadek Katie

Men 12.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 62 Bergman Eric 0:05:45 1:00:52 1 1 1 3 6 0:55:07 0:55:22
2 61 Doron-Peters Yoni 0:05:30 1:02:49 3 4 4 3 14 0:57:19 0:57:19
3 63 Wade Zach 0:06:00 1:16:46 3 5 5 4 17 1:10:46 1:11:16
4 66 Waschbusch Luke 0:06:45 1:19:17 3 2 3 1 9 1:12:32 1:13:47
5 64 Peers Eric 0:06:15 1:19:36 0 3 4 5 12 1:13:21 1:14:06
6 65 Lipsher Steve 0:06:30 1:39:31 1 1 5 4 11 1:33:01 1:34:01
DNS 0 Schwab Mark

Masters Women 30 - 39 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 40 Jackson Meredith 0:00:15 1:00:48 1 3 4 4 12 1:00:33 1:00:33
2 41 Meinig Elisabeth 0:00:30 1:08:49 4 5 5 4 18 1:08:19 1:08:34

Masters Men 30 - 39 10.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 10 Gelatt Riley 0:02:30 0:53:19 0 1 3 3 7 0:50:49 0:50:49
2 12 Wetzel Douglas 0:02:45 0:54:26 0 2 1 2 5 0:51:41 0:51:56
3 14 Seery Michael 0:03:15 1:14:09 4 5 3 2 14 1:10:54 1:11:39
DNS 0 Cooney Patrick

Masters Women 40 - 49 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 43 Gallager-West Anne 0:01:00 0:50:58 5 3 5 5 18 0:49:58 0:50:13
2 42 Keller Margaret 0:00:45 0:54:55 5 4 4 4 17 0:54:10 0:54:10
DNS 0 Rueter Rachel

Masters Men 40 - 49 10.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 16 Hudon Andrew 0:03:45 0:51:55 2 2 2 2 8 0:48:10 0:48:10
2 17 West Michael 0:04:00 0:54:20 5 3 4 12 0:50:20 0:50:35
3 19 Saele Tom 0:04:30 0:57:56 1 1 2 3 7 0:53:26 0:54:11
4 59 Skoryi Brent 0:05:00 1:01:15 1 2 4 2 9 0:56:15 0:57:30
5 20 Moran Marcus 0:04:45 1:06:47 3 3 5 5 16 1:02:02 1:03:02
6 22 Smith Wilbur 0:05:15 1:17:06 2 4 0 2 8 1:11:51 1:13:21
7 23 Sigler Eric 0:05:30 1:19:06 1 4 1 5 11 1:13:36 1:15:21
DNS 0 Gundersen Jasen

Masters Women 50 - 59 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 45 Levine Tana 0:01:30 0:56:34 2 3 4 2 11 0:55:04 0:55:04
2 47 DORON YAELI 0:02:00 1:03:51 1 2 4 3 10 1:01:51 1:02:21
3 46 Speiser Tertia 0:01:45 1:10:04 2 4 1 4 11 1:08:19 1:08:34

Masters Men 50 - 59 10.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 50 Knauss Daniel 0:02:45 0:48:49 1 0 4 3 8 0:46:04 0:46:49
2 58 Lyapunov Vladimir 0:02:15 0:50:20 1 0 0 1 2 0:48:05 0:48:20
3 51 Warwick Walter 0:03:00 0:51:30 3 1 0 3 7 0:48:30 0:49:30
4 49 Holm Craig 0:02:30 0:52:59 2 2 3 4 11 0:50:29 0:50:59
5 8 Hludzinski Brian 0:02:00 0:59:41 2 3 2 3 10 0:57:41 0:57:41
6 9 Hammer John 0:02:15 1:01:24 1 2 5 0 8 0:59:09 0:59:24
7 54 Stanfel Larry 0:03:45 1:03:39 2 1 2 4 9 0:59:54 1:01:39
8 52 Conard Jonathan 0:03:15 1:04:16 5 3 3 5 16 1:01:01 1:02:16
9 55 Deines Jarrod 0:04:00 1:12:41 0 2 3 4 9 1:08:41 1:10:41
10 56 Schlough Tim 0:04:15 1:21:58 3 4 3 3 13 1:17:43 1:19:58
DNS 0 Cain Glenn
DNS 0 Urbonas James

Masters Women 60 - 69 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 6 Collins Julia 0:01:30 1:05:04 1 1 1 2 5 1:03:34 1:03:34

Masters Men 60 - 69 10.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 25 Cahow Dean 0:06:00 1:01:03 2 2 4 3 11 0:55:03 0:55:18
2 24 Quinlan William 0:05:45 1:01:45 0 0 3 3 6 0:56:00 0:56:00
3 26 Brower Patrick 0:06:15 1:03:04 3 3 1 4 11 0:56:49 0:57:19
4 27 Dreiman Chester 0:06:30 1:15:10 2 1 4 3 10 1:08:40 1:09:25

Masters Women 70 and older 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 7 Bekoff Anne 0:01:45 1:44:26 3 2 4 3 12 1:42:41 1:42:41

Novice Women 5.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 71 Pike Elizabeth 0:08:00 0:44:29 0 2 3 2 7 (0:00:10) 0:36:19 0:36:19

Novice Men 5.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 67 Ekberg Andrew 0:07:00 0:40:56 1 1 1 2 5 0:33:56 0:35:56
2 21 olson casey 0:05:00 0:43:24 3 4 2 4 13 0:38:24 0:38:24
3 68 Cassidy Michael 0:07:15 1:02:12 2 2 1 3 8 0:54:57 0:57:12
4 70 Yeo Mark 0:07:45 1:08:54 4 4 5 3 16 (0:00:20) 1:00:49 1:03:34
DNS 0 Tullos Jim

Girls U11 3.0 km

Rank Bib Last name First name Start time Finish time P P Total Pen Time Adj Ski time Pursuit time Notes
1 32 West Makenzie 0:07:45 0:30:16 0 1 1 0:22:31 0:22:31

Boys U11 3.0 km

Rank Bib Last name First name Start time Finish time P P Total Pen Time Adj Ski time Pursuit time Notes
1 35 Doron Luca 0:08:30 0:42:16 1 4 5 0:33:46 0:33:46

Girls U11 2.4 km

Rank Bib Last name First name Start time Finish time P P Total Pen Time Adj Ski time Pursuit time Notes
1 33 Doron Isabella 0:08:00 0:28:31 0 1 0 (0:02:30) 0:18:01 0:18:01