Senior/Masters Men
Rank Name Penalties Total Misses Total Shots % Hits
1 Ingebrigtsen, Jan 3,1,2,2,-,- 8 40 80
1 Butterfield, Norm -,-,1,3,-,- 4 20 80
2 Cleveland, Dave 1,5,3,0*,-,(6) 15 60 75
3 Hay, Andy -,4,1,3,-,- 8 30 74
4 Niessner, Steve 3,2,-,4,-,(12) 21 50 58
5 May, Jeff 3,-,-,-,(7),(12) 22 50 56
6 Hagelberg, Carl -,7,-,2,-,- 9 20 55
7 McGraw, Ethan -,5,6,7,(7),(10) 35 70 50
7 Hay, Bill 3,4,-,6,(10),(12) 35 70 50
7 Schrader, Chip 2,-,4,8,-,(11) 25 50 50
8 Osteen, Gary -,8,4,8,(8),(9) 37 70 48
8 Reed, James 5,7,-,3,-,(11) 26 50 48
8 Waldow, Nick 3,5,6,7,-,- 21 40 48
9 Wagner, Greg -,-,5,7,-,- 12 20 40
10 Quinlan, Bill -,-,7,7,(15),(9) 38 60 37
11 Ruppel, Dave -,-,5,9,-,- 14 20 30
12 Stevens, Piper -,-,7,7,(15),- 29 40 28
13 Seamount, Eric -,6,-,9,-,- 15 20 25
14 Stone, Hank 5,9,-,10,-,- 24 30 20
15 Borchardt, Jeff -,7,10,8,-,- 25 30 17
16 McDermott, Dirk -,-,-,10,(20) 30 30 0

Senior/Masters Women
Rank Name Penalties Total Misses Total Shots % Hits
1 Boggs, Christi 1,3,-,-,-,- 4 20 80
2 Pike, Elizabeth 2,4,3,4,-,(8) 21 60 65
3 Lohman, Fiona 3,4,-,6,-,- 9 20 55
4 Collins, Julia -,4,7,2,-,- 13 30 47
5 Eder, Irene 6,9,-,-,(16),- 31 40 33
6 Notman, Naomi -,10,4,5,-,(15) 34 50 32
7 Konrad, Sarah -,-,-,-,(16),(12) 28 40 30
8 Osteen, Marianne -,-,-,8,(17),- 25 30 17

Juniors, .22
Rank Name Penalties Total Misses Total Shots % Hits
1 Pitt, Aleks 2,-,9,-,-,- 11 20 45
2 Oderwald, Devin 10,5,5,-,-,- 20 30 33

Juniors/Youth/Children, Pellet
Rank Name Penalties Total Misses Total Shots % Hits
1 Harding, Clay -,-,0,0,-,- 0 20 100
2 Kienzle, Seth 0,0,-,1,-,- 1 30 97
3 Shipman, Ben 0,-,-,-,-,1 1 20 95
4 Dickerson, Alex 0,1,3,-,-,- 4 30 87
5 Harding, Luke -,1,0,6,1,- 8 40 80
5 Birdseye, Nathan 0,-,-,-,-,4 4 20 80
6 Rosenberry, Alex 1,-,-,6,-,- 7 20 65
7 Garry, Sam -,-,0,-,9,- 9 20 55