WYSEF Biathlon, November 26, 2000 (Sprint)

2000 West Yellowstone Nordic Ski Camp
WYSEF Biathlon - Day 2 - Pursuit

Sponsored in part by Toko and Yoko

                            REPORT : Class Leaders                             


CLASS : All Men(JR/SR)

Plc Bib        Name            Team       Hometown            Time     Time Back
================================================================================
1   1    Curt Schreiner       WCAP        3 1 3 1             47:15.7
2   3    Ian Harvey           TOKO/YOKO   1 1 0 2             47:24.9        9.2
3   2    David Gieck          USBA NAT'L  2 0 3 3             48:23.8     1:08.1
4   6    Jason Rolling        NMU         1 0 0 2             49:31.2     2:15.5
5   4    Dan Westover         WCAP        0 2 1 3             49:46.4     2:30.7
6   7    Jesse Hansen         NGB         1 0 2 2             51:33.8     4:18.1
7   13   Brett Piper          NMU         2 3 1 2             52:21.9     5:06.2
8   10   Brian Lilly          NMU         1 1 3 0             52:31.1     5:15.4
9   15   Jacob Beste          MNB         2 1 2 1             52:43.8     5:28.1
10  8    Doug Driessen        WCAP        3 2 2 1             53:10.3     5:54.6
11  25   John Engen           ROSSIGNOL   2 0 0 0             53:32.7     6:17.0
12  9    Simon Premoze                    1 3 3 2             53:41.4     6:25.7
13  14   Jesse Downs          NMU         2 3 4 3             54:06.5     6:50.8
14  21   Michael Brothers     WCAP        0 0 4 3             54:25.2     7:09.5
15  11   Sergei Vinogradov    NGB         2 3 3 2             55:21.8     8:06.1
16  31   Keith Woodward       EARCE       1 1 2 1             55:52.1     8:36.4
17  18   Shaun Marshall-Pryde             4 2 2 1             56:20.1     9:04.4
18  27   Carl Granroth                    4 0 2 1             58:40.2    11:24.5
19  23   Dain LaRoche                     2 1 3 2             59:13.0    11:57.3
20  22   Mark Matheny         NGB         0 3 2 3             59:18.9    12:03.2
21  19   Paul Gorbold         NMU         2 0 2 2             59:19.0    12:03.3
22  28   Marcel Vifian        CBC         1 1 3 3           1:00:04.1    12:48.4
23  33   Barry Schmitt        MNB         1 1 0 1           1:00:22.0    13:06.3
24  29   Dave Cleveland       MNB         5 2 2 1           1:01:04.9    13:49.2
25  38   Brian Letourneau                 3 0 0 2           1:05:31.8    18:16.1
26  32   Brian LeDuc          TOKO/YOKO   3 2 4 3           1:08:43.4    21:27.7
27  36   Clifford Morgan      MNB         5 5 5 2           1:12:04.6    24:48.9
28  41   Lauren Kostoff                   1 2 3 2           1:20:12.9    32:57.2
29  39   Phil Stenstrom       MNB         3 5 5 3           1:25:19.7    38:04.0
30  44   Pete Bailey                      2 4 4 3           1:34:14.5    46:58.8
    24   Scott Creel          BSF         2 2 1           -10:59:59.2


CLASS : All Women(JR/SR)

Plc Bib        Name            Team       Hometown            Time     Time Back
================================================================================
1   101  Jill Krause          NMU         2 1 4 2             46:09.9
2   102  Jaime Mueller                    0 0 3 2             49:12.8     3:02.9
3   103  Sara Riley           NMU         1 3 2 2             50:03.0     3:53.1
4   104  Sara Granroth        NGB         4 3 2 0             51:55.9     5:46.0
5   105  Robyn Williams       FNSC        2 2 3 3             53:12.1     7:02.2
6   108  Lindsay Cox          NMU         1 0 3 1             57:13.7    11:03.8
7   112  Jill Troutner                    2 1 2 1             58:31.0    12:21.1
8   109  Rebecca Connell      NGB         1 2 3 4             59:24.5    13:14.6
9   107  Michelle Struemph    NGB         0 0 3 4           1:00:24.4    14:14.5
10  110  Tracy Dooley         NGB         2 0 5 4           1:08:48.6    22:38.7
11  111  Elizabeth Pike       CBC         3 3 1 3           1:13:45.5    27:35.6