Note: Results are temporarily static as the site is being transferred to a new server.

Masters Women 50-59 Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 42 Dickinson Laura 0:13:00 0:57:44 5 3 8 0:00:00 0:44:44
2 39 Drake Brenda 0:12:00 1:01:25 0 1 1 0:00:00 0:49:25

Masters Men 50-59 Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 66 Brower Patrick 0:08:00 0:53:24 2 3 5 (0:01:00) 0:44:24 Range hold.
2 61 Quinlan William 0:07:00 0:52:00 1 1 2 0:00:00 0:45:00
3 62 Cahow Dean 0:07:30 0:54:43 3 2 5 0:00:00 0:47:13
4 89 Dreiman Chester 0:05:30 1:00:17 4 0 4 0:00:00 0:54:47
5 82 Utterback Mitch 0:03:00 1:10:03 3 4 7 0:00:00 1:07:03

Boys 10 and under Pellet

Rank Bib Last name First name Start time Finish time P P P Total
pen
Time
adj
Total time Notes
1 20 Brower Sebastian 0:00:30 0:18:20 0 0 0 0:00:00 0:17:50

Masters Women 40-49 Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 37 Boschen Mary 0:11:00 0:53:03 2 2 4 0:00:00 0:42:03
2 31 Bouchard Jean 0:08:30 0:51:22 2 4 6 0:00:00 0:42:52
3 38 Collins Julia 0:11:30 1:03:18 4 1 5 0:00:00 0:51:48
4 32 Delmage Nicole 0:09:00 1:09:52 3 4 7 0:00:00 1:00:52

Masters Men 40-49 Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 55 Woodard Brian 0:04:00 0:42:44 1 2 3 0:00:00 0:38:44
2 54 Warwick Walter 0:03:30 0:44:31 3 3 6 0:00:00 0:41:01
3 57 Olson Kirk 0:05:00 0:46:38 2 3 5 0:00:00 0:41:38
4 65 Wilkens Andy 0:09:00 0:50:55 1 1 2 0:00:00 0:41:55
5 64 Hammer John 0:08:30 0:51:44 0 0 0 0:00:00 0:43:14
6 56 Boschen Kyle 0:04:30 0:48:35 3 4 7 0:00:00 0:44:05
7 95 Kirkegaard Lewis 0:07:30 0:51:39 2 4 6 0:00:00 0:44:09
8 72 Toutenhoofd Nico 0:11:30 0:56:22 3 5 8 0:00:00 0:44:52
9 71 Martin Michael 0:11:00 0:56:14 0 0 0 0:00:00 0:45:14
10 67 Townsend Greg 0:00:30 0:45:50 1 4 5 0:00:00 0:45:20
11 60 Chiasson Jim 0:06:30 0:52:46 2 2 4 0:00:00 0:46:16
12 81 Skultin Elliot 0:02:30 0:49:04 3 2 5 0:00:00 0:46:34
13 75 Cleveland Dave 0:13:30 1:00:12 3 3 6 0:00:00 0:46:42
14 69 Harris Adrian 0:10:00 0:57:47 2 1 3 0:00:00 0:47:47
15 76 Schafer Jon 0:14:00 1:06:38 3 4 7 (0:01:00) 0:51:38 Range hold - mis-set target.
16 83 Swartz Scott 0:03:30 0:57:11 4 5 9 0:00:00 0:53:41
17 79 Mills Mark 0:02:00 0:55:53 2 5 7 0:00:00 0:53:53
18 70 kacik john 0:10:30 1:09:01 4 4 8 (0:00:30) 0:58:01 Range hold - target reset
19 93 Hernandez Enrique 0:07:00 1:21:08 1 2 3 0:00:00 1:14:08

Boys 15-16 Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 68 Rosenberry Alex 0:09:30 0:53:39 2 1 3 0:00:00 0:44:09

Boys 11-12 Pellet

Rank Bib Last name First name Start time Finish time P P Total
pen
Time
adj
Total time Notes
1 23 kacik Jake 0:01:30 0:20:34 0 0 0 0:00:00 0:19:04
2 22 Townsend Gregory 0:01:00 0:22:22 1 1 2 0:00:00 0:21:22
3 26 Kacik Henry 0:02:00 0:29:32 1 0 1 0:00:00 0:27:32

Masters Women 30-39 Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 35 Gores Mirka 0:10:00 0:44:10 1 4 5 0:00:00 0:34:10
2 34 Smith Roberta 0:09:30 0:54:49 5 4 9 0:00:00 0:45:19
3 40 Robinson Lisa 0:12:30 1:06:25 1 3 4 0:00:00 0:53:55

Masters Men 30-39 Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 51 Blaugrund Benjamin 0:02:30 0:40:00 4 5 9 0:00:00 0:37:30
2 53 Schwab Mark 0:03:00 0:42:38 3 5 8 0:00:00 0:39:38
3 58 Robinson Matt 0:05:30 0:46:09 0 0 0 0:00:00 0:40:39
4 76 Schauffele Chris 0:01:00 0:45:25 2 3 5 0:00:00 0:44:25
5 63 Enos Alan 0:08:00 0:56:11 3 5 8 (0:03:00) 0:45:11 Range hold - Club rifle malfunction.
6 73 Lyapunov Vladimir 0:12:00 1:00:49 0 0 0 0:00:00 0:48:49
7 77 Hoening Michael 0:01:30 0:57:33 3 4 7 0:00:00 0:56:03
8 86 Wehner Chris 0:04:30 1:02:34 2 2 4 0:00:00 0:58:04
9 90 King Marvin 0:06:00 1:08:37 2 4 6 0:00:00 1:02:37
10 87 Pellish Charles 0:05:00 1:14:27 3 4 7 0:00:00 1:09:27

Women Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 36 Abraham Jenny 0:10:30 0:44:15 2 3 5 0:00:00 0:33:45
2 44 Durkan Nikki 0:14:00 0:53:24 3 2 5 0:00:00 0:39:24

Men Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 97 Rutar Kyle 0:13:00 0:51:55 1 0 1 0:00:00 0:38:55
2 59 Stamp David 0:06:00 0:45:57 3 4 7 0:00:00 0:39:57
3 92 Evers Jay 0:06:30 1:10:07 4 2 6 0:00:00 1:03:37

USBA Masters Women 40-49 Masters Women 40-49 Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 43 Pike Elizabeth 0:13:30 0:54:02 2 1 3 0:00:00 0:40:32

USBA Masters Men 30-39 Masters Men 30-39 Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 84 McLaughlin Jesse 0:04:00 1:30:33 1 3 4 0:00:00 1:26:33