![]() |
Colorado Biathlon State Championships 2012-02-19 |
Rank | Bib | Name | Start time | P | P | S | S | Tot pen |
Finish time |
Adj | Ski time | Pursuit time | Notes | Time back |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | Boschen Mary | 0:00:00 | 2 | 3 | 3 | 3 | 11 | 0:40:48 | 0:00:00 | 0:40:48 | 0:40:48 | 0:00:00 | |
2 | 87 | Collins Julia | 0:01:10 | 4 | 0 | 1 | 2 | 7 | 0:45:14 | 0:00:00 | 0:44:04 | 0:45:14 | 0:04:26 | |
3 | 83 | Smith Roberta | 0:00:30 | 5 | 5 | 5 | 5 | 20 | 0:45:24 | 0:00:00 | 0:44:54 | 0:45:24 | 0:04:36 | |
4 | 86 | Drake Brenda | 0:01:00 | 0 | 0 | 2 | 3 | 5 | 0:46:42 | 0:00:00 | 0:45:42 | 0:46:42 | 10 sec range hold | 0:05:54 |
5 | 84 | Pike Elizabeth | 0:00:40 | 0 | 0 | 2 | 3 | 5 | 0:46:47 | 0:00:00 | 0:46:07 | 0:46:47 | 0:05:59 | |
6 | 85 | Fletcher Sara | 0:00:50 | 5 | 5 | 4 | 3 | 17 | 0:54:23 | 0:00:00 | 0:53:33 | 0:54:23 | 0:13:35 |
Rank | Bib | Name | Start time | P | P | S | S | Tot pen |
Finish time |
Adj | Ski time | Pursuit time | Notes | Time back |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | Abraham Jenny | 0:00:00 | 1 | 2 | 3 | 1 | 7 | 0:40:47 | 0:00:00 | 0:40:47 | 0:40:47 | 0:00:00 | |
2 | 81 | Blanke Barbara | 0:00:10 | 1 | 3 | 2 | 4 | 10 | 0:44:19 | 0:00:00 | 0:44:09 | 0:44:19 | 0:03:32 | |
3 | 90 | Gores Mirka | 0:01:40 | 4 | 2 | 4 | 3 | 13 | 0:47:30 | 0:00:00 | 0:45:50 | 0:47:30 | 13 sec range hold | 0:06:43 |
Rank | Bib | Name | Start time | P | P | S | S | Tot pen |
Finish time |
Adj | Ski time | Pursuit time | Notes | Time back |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Hannay Cecile | 0:01:20 | 4 | 4 | 4 | 4 | 16 | 1:02:02 | 0:00:00 | 1:00:42 | 1:00:42 | (club rifle) | 0:00:00 |
Rank | Bib | Name | Start time | P | P | S | S | Tot pen |
Finish time |
Adj | Ski time | Pursuit time | Notes | Time back |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 89 | Rosenbloom Nan | 0:01:30 | 0 | 0 | 0 | 0 | 0 | 0:43:56 | 0:00:00 | 0:42:26 | 0:42:26 | 0:00:00 |
Rank | Bib | Name | Start time | P | P | S | S | Tot pen |
Finish time |
Adj | Total time | Notes | Time back |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Toutenhoofd Whitney | 0:03:30 | 0 | 0 | 0 | 0:23:13 | 0:00:00 | 0:19:43 | 0:00:00 | |||
2 | 12 | Townsend Sara | 0:00:00 | 2 | 3 | 5 | 0:36:00 | 0:00:00 | 0:36:00 | 0:16:17 |
Rank | Bib | Name | Start time | P | P | S | S | Tot pen |
Finish time |
Adj | Ski time | Pursuit time | Notes | Time back |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Rosenberry Alex | 0:00:00 | 3 | 3 | 4 | 4 | 14 | 0:47:44 | 0:00:00 | 0:47:44 | 0:47:44 | (club rifle) | 0:00:00 |
2 | 68 | Brower Patrick | 0:05:40 | 4 | 5 | 4 | 5 | 18 | 0:56:55 | 0:00:00 | 0:51:15 | 0:56:55 | (club rifle) | 0:09:11 |
3 | 66 | Hludzinski Brian | 0:05:20 | 4 | 2 | 4 | 5 | 15 | 0:59:54 | (0:01:15) | 0:53:19 | 0:58:39 | 1:15 range hold (club rifle) | 0:10:55 |
4 | 59 | Hoening Michael | 0:04:10 | 3 | 5 | 5 | 4 | 17 | 1:01:46 | 0:00:00 | 0:57:36 | 1:01:46 | (club rifle) | 0:14:02 |
5 | 69 | Bol Alan | 0:05:50 | 1 | 5 | 2 | 1 | 9 | 1:17:24 | 0:00:00 | 1:11:34 | 1:17:24 | (club rifle) | 0:29:40 |
Rank | Bib | Name | Start time | P | P | S | S | Tot pen |
Finish time |
Adj | Ski time | Pursuit time | Notes | Time back |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Woodard Brian | 0:00:30 | 0 | 0 | 2 | 3 | 5 | 0:43:17 | 0:00:00 | 0:42:47 | 0:43:07 | 0:00:00 | |
2 | 33 | Morken Dan | 0:00:10 | 1 | 2 | 2 | 2 | 7 | 0:44:26 | 0:00:00 | 0:44:16 | 0:44:16 | 0:01:09 | |
3 | 36 | Schwab Mark | 0:00:40 | 4 | 2 | 2 | 2 | 10 | 0:45:19 | 0:00:00 | 0:44:39 | 0:45:09 | 0:02:02 | |
4 | 37 | Rutar Kyle | 0:00:50 | 2 | 1 | 2 | 2 | 7 | 0:45:50 | 0:00:00 | 0:45:00 | 0:45:40 | 0:02:33 | |
5 | 34 | Warwick Walter | 0:00:20 | 0 | 3 | 3 | 5 | 11 | 0:46:20 | 0:00:00 | 0:46:00 | 0:46:10 | 0:03:03 | |
6 | 38 | Cleveland Dave | 0:01:00 | 3 | 1 | 1 | 2 | 7 | 0:46:31 | 0:00:00 | 0:45:31 | 0:46:21 | 0:03:14 | |
7 | 39 | Wilkens Andy | 0:01:10 | 1 | 1 | 2 | 2 | 6 | 0:47:45 | 0:00:00 | 0:46:35 | 0:47:35 | 0:04:28 | |
8 | 41 | Toutenhoofd Nico | 0:01:30 | 1 | 2 | 5 | 3 | 11 | 0:49:36 | 0:00:00 | 0:48:06 | 0:49:26 | 0:06:19 | |
9 | 42 | Olson Kirk | 0:01:40 | 3 | 3 | 3 | 3 | 12 | 0:49:45 | 0:00:00 | 0:48:05 | 0:49:35 | 0:06:28 | |
10 | 43 | Robinson Matt | 0:01:50 | 2 | 1 | 2 | 3 | 8 | 0:50:50 | 0:00:00 | 0:49:00 | 0:50:40 | 0:07:33 | |
11 | 40 | Martin Michael | 0:01:20 | 4 | 5 | 5 | 4 | 18 | 0:51:01 | 0:00:00 | 0:49:41 | 0:50:51 | 0:07:44 | |
12 | 46 | Boschen Kyle | 0:02:20 | 1 | 1 | 5 | 4 | 11 | 0:51:26 | 0:00:00 | 0:49:06 | 0:51:16 | 0:08:09 | |
13 | 44 | Quinlan William | 0:02:00 | 1 | 2 | 1 | 3 | 7 | 0:52:09 | 0:00:00 | 0:50:09 | 0:51:59 | 0:08:52 | |
14 | 57 | Blanke Shawn | 0:03:50 | 1 | 3 | 1 | 2 | 7 | 0:52:28 | 0:00:00 | 0:48:38 | 0:52:18 | 0:09:11 | |
15 | 47 | Cahow Dean | 0:02:30 | 2 | 2 | 4 | 2 | 10 | 0:52:41 | 0:00:00 | 0:50:11 | 0:52:31 | . | 0:09:24 |
16 | 45 | Hammer John | 0:02:10 | 1 | 2 | 4 | 1 | 8 | 0:52:49 | 0:00:00 | 0:50:39 | 0:52:39 | 0:09:32 | |
17 | 54 | Kirkegaard Lew | 0:03:21 | 3 | 3 | 1 | 1 | 8 | 0:53:20 | 0:00:00 | 0:49:59 | 0:53:10 | 0:10:03 | |
18 | 49 | Schauffele Chris | 0:02:50 | 3 | 1 | 2 | 4 | 10 | 0:53:57 | 0:00:00 | 0:51:07 | 0:53:47 | 0:10:40 | |
19 | 71 | Mikulas Ram | 0:06:10 | 4 | 4 | 2 | 3 | 13 | 0:54:50 | 0:00:00 | 0:48:40 | 0:54:40 | 0:11:33 | |
20 | 51 | Chiasson Jim | 0:03:00 | 2 | 1 | 4 | 3 | 10 | 0:55:08 | 0:00:00 | 0:52:08 | 0:54:58 | 0:11:51 | |
21 | 55 | Townsend Greg | 0:03:30 | 2 | 1 | 3 | 3 | 9 | 0:55:30 | 0:00:00 | 0:52:00 | 0:55:20 | 0:12:13 | |
22 | 63 | Ingebrigtsen JP | 0:04:50 | 0 | 0 | 3 | 0 | 3 | 0:56:32 | (0:00:10) | 0:51:32 | 0:56:12 | 10 sec range hold | 0:13:05 |
23 | 60 | Schrader Chip | 0:04:20 | 2 | 0 | 3 | 2 | 7 | 0:57:28 | 0:00:00 | 0:53:08 | 0:57:18 | 0:14:11 | |
24 | 58 | Schafer jon | 0:03:30 | 0 | 0 | 5 | 2 | 7 | 0:58:12 | 0:00:00 | 0:54:42 | 0:58:02 | 0:14:55 | |
25 | 62 | Swartz Scott | 0:04:40 | 4 | 4 | 2 | 4 | 14 | 0:58:46 | 0:00:00 | 0:54:06 | 0:58:36 | 0:15:29 | |
26 | 65 | Utterback Mitch | 0:05:10 | 3 | 0 | 5 | 3 | 11 | 0:59:15 | (0:00:10) | 0:53:55 | 0:58:55 | 10 sec range hold | 0:15:48 |
27 | 72 | smith karl | 0:06:20 | 2 | 1 | 4 | 4 | 11 | 0:59:06 | 0:00:00 | 0:52:46 | 0:58:56 | 0:15:49 | |
28 | 61 | Schnabel Bruce | 0:04:30 | 4 | 2 | 3 | 3 | 12 | 0:59:45 | 0:00:00 | 0:55:15 | 0:59:35 | 0:16:28 | |
29 | 70 | Lipsher Etienne | 0:06:00 | 1 | 0 | 2 | 3 | 6 | 1:03:09 | 0:00:00 | 0:57:09 | 1:02:59 | 0:19:52 | |
30 | 67 | Wehner Chris | 0:05:30 | 3 | 3 | 2 | 2 | 10 | 1:05:06 | 0:00:00 | 0:59:36 | 1:04:56 | 0:21:49 | |
31 | 64 | Dreiman Chester | 0:05:00 | 2 | 4 | 0 | 0 | 6 | 10:00:00 | 0:00:00 | 9:55:00 | 9:59:50 | DNF | 9:16:43 |
32 | 48 | Hulbert Ted | 0:02:40 | 0 | 2 | 3 | 0 | 5 | 10:00:00 | 0:00:00 | 9:57:20 | 9:59:50 | DNF | 9:16:43 |
Rank | Bib | Name | Start time | P | P | S | S | Tot pen |
Finish time |
Adj | Ski time | Pursuit time | Notes | Time back |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Zink Simon | 0:00:40 | 4 | 2 | 3 | 5 | 14 | 0:51:01 | 0:00:00 | 0:50:21 | 0:50:21 | 0:00:00 | |
2 | 73 | Niessner Steve | 0:06:30 | 4 | 3 | 2 | 3 | 12 | 1:04:43 | 0:00:00 | 0:58:13 | 1:04:03 | 0:13:42 |
Rank | Bib | Name | Start time | P | P | S | S | Tot pen |
Finish time |
Adj | Ski time | Pursuit time | Notes | Time back |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Bol Nathan | 0:00:10 | 3 | 2 | 0 | 5 | 0:34:20 | (0:00:24) | 0:33:46 | 0:33:56 | 24 sec range hold | 0:00:00 | |
2 | 22 | Lindholm Jari | 0:00:20 | 0 | 0 | 0 | 0 | 0:34:33 | 0:00:00 | 0:34:13 | 0:34:33 | 0:00:37 | ||
3 | 20 | Dreiman Julian | 0:00:00 | 3 | 0 | 3 | 6 | 0:39:25 | 0:00:00 | 0:39:25 | 0:39:25 | 0:05:29 |
Rank | Bib | Name | Start time | P | P | S | S | Tot pen |
Finish time |
Adj | Total time | Notes | Time back |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Brower Sebastian | 0:00:30 | 0 | 0 | 0 | 0:13:31 | (0:00:30) | 0:12:31 | 30 sec range hold | 0:00:00 | ||
2 | 15 | Johnson Nicholas | 0:01:00 | 0 | 0 | 0 | 0:13:41 | 0:00:00 | 0:12:41 | 0:00:10 | |||
3 | 17 | Townsend Gregory | 0:01:30 | 0 | 0 | 0 | 0:17:02 | (0:00:15) | 0:15:17 | 15 sec range hold | 0:02:46 | ||
4 | 18 | Cleveland Wil | 0:02:00 | 0 | 0 | 0 | 0:17:58 | (0:00:19) | 0:15:39 | 19 sec range hold | 0:03:08 | ||
5 | 19 | Smith Tristan | 0:02:30 | 2 | 2 | 4 | 0:23:33 | 0:00:00 | 0:21:03 | 0:08:32 | |||
6 | 26 | Dols Kolya | 0:03:00 | 1 | 0 | 1 | 0:35:45 | 0:00:00 | 0:32:45 | 0:20:14 |