![]() |
Colorado Biathlon State Championships 2013-02-16 |
Rank | Bib | Name | Start time | P | S | Tot pen |
Finish time |
Adj | Total time | Notes | Time back |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Toutenhoofd Whitney | 0:03:30 | 1 | 0 | 1 | 0:26:49 | 0:00:00 | 0:23:19 | 0:00:00 |
Rank | Bib | Name | Start time | P | S | Tot pen |
Finish time |
Adj | Total time | Notes | Time back |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | Gores Mirka | 0:11:30 | 5 | 5 | 10 | 0:48:13 | 0:00:00 | 0:36:43 | 0:00:00 | |
2 | 44 | Smith Roberta | 0:09:30 | 3 | 4 | 7 | 0:46:15 | 0:00:00 | 0:36:45 | 0:00:02 | |
3 | 51 | Collins Julia | 0:12:30 | 0 | 2 | 2 | 0:50:22 | 0:00:00 | 0:37:52 | 0:01:09 | |
4 | 49 | Fletcher sara | 0:12:00 | 3 | 4 | 7 | 0:56:57 | 0:00:00 | 0:44:57 | 0:08:14 |
Rank | Bib | Name | Start time | P | S | Tot pen |
Finish time |
Adj | Total time | Notes | Time back |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | Pike Elizabeth | 0:10:00 | 1 | 0 | 1 | 0:40:20 | 0:00:00 | 0:30:20 | 0:00:00 | |
2 | 46 | Sheppard SJ | 0:10:30 | 2 | 3 | 5 | 0:41:58 | 0:00:00 | 0:31:28 | 0:01:08 |
Rank | Bib | Name | Start time | P | S | Tot pen |
Finish time |
Adj | Total time | Notes | Time back |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Engleking Brittany | 0:11:00 | 4 | 5 | 9 | 0:50:00 | (0:00:30) | 0:38:30 | Range hold: rifle malfunction. (club rifle) | 0:00:00 |
Rank | Bib | Name | Start time | P | S | Tot pen |
Finish time |
Adj | Total time | Notes | Time back |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | Sheppard Marc | 11:58:30 | 0 | 1 | 1 | 12:32:20 | 0:00:00 | 0:33:50 | 0:00:00 | |
2 | 75 | Warwick Walter | 12:00:30 | 1 | 1 | 2 | 12:36:39 | 0:00:00 | 0:36:09 | 0:02:19 | |
3 | 66 | Schwab Mark | 11:56:00 | 1 | 2 | 3 | 12:32:30 | 0:00:00 | 0:36:30 | 0:02:40 | |
4 | 65 | Toutenhoofd Nico | 11:55:30 | 1 | 4 | 5 | 12:32:15 | 0:00:00 | 0:36:45 | 0:02:55 | |
5 | 72 | Woodard Brian | 11:59:00 | 5 | 4 | 9 | 12:36:27 | 0:00:00 | 0:37:27 | 0:03:37 | |
6 | 73 | Cleveland Dave | 11:59:30 | 3 | 2 | 5 | 12:37:16 | 0:00:00 | 0:37:46 | 0:03:56 | |
7 | 68 | Boschen Kyle | 11:57:00 | 2 | 3 | 5 | 12:34:52 | 0:00:00 | 0:37:52 | 0:04:02 | |
8 | 67 | Olson Kirk | 11:56:30 | 1 | 2 | 3 | 12:35:36 | 0:00:00 | 0:39:06 | 0:05:16 | |
9 | 70 | Cahow Dean | 11:58:00 | 1 | 3 | 4 | 12:37:47 | 0:00:00 | 0:39:47 | 0:05:57 | |
10 | 59 | Hulbert Ted | 11:52:30 | 4 | 5 | 9 | 12:34:57 | 0:00:00 | 0:42:27 | 0:08:37 | |
11 | 37 | Hammer John | 0:07:00 | 0 | 0 | 0 | 0:49:50 | 0:00:00 | 0:42:50 | And he wins the prime! | 0:09:00 |
12 | 58 | Brower Patrick | 11:52:00 | 2 | 2 | 4 | 12:35:05 | 0:00:00 | 0:43:05 | 0:09:15 | |
13 | 69 | Townsend Greg | 11:57:30 | 2 | 3 | 5 | 12:41:29 | 0:00:00 | 0:43:59 | 0:10:09 | |
14 | 41 | Eckert Rik | 0:09:00 | 4 | 1 | 5 | 0:53:04 | 0:00:00 | 0:44:04 | 0:10:14 | |
15 | 57 | Quinlan William | 11:51:30 | 4 | 4 | 8 | 12:37:05 | 0:00:00 | 0:45:35 | 0:11:45 | |
16 | 74 | Schrader Chip | 12:00:00 | 3 | 3 | 6 | 12:47:37 | 0:00:00 | 0:47:37 | 0:13:47 | |
17 | 39 | Lande JP | 0:08:00 | 0 | 1 | 1 | 0:56:06 | 0:00:00 | 0:48:06 | 0:14:16 | |
18 | 61 | Dreiman Chester | 11:53:30 | 5 | 1 | 6 | 12:42:29 | 0:00:00 | 0:48:59 | 0:15:09 | |
19 | 63 | Schnabel Bruce | 11:54:30 | 4 | 4 | 8 | 12:44:41 | (0:00:10) | 0:50:01 | 0:16:11 | |
20 | 38 | Swartz Scott | 0:07:30 | 5 | 2 | 7 | 0:59:40 | 0:00:00 | 0:52:10 | 0:18:20 | |
21 | 34 | Ruppel David | 0:05:30 | 4 | 4 | 8 | 0:59:34 | 0:00:00 | 0:54:04 | 0:20:14 | |
22 | 62 | Lyapunov Vladimir | 11:54:00 | 1 | 2 | 3 | 12:48:44 | 0:00:00 | 0:54:44 | 0:20:54 | |
23 | 36 | Ziser Joe | 0:06:30 | 3 | 5 | 8 | 1:06:00 | 0:00:00 | 0:59:30 | 0:25:40 |
Rank | Bib | Name | Start time | P | S | Tot pen |
Finish time |
Adj | Total time | Notes | Time back |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Liles Max | 0:04:00 | 4 | 4 | 8 | 0:41:42 | 0:00:00 | 0:37:42 | (club rifle) | 0:00:00 |
2 | 32 | Rosenberry Alex | 0:04:30 | 3 | 3 | 6 | 0:42:35 | 0:00:00 | 0:38:05 | (club rifle) | 0:00:23 |
3 | 56 | Zimmerman Rick | 11:51:00 | 3 | 5 | 8 | 12:37:00 | 0:00:00 | 0:46:00 | (club rifle) | 0:08:18 |
4 | 60 | Kimm Ed | 11:53:00 | 5 | 5 | 10 | 12:42:48 | 0:00:00 | 0:49:48 | (club rifle) | 0:12:06 |
5 | 35 | Cavness Charles | 0:06:00 | 5 | 5 | 10 | 0:56:49 | 0:00:00 | 0:50:49 | (club rifle) | 0:13:07 |
6 | 64 | Miller David | 11:55:00 | 3 | 5 | 8 | 12:46:55 | (0:01:00) | 0:50:55 | Range hold: Rifle malfunction (club rifle) | 0:13:13 |
Rank | Bib | Name | Start time | P | S | Tot pen |
Finish time |
Adj | Total time | Notes | Time back |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Dreiman Julian | 0:05:00 | 1 | 1 | 2 | 0:34:50 | 0:00:00 | 0:29:50 | no cuff, all prone shooting | 0:00:00 |
Rank | Bib | Name | Start time | P | S | Tot pen |
Finish time |
Adj | Total time | Notes | Time back |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Skoryi Brent | 0:08:30 | 2 | 4 | 6 | 1:02:22 | 0:00:00 | 0:53:52 | 0:00:00 |
Rank | Bib | Name | Start time | P | S | Tot pen |
Finish time |
Adj | Total time | Notes | Time back |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Wickland Tristan | 0:02:30 | 0 | 0 | 0 | 0:13:48 | (0:00:05) | 0:11:13 | Time credit for range hold. | 0:00:00 |
2 | 20 | Brower Sebastian | 0:01:30 | 1 | 0 | 1 | 0:13:10 | 0:00:00 | 0:11:40 | 0:00:27 | |
3 | 18 | Townsend Gregory | 0:00:30 | 0 | 0 | 0 | 0:12:28 | 0:00:00 | 0:11:58 | 0:00:45 | |
4 | 19 | Johnson Nicholas | 0:01:00 | 0 | 0 | 0 | 0:13:15 | 0:00:00 | 0:12:15 | 0:01:02 | |
5 | 17 | Sheppard Thoreson | 0:00:00 | 0 | 0 | 0 | 0:16:06 | 0:00:00 | 0:16:06 | 0:04:53 | |
6 | 21 | Miller Hayden | 0:02:00 | 1 | 0 | 1 | 0:25:35 | 0:00:00 | 0:23:35 | Need second shooting score. | 0:12:22 |
Rank | Bib | Name | Start time | P | S | Tot pen |
Finish time |
Adj | Total time | Notes | Time back |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Toutenhoofd Milo | 0:03:00 | 0 | 0 | 0 | 0:18:24 | 0:00:00 | 0:15:24 | 1.5km course distance | 0:00:00 |