Note: Results are temporarily static as the site is being transferred to a new server.

Masters Women 40-49 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 118 Conneen Molly 0:24:00 1:28:04 2 4 4 5 15 0:00:00 1:04:04
2 130 Skiba Heidi 0:55:00 2:00:11 4 4 5 5 18 0:00:00 1:05:11
3 103 Melcher Karen 0:01:00 1:08:55 3 3 4 2 12 0:00:00 1:07:55

Boys 13-16 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 108 Pearson Jake 0:01:00 0:32:14 2 0 3 2 7 0:00:00 0:31:14
2 126 Frank Mason 0:55:00 1:39:58 3 3 4 5 15 0:00:00 0:44:58
3 116 Bonacci Vincent 0:55:00 1:42:49 2 2 2 2 8 0:00:00 0:47:49
4 106 Turbyfill Noah 0:01:00 0:53:41 5 5 5 5 20 0:00:00 0:52:41
5 107 White Ben 0:01:00 0:57:39 3 2 5 4 14 0:00:00 0:56:39

Girls 13-16 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 122 Garner Rylie 0:55:00 1:35:09 1 1 2 1 5 0:00:00 0:40:09
2 104 Camp Cambria 0:01:00 1:12:48 3 3 4 5 15 0:00:00 1:11:48

Men Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 125 Van Meter Eric 0:55:00 1:35:52 1 3 3 3 10 (0:00:30) 0:40:22
2 105 Selker Kevin 0:01:00 0:42:51 3 5 4 4 16 0:00:00 0:41:51

Masters Men 30-39 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 114 Skoryi Brent 0:01:00 0:44:35 2 2 5 2 11 0:00:00 0:43:35
2 110 Adams David 0:01:00 0:49:18 2 4 4 5 15 0:00:00 0:48:18
3 120 Nelson Jeremy 0:55:00 1:47:40 1 4 4 4 13 (0:00:30) 0:52:10
4 111 Perry John 0:01:00 0:56:33 4 3 4 4 15 0:00:00 0:55:33
5 101 Bacon Craig 0:00:00 9:59:59 0 3 5 0 8 0:00:00 9:59:59 DNF; No score for first shooting bout

Masters Men 40-49 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 109 Regnier Philip 0:01:00 0:39:55 0 1 5 4 10 0:00:00 0:38:55
2 119 Kirkegaard Lewis 0:55:00 1:35:30 1 2 2 4 9 0:00:00 0:40:30
3 127 Knauss Dan 0:55:00 1:35:33 5 2 3 3 13 0:00:00 0:40:33
4 132 Wilkens Andy 0:55:00 1:35:58 3 1 0 2 6 0:00:00 0:40:58
5 113 Skiba Doug 0:01:00 0:45:49 3 2 4 5 14 0:00:00 0:44:49
6 117 Butler Brian 0:55:00 1:40:11 0 0 1 4 5 0:00:00 0:45:11
7 123 Rickard Mason 0:55:00 1:51:01 4 0 5 3 12 0:00:00 0:56:01 Need score for second shooting bout
8 129 Olson Kirk 0:55:00 1:35:20 2 1 5 3 11 9:59:59 10:40:19 DSQ: Shot more than 5 rounds in fourth shooting bout (crossfire in third shooting bout)

Women Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 124 Selker M.E. 0:55:00 1:43:20 5 5 4 5 19 (0:00:30) 0:47:50

Masters Men 50-59 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 115 Quinlan William 0:01:00 0:42:55 0 1 4 3 8 0:00:00 0:41:55
2 102 Bonacci Tom 0:01:00 0:45:28 0 0 3 5 8 0:00:00 0:44:28
3 121 Chiasson Jim 0:55:00 1:39:47 2 3 2 3 10 0:00:00 0:44:47
4 131 Skultin Elliot 0:55:00 1:44:43 3 3 1 3 10 0:00:00 0:49:43

Boys 12 and under Pellet

Rank Bib Last name First name Start time Finish time P P Total
pen
Time
adj
Total time Notes
1 91 Suplizio Tucker 0:00:00 0:18:17 1 1 2 (0:01:15) 0:17:02
2 90 Rickard Axel 0:00:00 0:17:25 0 0 0 0:00:00 0:17:25
3 87 Rickard Ryder 0:00:00 0:18:29 2 0 2 0:00:00 0:18:29
4 88 Robinson Paul 0:00:00 0:21:16 5 4 9 (0:01:18) 0:19:58
5 89 Frank Max 0:00:00 0:21:26 0 0 0 (0:01:00) 0:20:26

Girls 12 and under Pellet

Rank Bib Last name First name Start time Finish time P P Total
pen
Time
adj
Total time Notes
1 86 Bleakley Skye 0:00:00 0:18:32 1 0 1 0:00:00 0:18:32 Small (Devin) targets)