Note: Results are temporarily static as the site is being transferred to a new server.

Masters Women 40-49 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 32 Pike Elizabeth 0:00:45 0:57:47 3 0 1 2 6 0:00:00 0:57:02
2 33 Skiba Heidi 0:01:00 1:19:20 4 4 3 5 16 0:00:00 1:18:20

Masters Women 50-59 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 34 Klein Anne 0:01:15 1:29:24 2 4 4 3 13 0:00:00 1:28:09

Masters Men 50-59 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 7 Cleveland Dave 0:01:30 0:56:40 1 1 2 1 5 0:00:00 0:55:10
2 12 Cahow Dean 0:02:30 1:02:26 2 1 3 2 8 0:00:00 0:59:56
3 11 Howe Jim 0:02:15 1:02:54 5 5 4 5 19 0:00:00 1:00:39
4 28 Chiasson Jim 0:06:00 1:10:12 1 0 4 2 7 0:00:00 1:04:12
5 16 Skultin Elliot 0:03:30 1:10:52 2 0 4 5 11 0:00:00 1:07:22
6 18 Dreiman Chester 0:04:00 1:11:59 0 5 2 1 8 0:00:00 1:07:59
7 20 Yarbrough Carl 0:04:30 1:15:57 0 1 5 2 8 0:00:00 1:11:27
8 22 wathen joe 0:05:00 1:20:04 3 3 2 4 12 0:00:00 1:15:04
9 51 Brower Patrick 0:04:45 1:21:56 3 3 4 2 12 0:00:00 1:17:11
10 53 Wheeler Henry 0:05:00 1:28:35 5 4 2 3 14 0:00:00 1:23:35

Masters Men 30-39 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 25 Wehner Chris 0:01:30 1:27:25 3 3 4 4 14 0:00:00 1:25:55

Masters Men 40-49 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 48 Perry John 0:04:00 1:31:38 1 5 4 2 12 0:00:00 1:27:38

Masters Women 40-49 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 31 Smith Roberta 0:00:30 1:07:47 3 5 5 4 17 0:00:00 1:07:17

Masters Men 40-49 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 1 Woodard Brian 0:00:00 0:51:16 2 1 3 1 7 0:00:00 0:51:16
2 6 Warwick Walter 0:01:15 0:54:13 2 2 1 1 6 0:00:00 0:52:58
3 2 Schwab Mark 0:00:15 0:54:44 3 1 2 3 9 0:00:00 0:54:29
4 4 Olson Kirk 0:00:45 0:55:26 2 4 1 2 9 0:00:00 0:54:41
5 5 Boschen Kyle 0:01:00 0:56:57 2 4 3 2 11 0:00:00 0:55:57
6 9 Toutenhoofd Nico 0:01:45 1:00:10 3 3 5 4 15 0:00:00 0:58:25
7 10 Kirkegaard Lewis 0:02:00 1:03:30 3 4 3 2 12 0:00:00 1:01:30
8 14 Knauss Dan 0:03:00 1:04:52 2 0 3 2 7 0:00:00 1:01:52
9 15 Hammer John 0:03:15 1:06:39 0 2 1 3 6 0:00:00 1:03:24
10 13 Lyapunov Vladimir 0:02:45 1:09:23 3 3 1 2 9 0:00:00 1:06:38
11 19 Lipsher Etienne 0:04:15 1:14:08 2 2 5 2 11 0:00:00 1:09:53
12 49 Regnier Philip 0:04:15 1:14:25 3 1 4 2 10 0:00:00 1:10:10
13 17 Wilkens Andy 0:03:45 1:15:52 0 1 1 4 6 0:00:00 1:12:07
14 21 Robinson Marc 0:04:45 1:23:51 3 2 3 1 9 0:00:00 1:19:06
15 47 Liberato William 0:06:15 1:26:23 0 2 3 5 10 0:00:00 1:20:08
16 23 Skiba Doug 0:05:15 1:30:18 3 5 3 4 15 0:00:00 1:25:03
17 50 Rickard Mason 0:04:30 1:30:19 2 2 3 3 10 (0:00:05) 1:25:44
18 26 Reyher Marc 0:05:30 1:39:39 4 4 4 3 15 (0:00:30) 1:33:39

Boys 15-16 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 44 Isenhart Jesse 0:06:30 1:04:40 3 2 5 4 14 0:00:00 0:58:10
2 27 Fleshman James 0:05:45 1:45:33 2 2 4 5 13 0:00:00 1:39:48

Youth Men Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 42 Dreiman julian 0:03:15 1:29:07 3 2 2 4 11 0:00:00 1:25:52

Masters Women 30-39 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 29 abraham jen 0:00:00 0:59:45 1 1 3 4 9 0:00:00 0:59:45
2 30 Price Kerri 0:00:15 1:32:43 5 4 3 3 15 0:00:00 1:32:28

Masters Men 30-39 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 3 Killian Robert 0:00:30 0:51:23 1 0 1 5 7 0:00:00 0:50:53

Boys 13-14 Match

Rank Bib Last name First name Start time Finish time P P P P Total
pen
Time
adj
Total time Notes
1 57 Rickard Ryder 0:06:00 0:32:36 2 1 0 0 3 0:00:00 0:26:36
2 37 Wickland Tristan 0:02:00 0:29:49 3 4 3 3 13 0:00:00 0:27:49
3 40 Rickrad Axel 0:02:45 0:30:59 1 2 0 0 3 0:00:00 0:28:14
4 43 Cleveland Wil 0:03:30 0:40:59 5 2 0 0 7 0:00:00 0:37:29

Men Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 46 Van Meter Eric 0:00:00 100:40:39 1 2 3 4 10 0:00:00 100:40:39 DNF

Boys 12 and under Pellet

Rank Bib Last name First name Start time Finish time P P Total
pen
Time
adj
Total time Notes
1 55 Toutenhoofd Milo 0:05:30 0:25:32 0 2 2 0:00:00 0:20:02
2 41 Robinson Paul 0:03:00 0:27:09 5 3 8 0:00:00 0:24:09

Girls 12 and under Pellet

Rank Bib Last name First name Start time Finish time P P Total
pen
Time
adj
Total time Notes
1 56 Toutenhoofd Whitney 0:05:45 0:26:28 0 0 0 (0:00:30) 0:20:13
2 36 Skultin Anya 0:01:45 0:31:42 1 4 5 0:00:00 0:29:57
3 39 Martin Autumn 0:00:00 100:40:39 5 5 0 0 10 0:00:00 100:40:39 DNF
4 38 Martin Heidi 0:00:00 100:40:39 5 4 9 0:00:00 100:40:39 DNF

Masters Men 60 and over Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 54 Schrader Chip 0:05:15 1:19:11 1 1 5 3 10 0:00:00 1:13:56