Note: Results are temporarily static as the site is being transferred to a new server.

Masters Men 30-39 Match

Rank Bib Last name First name Start time Finish time P S P S Total
pen
Time
adj
Total time Notes
1 11 Freeman Cyrus 0:05:30 2:32:55 2 1 4 3 10 0:10:00 2:37:25

Masters Men 40-49 Match

Rank Bib Last name First name Start time Finish time P S P S Total
pen
Time
adj
Total time Notes
1 7 Woodard Brian 0:03:30 1:06:04 0 2 2 2 6 0:06:00 1:08:34
2 32 Olson Kirk 0:01:30 1:04:47 1 3 3 0 7 0:07:00 1:10:17
3 1 Warwick Walter 0:00:30 1:03:09 2 4 3 1 10 0:10:00 1:12:39
4 2 Boschen Kyle 0:01:00 1:05:56 2 4 0 3 9 0:09:00 1:13:56
5 12 Hammer John 0:06:00 1:22:56 1 2 0 1 4 0:04:00 1:20:56
6 31 Skiba Doug 0:01:00 1:35:55 3 1 3 3 10 0:10:00 1:44:55

Masters Men 50-59 Match

Rank Bib Last name First name Start time Finish time P S P S Total
pen
Time
adj
Total time Notes
1 6 Dreiman Chester 0:03:00 1:20:13 1 3 2 2 8 0:08:00 1:25:13
2 16 Stanfel Larry 0:08:00 1:30:06 2 1 4 2 9 0:09:00 1:31:06
3 13 Sanders Mike 0:06:30 1:35:09 3 3 2 4 12 0:12:00 1:40:39
4 9 Yarbrough Carl 0:04:30 99:00:00 0 2 2 2 6 0:06:00 99:01:30 DSQ: skied wrong course. Finish time for BRBRB:1:16:58

Masters Men 50-59 Match

Rank Bib Last name First name Start time Finish time P S P S Total
pen
Time
adj
Total time Notes
1 51 Cleveland Dave 0:04:00 1:30:49 0 1 1 2 4 0:04:00 1:30:49
2 8 Howe Jim 0:04:00 1:25:11 5 3 3 5 16 0:16:00 1:37:11
3 15 Kimm Ed 0:07:30 1:46:53 1 2 1 5 9 0:09:00 1:48:23
4 18 wathen joe 0:09:00 1:46:58 3 3 2 4 12 0:12:00 1:49:58
5 35 Wickland Terry 0:03:00 1:35:19 5 5 4 5 19 0:19:00 1:51:19

Masters Women 50-59 Match

Rank Bib Last name First name Start time Finish time P S P S Total
pen
Time
adj
Total time Notes
1 38 Collins Julia 0:04:30 1:06:23 0 0 3 2 5 0:05:00 1:06:53

Masters Women 40-49 Match

Rank Bib Last name First name Start time Finish time P S P S Total
pen
Time
adj
Total time Notes
1 4 Pike Elizabeth 0:02:00 1:08:51 0 2 2 3 7 0:07:00 1:13:51
2 17 Kimm Daniela 0:08:30 1:25:08 2 5 1 5 13 0:13:00 1:29:38

Masters Men 40-49 Match

Rank Bib Last name First name Start time Finish time P S P S Total
pen
Time
adj
Total time Notes
1 3 Lyapunov Vladimir 0:01:30 1:30:18 3 1 1 0 5 0:05:00 1:33:48
2 5 Toutenhoofd Nico 0:02:30 1:23:05 4 4 2 5 15 0:15:00 1:35:35
3 10 Kirkegaard Lewis 0:05:00 1:33:45 0 3 1 3 7 0:07:00 1:35:45
4 14 Knauss Dan 0:07:00 1:38:00 1 2 1 4 8 0:08:00 1:39:00
5 39 Swartz Scott 0:05:00 1:48:03 4 4 4 2 14 0:14:00 1:57:03
6 33 Lipsher Etienne 0:02:00 1:46:53 4 5 3 5 17 0:17:00 2:01:53
7 30 Brown Craig 0:00:30 1:59:32 5 4 2 1 12 0:12:00 2:11:02

Masters Women 30-39 Match

Rank Bib Last name First name Start time Finish time P S P S Total
pen
Time
adj
Total time Notes
1 34 Abraham Jenny 0:02:30 1:14:17 1 3 3 4 11 0:11:00 1:22:47

Boys 13-14 Match

Rank Bib Last name First name Start time Finish time P P P P Total
pen
Time
adj
Total time Notes
1 37 Cleveland Wil 0:10:00 0:55:15 5 4 5 5 19 0:19:00 1:04:15

Boys 12 and under Pellet

Rank Bib Last name First name Start time Finish time P P Total
pen
Time
adj
Total time Notes
1 50 Aupperlee Austin 0:09:30 0:37:23 2 5 7 0:04:40 0:32:33 Raced 4-lap, three bout: Second core shown reflects total penalties for last two bouts. Actual penalties: 2,3,2.

Masters Men 60 and over Match

Rank Bib Last name First name Start time Finish time P S P S Total
pen
Time
adj
Total time Notes
1 36 Quinlan William 0:03:30 1:19:09 3 3 3 1 10 0:10:00 1:25:39