|
|
Complete results:
| Place | Bib | Name | Start time | Penalties | Total time | Notes | Time adj. | ||
|---|---|---|---|---|---|---|---|---|---|
| Pr | St | Total | |||||||
| Boys C1 | |||||||||
| 1 | 17 | Harding Luke | 11:21 | 0 | 0 | 0 | 18:56 | ||
| Boys C2 | |||||||||
| 1 | 22 | Harris Kevin | 11:26 | 2 | 2 | 4 | 17:45 | 1 | 1:20 |
| 2 | 16 | LaPierre Yannick | 11:20 | 1 | 0 | 1 | 18:11 | 1 | :20 |
| 3 | 19 | Garry Sam | 11:23 | 0 | 0 | 0 | 26:33 | ||
| 4 | 18 | Harding Clay | 11:22 | 0 | 0 | 0 | 27:20 | ||
| Dad vs. Daughter | |||||||||
| 1 | 21 | Pitt Aleks | 11:25 | 5 | 4 | 9 | 45:15 | 1 | 3:00 |
| 2 | 20 | Pitt Ken | 11:24 | 4 | 5 | 9 | 48:58 | 1 | 3:00 |
| Senior/Masters Women | |||||||||
| 1 | 87 | Pike Elizabeth | 12:31 | 1 | 2 | 3 | 27:48 | ||
| 2 | 88 | Notman Naomi | 12:32 | 0 | 4 | 4 | 27:56 | ||
| 3 | 86 | Collins Julia | 12:30 | 3 | 4 | 7 | 34:56 | ||
| Senior/Masters Men | |||||||||
| 1 | 81 | Hay Andy | 11:38 | 0 | 1 | 1 | 27:21 | ||
| 2 | 84 | Cleveland Dave | 11:41 | 1 | 2 | 3 | 27:57 | ||
| 3 | 77 | Waldow Nick | 11:34 | 4 | 2 | 6 | 29:37 | ||
| 4 | 74 | Ingebrigtsen Jan | 11:31 | 0 | 2 | 2 | 34:10 | ||
| 5 | 76 | Schrader Chip | 11:33 | 0 | 4 | 4 | 34:16 | ||
| 6 | 73 | McGraw Ethan | 11:30 | 3 | 3 | 6 | 34:18 | ||
| 7 | 79 | Wagner Greg | 11:36 | 2 | 3 | 5 | 35:50 | ||
| 8 | 78 | Osteen Gary | 11:35 | 3 | 1 | 4 | 37:02 | ||
| 9 | 83 | Quinlan Bill | 11:40 | 2 | 5 | 7 | 39:16 | ||
| 10 | 80 | Oderwald Devin | 11:37 | 3 | 2 | 5 | 40:11 | ||
| 11 | 85 | Borchardt Jeff | 11:42 | 5 | 5 | 10 | 41:26 | ||
| 12 | 70 | Wells David | 11:27 | 1 | 3 | 4 | 45:29 | ||
| 13 | 72 | Butterfield Norm | 11:29 | 0 | 1 | 1 | 47:47 | ||
| 14 | 75 | Ruppel David | 11:32 | 2 | 3 | 5 | 47:49 | ||
| 15 | 71 | Stevens Piper | 11:28 | 4 | 3 | 7 | 53:12 | ||
| 16 | 82 | Garry Frank | 11:39 | 3 | 5 | 8 | 54:38 | ||
Notes:
"Total time" includes time adjustments.
Race staff: