SMR 1999-2000 Biathlon #3

SMR 1999-2000 Biathlon #3, February 13, 2000

Location: Snow Mountain Ranch/YMCA of the Rockies
Format: Sprint
M = Master

Place Bib Name Penalties Ski Time
Prone Standing
SENIOR WOMEN
1 80 Tracy Barnes 1 4 28:09 J
2 81 Elizabeth Pike 2 0 30:21
3 83 Jen Downey 1 3 33:11
4 82 Jen Sherry 3 4 33:34
5 85 Holly Copeland 1 3 34:22
6 84 Julia Collins 1 1 36:30 M

SENIOR MEN
1 73 Dave Cleveland 1 1 31:38
2 77 Jeff May 3 5 37:26 M
3 74 Chip Schrader 1 3 40:17 M
4 75 George Rutherford 2 1 42:34 M
5 72 Dave Wells 3 2 50:11 M
6 76 Steve Niessner 1 4 51:46 M
7 71 Ben Harding 1 4 1:00:16 M
DQ* 70 Scott Copeland 2 4


YOUTH
1 17 Clay Harding 0 0 25:33
2 18 Luke Harding 0 0 27:27

Notes: *Rule 7.1.3: Skied wrong trail

Competition Jury: