| Place | Bib | Name | Penalties | Total time | Notes | Time adj. | |||
|---|---|---|---|---|---|---|---|---|---|
| Pr | St | Total | |||||||
| Teams | |||||||||
| 1 | 78 | McGraw | Ethan | 0 | 1 | 1 | 1:04:51.4 | ||
| 88 | Pike | Elizabeth | 0 | 1 | 1 | ||||
| 2 | 70 | Lohman | Mike | 1 | 2 | 3 | 1:06:09.4 | ||
| 80 | Ingebrigtsen | Jan | 0 | 1 | 1 | ||||
| 3 | 77 | Kienzle | Seth | 0 | 0 | 0 | 1:07:47.0 | (1) | |
| 87 | Osteen | Gary | 0 | 0 | 0 | ||||
| 4 | 72 | May | Jeff | 0 | 4 | 4 | 1:08:31.4 | (2) | |
| 82 | Niessner | Steve | 0 | 2 | 2 | ||||
| 5 | 71 | Hay | Bill | 0 | 4 | 4 | 1:08:58.3 | ||
| 81 | Lohman | Fiona | 0 | 0 | 0 | ||||
| 6 | 75 | Hay | Andy | 0 | 2 | 2 | 1:11:59.5 | ||
| 85 | Takahashi | Allen | 3 | 5 | 8 | ||||
| 7 | 73 | Notman | Naomi | 3 | 5 | 8 | 1:13:29.9 | ||
| 83 | Perham | Kurt | 3 | 3 | 6 | ||||
| 8 | 76 | Simakis | Sam | 5 | 5 | 10 | 1:15:51.4 | (3) | |
| 86 | Fei | Leonardo | 5 | 3 | 8 | ||||
| 9 | 74 | Cleveland | Dave | 0 | 0 | 0 | 1:31:18.3 | (2), (4) | |
| 84 | Ruppel | Dave | 5 | 5 | 10 | ||||
| Children | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Class | Place | Bib | Name | Penalties | Total time | Notes | Time adj. | |||
| Pr | Pr | Total | ||||||||
| C1 | 1 | 16 | Osteen | Cameron | 0 | 0 | 0 | 15:34.3 | ||
| 2 | 20 | Shipman | Ben | 0 | 0 | 0 | 18:01.8 | |||
| C1 | 3 | 21 | Borchardt | Colin | 1 | 0 | 1 | 18:50.2 | (5) | +00:20.0 |
| 4 | 19 | Shipman | Savannah | 1 | 1 | 2 | 18:51.0 | (5) | +00:40.0 | |
| C2 | 5 | 17 | Birdseye | Nathan | 1 | 0 | 1 | 19:18.0 | (5) | +00:20.0 |
| C2 | 6 | 18 | Pitt | Aleksandra | 0 | 0 | 0 | 23:50.3 | ||
Notes:
"Total time" includes time adjustments.
Race staff: