| Class | Place | Bib | Name | Start time | Penalties | Total time | Notes | Time adj. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pr | St | Total | |||||||||
| C1 | 1 | 19 | Rosenberry | Alex | 11:19 | 0 | 1 | 1 | 28:47 | (1) | :20 |
| C2 | 1 | 18 | Birdseye | Nathan | 11:17 | 0 | 0 | 0 | 17:02 | ||
| 2 | 20 | Dickerson | Alex | 11:20 | 0 | 0 | 0 | 17:51 | |||
| 3 | 17 | Shipman | Ben | 11:18 | 0 | 0 | 0 | 18:10 | |||
| C3 (Adult course) | 1 | 16 | Kienzle | Seth | 11:16 | 0 | 0 | 0 | 28:11 | ||
| Mixed teams | 1 | 21 | Pitt | Aleks | 11:21 | 1 | 1 | 2 | (1) | :40 | |
| 34 | Pitt | Ken | 3 | 0 | 3 | 1:26:10 | (1) | 1:00 | |||
| Women's teams | 1 | 70 | Boggs | Christi | 11:23 | 1 | 0 | 1 | |||
| 80 | Eder | Irene | 4 | 2 | 6 | 55:21 | (2) | 2:00 | |||
| 2 | 71 | Lohman | Fiona | 11:23 | 1 | 2 | 3 | ||||
| 81 | Pike | Elizabeth | 0 | 2 | 2 | 55:33 | |||||
| Men's teams | 1 | 75 | Reed | James | 11:25 | 2 | 3 | 5 | |||
| 85 | Stone | Hank | 4 | 1 | 5 | 52:55 | |||||
| 2 | 76 | May | Jeff | 11:25 | 0 | 3 | 3 | ||||
| 86 | Townsend | Greg | 0 | 3 | 3 | 55:00 | |||||
| 3 | 72 | Ingebrigtsen | Jan | 11:25 | 0 | 3 | 3 | ||||
| 82 | Niessner | Steve | 0 | 3 | 3 | 1:01:10 | |||||
| 4 | 74 | Hay | Bill | 11:25 | 0 | 3 | 3 | ||||
| 84 | Schrader | Chip | 0 | 2 | 2 | 1:01:16 | |||||
| 5 | 73 | Waldow | Nick | 11:25 | 0 | 3 | 3 | ||||
| 83 | Oderwald | Devin | 5 | 5 | 10 | 1:02:57 | |||||
| One-man teams | 1 | 77 | Cleveland | Dave | 11:25 | 0 | 1 | 1 | 40:32 | (3) | |
| 0 | 0 | 0 | |||||||||
Notes:
"Total time" includes time adjustments.
Race staff: