Snow Mountain Ranch 2000 Biathlon #1

Location: Snow Mountain Ranch/YMCA of the Rockies
Format: pursuit
M=Master, J=Junior

Place Name Penalties Total
Penalties
Penalty
Time
Ski
Time
Total
Time

P P S S
SENIOR MEN
1 Dave Cleveland 1 2 1 2 6 3:00 42:00.0 45:00.0
2 Andy Hay 3 1 2 1 7 3:30 43:11.3 46:41.3
3 Jeremy Randle 1 1 3 2 7 3:30 48:00.6 51:30.6
4 Fred Call 2 1 2 3 8 4:00 47:57.3 51:57.3 M
5 Jeff May 3 3 3 4 13 6:30 46:00.3 52:30.3 M
6 Nick Waldow 3 1 2 4 10 5:00 50:06.2 55:06.2 J
7 Mike Lohman 3 4 5 3 15 7:30 49:32.7 56:02.7 M
8 Bill Hay 4 5 3 4 16 8:00 54:38.1 1:02:38.1 M
9 Steve Niessner 0 2 3 4 9 4:30 1:06:11.3 1:10:41.3 M
10 Joe Airey 2 3 5 3 13 6:30 1:16:25.3 1:22:55.3 M
SENIOR WOMEN
1 Tracy Barnes 1 2 1 1 5 2:30 48:16.4 50:46.4 J
2 Lanny Barnes 1 2 3 2 8 4:00 48:47.4 52:47.4 J
3 Fiona Lohman 3 1 2 2 8 4:00 54:29.0 58:29.0 M

Competition Jury: