Girls U13 4.0 km

Rank Bib Last name First name Start time Finish time P P P Total Pen Time Adj Total time Notes
1 9 Holm Amelia 0:04:00 0:23:27 0 0 0 0 0:18:15 1:12 time credit for range holds.
2 7 Davol Paloma 0:03:00 0:22:15 1 0 0 1 0:00:20 0:19:35
3 11 Wiedel Annika 0:05:00 0:25:31 1 1 1 3 0:01:00 0:21:31
4 5 Davol June 0:02:00 0:26:05 2 0 0 2 (0:01:56) 0:22:09 2:36 credit for two range holds
5 13 Zimmerman Charlotte 0:05:00 0:33:42 3 2 1 6 0:02:00 0:30:42

Boys U13 4.0 km

Rank Bib Last name First name Start time Finish time P P P Total Pen Time Adj Total time Notes
1 4 Devin Conor 0:01:30 0:19:38 3 3 2 8 0:02:40 0:20:48
2 2 Austin Hugh 0:00:30 0:31:25 5 5 5 15 0:05:00 0:35:55

Girls U15 5.0 km

Rank Bib Last name First name Start time Finish time P P P P Total Pen Time Adj Total time Notes
1 14 Brosterhous Davis 0:06:30 0:32:57 3 3 4 4 14 0:06:00 0:32:27 1:00 time credit for range hold

Boys U17 7.5 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 17 Wiedel Charlie 0:08:00 0:37:53 5 3 4 4 16 0:08:00 0:37:53
2 16 Starr Kadin 0:07:30 1:40:39 3 4 4 5 16 0:07:50 Crossed the finish line so fast that we missed it. :-( (:10 time credit for range hold)

Women 15.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 30 Morrissey Martha 0:14:30 1:34:35 4 5 3 5 17 0:17:00 1:37:05
DNS 0 Dick Britt
DNS 0 Brosterhous Erin

Men 20.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 21 Doron-Peters Yoni 0:10:00 1:18:13 1 4 3 3 11 0:11:00 1:19:13 Rifle Not Carried
2 18 Bergman Eric 0:08:30 1:21:23 2 3 1 1 7 0:07:00 1:19:53
3 19 Boschen Kyle 0:09:00 1:23:04 2 3 2 2 9 0:09:00 1:23:04
4 20 Cahow Dean 0:09:30 1:30:19 2 3 2 1 8 0:08:00 1:28:49
5 23 Skoryi Brent 0:11:00 1:49:13 2 1 4 1 8 0:08:00 1:46:13
DSQ 22 Lyapunov Vladimir 0:10:30 1 3 1 2 DSQ: Missed course segment.

Master Women 30 - 39 10.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 24 Meinig Elisabeth 0:11:30 1:23:40 5 5 5 4 19 0:14:15 1:26:25

Master Men 30 - 39 15.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 35 Gelatt Riley 0:01:30 1:04:45 1 2 1 1 5 0:05:00 1:08:15
2 36 Jacobs Tyler 0:02:00 1:12:22 4 4 4 3 15 0:15:00 1:25:22
3 34 Donoghue Liam 0:01:00 1:22:18 2 3 2 1 8 0:08:00 1:29:18
4 37 Smith Wilbur 0:02:30 1:29:53 5 1 0 2 8 0:08:00 1:35:23

Masters Women 40 - 49 10.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 58 Genadek Katie 0:13:00 0:59:54 4 5 2 5 16 0:12:00 0:58:54
2 57 Chance Zoey 0:12:30 1:04:02 3 3 5 5 16 0:12:00 1:03:32
3 60 Underwood Sasha 0:14:00 1:14:26 4 2 5 4 15 0:11:15 1:11:41
4 59 Rueter Rachel 0:13:30 1:16:42 5 1 3 4 13 0:09:45 1:12:57

Masters Men 40 - 49 15.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 40 Hudon Andrew 0:04:00 1:05:01 1 4 2 3 10 0:10:00 1:11:01
2 38 Coln Jonathan 0:03:00 1:10:57 0 3 0 3 6 0:06:00 1:13:57
3 42 Saele Tom 0:05:00 1:08:53 3 3 2 4 12 0:12:00 1:15:53
4 39 Conard Jonathan 0:03:30 1:10:40 5 3 3 3 14 0:14:00 1:21:10
5 41 Moran Marcus 0:04:30 1:26:43 2 5 5 4 16 0:16:00 1:38:13

Masters Women 50 - 59 10.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 56 Zimmerman Christine 0:12:00 1:07:21 1 2 1 5 9 0:06:45 1:02:06
2 26 Fecko Susan 0:12:30 1:07:28 2 3 4 2 11 0:08:15 1:03:13
3 28 Speiser Tertia 0:13:30 1:23:40 3 4 1 4 12 0:09:00 1:19:10
4 25 DORON YAELI 0:12:00 1:24:58 2 3 3 4 12 0:09:00 1:21:58

Masters Men 50 - 59 15.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 52 Warwick Walter 0:10:00 1:08:13 2 1 2 3 8 0:07:50 1:06:03 :10 Time credit for range hold.
2 48 Knauss Daniel 0:08:00 1:08:27 1 1 3 1 6 0:06:00 1:06:27
3 47 Holm Craig 0:07:30 1:10:11 1 2 0 3 6 0:06:00 1:08:41
4 49 Olson Kirk 0:08:30 1:10:40 3 2 2 3 10 0:09:50 1:12:00 :10 Time credit for range hold: incorrectly set target.
5 45 Hammer John 0:06:30 1:21:27 0 3 1 3 7 0:07:00 1:21:57
6 46 Hludzinski Brian 0:07:00 1:27:50 1 5 3 4 13 0:13:00 1:33:50
7 43 Bacalis Paul 0:05:30 1:34:04 5 3 1 5 14 0:14:00 1:42:34
8 44 Bristol Scott 0:06:00 1:35:46 4 5 5 4 18 0:18:00 1:47:46
9 50 Schlough Tim 0:09:00 1:44:49 5 5 5 3 18 0:18:00 1:53:49

Masters Men 60 - 69 15.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 43 Kimm Ed 0:10:30 1:21:30 3 4 3 4 14 0:14:00 1:25:00
DNS 0 Quinlan William

Novice Men 5.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 8 Gschwend Kyle 0:03:30 0:27:58 0 4 4 3 11 0:05:30 0:29:58
2 10 Sigler Eric 0:04:30 0:31:30 3 3 2 4 12 0:06:00 0:33:00
3 3 Fowler Martin 0:01:00 0:33:00 5 3 4 4 16 0:08:00 0:40:00
4 6 Gruel Larry 0:02:30 0:41:28 1 3 3 4 11 0:05:30 0:44:28

Novice Women 5.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 27 Pike Elizabeth 0:13:00 0:42:15 0 3 2 1 6 0:03:00 0:32:15
DNS 12 Jackson Meredith

Masters Women 70 and older 5.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 15 Bekoff Anne 0:07:00 0:48:52 3 3 2 2 10 0:07:30 0:49:22

Masters Men 60 - 69 10.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 55 Wheeler Henry 0:11:30 1:03:12 5 4 5 4 18 0:18:00 1:09:42

Youth Men 15 - 18 10.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 29 Liberato Alessandro 0:14:00 1:01:15 4 2 3 4 13 0:09:45 0:57:00

Masters Men 40 - 49 10.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 1 Schwab Mark 0:00:00 0:34:45 1 3 1 3 8 0:08:00 0:42:45

Masters Men 50 - 59 10.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 51 Stanfel Larry 0:09:30 1:05:41 4 2 4 3 13 0:13:00 1:09:11 10k