Girls U13 3.0 km

Rank Bib Last name First name Start time Finish time P P Total Pen Time Adj Total time Notes
1 31 Holm Amelia 0:12:00 0:25:56 0 1 1 0:13:56
2 30 Davol Paloma 0:11:30 0:25:57 1 0 1 0:14:27
3 29 Davol June 0:11:00 0:27:35 0 1 1 0:16:35
4 28 Wiedel Annika 0:10:30 0:30:10 5 2 7 0:19:40 Check second shooting score
DNF 27 West Makenzie 0:00:00

Boys U13 3.0 km

Rank Bib Last name First name Start time Finish time P P Total Pen Time Adj Total time Notes
1 26 Landers Sawyer 0:09:30 0:22:59 2 2 4 0:13:29 Check second shoot score

Boys U15 4.5 km

Rank Bib Last name First name Start time Finish time P P Total Pen Time Adj Total time Notes
1 41 Devin Conor 0:01:00 0:20:48 0 2 2 0:19:48
2 43 Wiedel Charlie 0:02:00 0:22:11 2 3 5 0:20:11
3 42 West Colby 0:01:30 0:23:38 0 3 3 0:22:08

Youth Men 15 - 18 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 54 Liberato Alessandro 0:07:30 0:50:35 5 5 10 0:43:05

Junior Women 19 - 21 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 60 Wilkinson Tinsley 0:10:30 0:39:07 0 3 3 0:28:37

Women 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 50 DORON YAELI 0:05:30 0:59:26 2 3 5 0:53:56
DNS 0 Morrissey Martha

Men 10.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 1 Bergman Eric 0:00:30 0:34:22 3 1 4 0:33:52
2 63 Daugherty Matthew 0:12:00 0:46:38 3 4 7 0:34:38
3 2 Boschen Kyle 0:01:00 0:36:44 2 3 5 0:35:44
4 7 Knauss Daniel 0:03:00 0:39:26 1 4 5 0:36:26
5 11 Warwick Walter 0:04:30 0:41:48 3 2 5 0:37:18
6 8 Toutenhoofd Nico 0:03:30 0:41:38 2 5 7 0:38:08
7 5 Hludzinski Brian 0:02:00 0:42:36 1 4 5 0:40:36
8 40 Townsend Gregory 0:00:30 0:43:38 3 3 6 0:43:08
9 9 Townsend Gregory 0:04:00 0:53:49 3 4 7 0:49:49
10 68 Lipsher Steve 0:14:30 1:07:09 3 3 6 0:52:39
DNS 0 Doron-Peters Yoni
DNS 0 Wade Zach
DNS 0 Weinstein Andrew
DNS 0 Wetzel Douglas

Master Men 30 - 39 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 6 Kauffman John 0:02:30 0:36:40 0 2 2 0:34:10
2 66 Gelatt Riley 0:13:30 0:47:42 2 4 6 0:34:12
3 49 Donoghue Liam 0:05:00 0:42:55 1 3 4 0:37:55
4 53 Khezri Maziar 0:07:00 0:46:08 2 4 6 0:39:08
5 57 Puccioni Mark 0:09:00 0:50:36 4 3 7 0:41:36

Masters Women 40 - 49 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 15 Gallager-West Anne 0:05:30 0:38:05 5 5 10 0:32:35
2 22 Peers Jennifer 0:08:30 0:47:05 1 2 3 0:38:35
3 17 Chance Zoey 0:06:30 0:46:06 5 4 9 0:39:36
4 47 King Kathleen 0:04:00 0:56:02 4 5 9 0:52:02

Masters Men 40 - 49 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 52 Hudon Andrew 0:06:30 0:38:56 0 4 4 0:32:26
2 46 West Michael 0:03:30 0:36:42 2 5 7 0:33:12
3 62 Coln Jonathan 0:11:30 0:47:29 0 3 3 0:35:59
4 70 Saele Tom 0:15:30 0:53:05 4 4 8 0:37:35
5 55 Moran Marcus 0:08:00 0:52:01 3 2 5 0:44:01
6 59 Smith Wilbur 0:10:00 1:05:16 4 2 6 0:55:16
DNS 0 Skoryi Brent

Masters Women 50 - 59 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 21 Levine Tana 0:08:00 0:43:17 4 3 7 0:35:17
2 19 Fecko Susan 0:07:30 0:46:12 5 4 9 0:38:42
3 23 Zimmerman Christine 0:16:30 0:56:26 2 3 5 0:39:56

Masters Men 50 - 59 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 67 Holm Craig 0:14:00 0:47:55 3 3 6 0:33:55
2 72 Weems Weyman 0:16:00 0:53:27 4 4 8 0:37:27
3 61 Bristol Scott 0:11:00 0:57:12 3 3 6 0:46:12
4 58 Schlough Tim 0:09:30 1:07:19 5 4 9 0:57:49
DNS 0 Hammer John

Masters Men 60 - 69 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 48 Brower Patrick 0:04:30 0:40:48 1 3 4 0:36:18
2 64 Dreiman Chester 0:12:30 0:50:26 1 3 4 0:37:56
3 69 Quinlan William 0:15:00 0:53:53 3 3 6 0:38:53
4 65 Fowler Martin 0:13:00 1:19:20 4 2 6 1:06:20

Masters Men 40 - 49 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 16 Hay Ryan 0:06:00 0:49:14 4 3 7 0:43:14

Masters Women 50 - 59 3.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 25 Pike Elizabeth 0:09:00 0:26:19 0 2 2 0:17:19
2 14 Brown Hana 0:05:00 0:28:21 5 2 7 0:23:21

Masters Men 70 and older 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 44 Bond Wendell 0:02:30 0:44:38 2 2 4 0:42:08

Masters Men 50 - 59 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 3 Cassidy Michael 0:01:30 0:58:11 2 5 7 0:56:41
DNS 0 Gruel Larry

Master Women 30 - 39 10.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 18 Daugherty Leah 0:07:00 0:50:51 3 5 8 0:43:51