Boys U13 3.0 km

Rank Bib Last name First name Start time Finish time P P Total Pen Time Adj Total time Notes
1 13 Rhodes Bode 0:30:00 13:37:00 2 3 5 13:07:00
DNS 0 Hodge Luke

Novice Women 4.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 9 Merritt Taylor 4:00:00 27:46:00 4 3 7 23:46:00
2 1 Ignatowski Trisha 0:00:00 30:53:00 4 4 8 30:53:00
3 17 North Crystal 2:30:00 33:37:00 0 3 3 (0:01:00) 31:06:00 2x 30 second range hold
4 19 Altavena Amelia 3:30:00 35:02:00 2 2 4 31:32:00
5 4 Meinig Elisabeth 1:30:00 45:55:00 5 4 9 44:25:00

Novice Men 4.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 16 Deines Jarrod 2:00:00 30:56:00 2 2 4 28:56:00
2 7 Lim Rodney 3:00:00 34:34:00 2 2 4 31:34:00
3 12 Hoi Edmund 0:00:00 33:18:00 5 4 9 33:18:00
4 3 Gundersen Jasen 1:00:00 39:47:00 3 5 8 38:47:00

Novice Men 3.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 8 Burak Daniel 3:30:00 27:26:00 2 2 4 23:56:00
2 20 Cournoyer Mark 4:00:00 34:13:00 3 5 8 30:13:00
3 21 Ney Dave 4:30:00 35:44:00 3 5 8 31:14:00
4 10 Tullos Jim 4:30:00 36:08:00 1 4 5 (0:02:00) 31:36:00 Time credit for range hold.
5 6 Bernero Douglas 2:30:00 41:10:00 3 5 8 38:40:00
6 18 Meinig Richard 3:00:00 43:05:00 5 5 10 40:05:00
DNS 0 Schuth Fred
DNF 2 Tucker Paul 0:30:00 4 4

Novice Women 3.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 11 Burak Gwyneth 5:00:00 42:30:00 3 5 8 37:30:00
DNS 0 Schuth Lisa