Girls U13 3.0 km

Rank Bib Last name First name Start time Finish time P P Total Pen Time Adj Total time Notes
1 36 Davol Paloma 0:18:00 0:32:38 1 0 1 (0:01:08) 0:13:30
2 32 Davol June 0:16:00 0:30:52 0 0 0:14:52 Missing second shoot
3 34 Peers Allison 0:17:00 0:32:28 0 0 0 0:15:28
4 33 Holm Amelia 0:16:30 0:32:10 3 1 4 0:15:40

Boys U15 4.5 km

Rank Bib Last name First name Start time Finish time P P Total Pen Time Adj Total time Notes
1 35 West Colby 0:17:30 0:47:37 4 3 7 0:30:07

Youth Men 15 - 18 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 30 Liberato Alessandro 0:15:00 0:54:25 3 2 5 0:39:25

Women 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 43 Ignatowski Trisha 0:02:00 0:44:50 3 5 8 0:42:50
2 45 Morrissey Martha 0:03:00 0:49:37 5 3 8 0:46:37

Men 10.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 64 Bergman Eric 0:12:30 0:44:59 1 3 4 0:32:29
2 68 Boschen Kyle 0:14:30 0:47:58 1 1 2 0:33:28
3 70 Doron-Peters Yoni 0:15:30 0:49:38 4 4 8 0:34:08
4 62 Warwick Walter 0:11:30 0:46:10 1 0 1 0:34:40
5 66 Knauss Daniel 0:13:30 0:48:42 1 2 3 0:35:12
6 69 Lyapunov Vladimir 0:15:00 0:51:55 0 0 0 0:36:55 Nice shooting! Vlad wins the prime (again)!
7 60 Toutenhoofd Nico 0:10:30 0:47:30 3 3 6 0:37:00
8 65 Hludzinski Brian 0:13:00 0:57:12 3 4 7 0:44:12
9 59 Lipsher Steve 0:10:00 1:00:06 2 4 6 0:50:06
10 61 Urbonas James 0:11:00 99:52:57 1 4 5 99:41:57 Skied wrong course

Master Women 30 - 39 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 56 Jackson Meredith 0:08:30 0:54:36 2 3 5 0:46:06
DNS 0 Dick Britt

Master Men 30 - 39 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 63 Gelatt Riley 0:12:00 0:45:55 2 3 5 0:33:55
2 26 Wetzel Douglas 0:13:00 0:49:23 4 3 7 0:36:23
3 27 Donoghue Liam 0:13:30 0:53:08 2 2 4 0:39:38
4 10 Khezri Maziar 0:05:00 0:46:49 3 3 6 0:41:49
5 3 Teschner Benjamin 0:01:30 0:45:16 2 5 7 0:43:46
6 19 Puccioni Mark 0:09:30 0:55:08 2 5 7 0:45:38
7 16 Hoi Edmund 0:08:00 0:53:59 2 3 5 0:45:59
DNS 0 Kauffman John

Masters Women 40 - 49 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 52 Gallager-West Anne 0:06:30 0:36:40 2 5 7 0:30:10
2 49 Chance Zoey 0:05:00 0:38:43 3 1 4 0:33:43
3 40 Peers Jennifer 0:00:30 0:40:17 2 5 7 0:39:47
4 48 Bernal Bliss 0:04:30 0:44:42 4 3 7 0:40:12

Masters Men 40 - 49 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 15 West Mike 0:07:30 0:38:12 4 3 7 0:30:42
2 17 Hudon Andrew 0:08:30 0:40:16 1 3 4 0:31:46
3 31 Coln Jonathan 0:15:30 0:50:09 3 2 5 0:34:39
4 2 Saele Tom 0:01:00 0:37:12 4 4 8 0:36:12
5 4 Skoryi Brent 0:02:00 0:40:06 3 1 4 0:38:06
6 18 Moran Marcus 0:09:00 0:52:58 4 2 6 0:43:58
7 22 Smith Wilbur 0:11:00 1:00:15 1 1 2 0:49:15
8 11 Pankonin William 0:05:30 1:06:17 2 3 5 1:00:47
9 25 Sutton Theron 0:12:30 1:13:53 4 4 8 1:01:23

Masters Women 50 - 59 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 44 Levine Tana 0:02:30 0:39:10 2 5 7 0:36:40
2 42 Fecko Susan 0:01:30 0:41:00 5 4 9 0:39:30
3 55 Zimmerman Christine 0:08:00 0:47:52 5 4 9 0:39:52
4 46 Speiser Tertia 0:03:30 0:45:30 1 3 4 0:42:00
5 50 DORON YAELI 0:05:30 0:59:55 5 5 10 0:54:25

Masters Men 50 - 59 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 67 Holm Craig 0:14:00 0:46:44 3 3 6 0:32:44
2 9 Howe James 0:04:30 0:37:22 2 5 7 0:32:52
3 7 Conard Jonathan 0:03:30 0:41:09 5 4 9 0:37:39
4 13 Weems Weyman 0:06:30 0:44:18 3 5 8 0:37:48
5 23 Zimmerman Rick 0:11:30 0:50:03 3 4 7 0:38:33
6 20 Schiavone Dominic 0:10:00 0:49:00 2 5 7 0:39:00
7 1 Deines Jarrod 0:00:30 0:42:20 1 2 3 0:41:50
8 12 Schlough Tim 0:06:00 0:59:40 3 4 7 0:53:40
DNS 0 Bristol Scott

Masters Women 60 - 69 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 47 osteen Marianne 0:04:00 0:37:43 4 4 8 0:33:43
2 51 Collins Julia 0:06:00 0:42:50 0 1 1 0:36:50

Masters Men 60 - 69 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 29 Brower Patrick 0:14:30 0:50:22 2 2 4 0:35:52 Need second shooting score
2 21 Quinlan William 0:10:30 0:49:25 2 2 4 0:38:55
3 24 Dreiman Chester 0:12:00 0:51:40 0 3 3 0:39:40
4 14 Wheeler Henry 0:07:00 0:54:46 5 4 9 0:47:46

Masters Men 50 - 59 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 58 Cassidy Michael 0:09:30 1:10:25 3 3 6 1:00:55

Women 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 53 Merritt Taylor 0:07:00 0:36:12 3 3 6 0:29:12

Masters Women 50 - 59 3.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 54 Pike Elizabeth 0:07:30 0:24:53 0 3 3 0:17:23