Girls U13 3.0 km

Rank Bib Last name First name Start time Finish time P P Total Pen Time Adj Total time Notes
1 6 Davol June 0:03:00 0:17:50 0 0 0 0:14:50
DNS 0 Stuerman Rylee

Girls U15 4.5 km

Rank Bib Last name First name Start time Finish time P P Total Pen Time Adj Total time Notes
1 8 Davol Paloma 0:04:00 0:27:21 0 2 2 0:23:21
2 4 Wiedel Annika 0:02:00 0:25:47 2 4 6 0:23:47

Boys U15 4.5 km

Rank Bib Last name First name Start time Finish time P P Total Pen Time Adj Total time Notes
1 10 Chaussignand Will 0:05:00 0:27:58 5 1 6 0:22:58 pellet
2 9 Hodge Luke 0:04:30 0:28:06 2 2 4 0:23:36

Youth Men 15 - 18 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 33 Wiedel Charlie 0:04:00 0:30:28 2 2 4 0:26:28

Women 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 36 Marotta Emily 0:05:30 0:40:56 3 2 5 0:35:26
2 37 Sangkagalo Natalie 0:06:00 0:43:28 0 0 0 (0:00:20) 0:37:08 Pellet

Men 10.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 27 Schwab Mark 0:01:00 0:33:35 1 4 5 0:32:35
2 32 Wade Zach 0:03:30 0:40:19 3 3 6 0:36:49
3 28 Urbonas James 0:01:30 0:42:58 5 4 9 (0:00:30) 0:40:58
4 30 Peers Eric 0:02:30 0:46:25 2 4 6 0:43:55
5 26 Hahn Chip 0:00:30 0:47:25 2 4 6 0:46:55
6 29 Jeffries Philip 0:02:00 1:06:15 4 1 5 1:04:15

Masters Women 30 - 39 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 2 Merritt Taylor 0:01:00 0:32:41 5 3 8 0:31:41

Masters Men 30 - 39 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 38 Wetzel Douglas 0:06:30 0:44:12 4 3 7 0:37:42
2 39 Puccioni Mark 0:07:00 0:50:08 4 5 9 0:43:08
3 17 James Will 0:08:30 0:54:22 3 3 6 0:45:52 pellet

Masters Men 40 - 49 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 44 Bergman Eric 0:09:30 0:41:18 1 2 3 0:31:48
2 43 Skoryi Brent 0:09:00 0:45:55 2 4 6 0:36:55
3 42 DeCastro Shawn 0:08:30 0:47:46 5 5 10 0:39:16
4 3 Moran Marcus 0:01:30 0:43:46 3 0 3 0:42:16

Masters Women 50 - 59 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 16 Levine Tana 0:07:00 0:46:20 3 5 8 0:39:20
2 34 Peers Jennifer 0:04:30 0:44:53 4 2 6 0:40:23
3 14 Speiser Tertia 0:07:00 0:53:33 3 3 6 0:46:33

Masters Men 50 - 59 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 45 Knauss Daniel 0:10:00 0:40:54 2 0 2 0:30:54
2 48 Warwick Walter 0:11:30 0:44:13 3 1 4 0:32:43
3 41 Gear Jonathan 0:08:00 0:41:18 5 5 10 0:33:18
4 47 Holm Craig 0:11:00 0:44:41 1 4 5 0:33:41
5 1 Weems Weyman 0:00:30 0:37:48 3 5 8 0:37:18
6 40 Ekberg Andrew 0:07:30 0:48:00 4 3 7 (0:00:10) 0:40:20
7 50 Lyapunov Vladimir 0:12:30 0:52:51 3 2 5 0:40:21
8 46 Lipsher Steve 0:10:30 0:53:15 2 3 5 0:42:45
9 21 McNeil Greg 0:10:30 0:59:40 3 2 5 0:49:10 pellet
10 49 Schlough Tim 0:12:00 1:09:28 4 3 7 0:57:28
DNS 25 Hammer John

Masters Women 60 - 69 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 15 Osteen Marianne 0:07:30 0:44:50 4 5 9 0:37:20

Masters Men 60 - 69 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 23 Howe James 0:11:30 0:46:22 3 5 8 0:34:52
2 19 Dreiman Chester 0:09:30 0:51:34 1 4 5 0:42:04
3 31 Quinlan William 0:03:00 0:45:04 2 4 6 0:42:04
4 22 Osteen Gary 0:11:00 0:53:19 5 3 8 0:42:19
5 18 Brower Patrick 0:09:00 0:52:44 4 5 9 0:43:44
6 20 Wendt Bill 0:10:30 0:59:03 2 0 2 0:48:33

Novice Women 3.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 7 Peers Allison 0:03:30 0:21:55 2 0 2 0:18:25
2 13 Bekoff Anne 0:06:30 0:31:33 1 3 4 0:25:03
DNS 0 Pike Elizabeth

Novice Men 3.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 12 Hegewald Karl-Arne 0:06:00 0:31:13 5 4 9 0:25:13