Girls U13 4.0 km

Rank Bib Last name First name Start time Finish time P P P Total Pen Time Adj Ski time Pursuit time Notes
1 24 Holm Amelia 0:06:00 0:25:46 2 1 0 3 0:19:46 0:19:46
2 25 Davol June 0:06:15 0:28:46 3 0 1 4 0:22:31 0:22:46
DNS 0 Stuerman Rylee

Boys U13 4.0 km

Rank Bib Last name First name Start time Finish time P P P Total Pen Time Adj Ski time Pursuit time Notes
1 27 Ekberg Daniel 0:06:45 0:32:07 1 1 1 3 0:25:22 0:25:22

Girls U15 5.0 km

Rank Bib Last name First name Start time Finish time P P P P Total Pen Time Adj Ski time Pursuit time Notes
1 26 Davol Paloma 0:06:30 0:29:20 0 0 1 0 1 0:22:50 0:22:50

Boys U15 5.0 km

Rank Bib Last name First name Start time Finish time P P P P Total Pen Time Adj Ski time Pursuit time Notes
1 23 Hodge Luke 0:05:45 0:31:25 1 1 0 0 2 0:25:40 0:25:40

Women 10.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 30 Sangkagalo Natalie 0:00:15 0:48:00 0 1 0 0 1 0:47:45 0:47:45 Pellet
2 31 Morrissey Martha 0:00:30 1:03:36 5 3 2 5 15 1:03:06 1:03:21
3 33 Frye Alexis 0:01:00 9:00:00 2 2 3 5 12 8:59:00 8:59:45 Need finish time (sorry!)
DNF 32 Marotta Emily 0:00:00

Men 12.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 36 Doron-Peters Yoni 0:01:45 0:53:01 2 4 4 2 12 0:51:16 0:51:46
2 35 Schwab Mark 0:01:30 0:54:25 2 1 4 5 12 0:52:55 0:53:10
3 34 Bergman Eric 0:01:15 0:55:07 1 2 4 4 11 0:53:52 0:53:52
4 38 Wade Zach 0:02:15 1:03:00 5 5 4 3 17 1:00:45 1:01:45
5 37 campbell mark 0:02:00 1:03:44 2 0 2 3 7 1:01:44 1:02:29
6 39 Urbonas James 0:02:30 1:04:50 4 3 4 5 16 1:02:20 1:03:35
7 41 Frye Ethan 0:03:00 1:13:30 3 3 4 1 11 1:10:30 1:12:15 Finished on range loops
8 40 Peers Eric 0:02:45 1:13:43 2 3 3 5 13 1:10:58 1:12:28

Masters Women 30 - 39 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 42 Ignatowski Trisha 0:03:15 0:51:37 3 3 4 3 13 0:48:22 0:48:22
2 43 Altavena Amelia 0:03:30 1:00:04 2 4 1 4 11 0:56:34 0:56:49

Masters Men 30 - 39 10.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 2 Hoi Ed 0:00:30 0:54:42 1 1 4 2 8 0:54:12 0:54:12
2 3 Cooney Patrick 0:00:45 0:59:13 4 3 3 3 13 0:58:28 0:58:43
3 4 Puccioni Mark 0:01:00 0:59:57 3 3 4 5 15 0:58:57 0:59:27
4 5 James Will 0:01:15 1:03:16 1 0 1 0 2 1:02:01 1:02:46 Pellet rifle

Masters Women 40 - 49 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 44 Chance Zoey 0:03:45 1:02:06 5 2 2 4 13 0:58:21 0:58:21

Masters Men 40 - 49 10.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 6 Skoryi Brent 0:01:30 0:55:18 4 2 4 1 11 0:53:48 0:53:48
2 7 Saele Tom 0:01:45 0:57:11 3 2 5 3 13 0:55:26 0:55:41
3 8 Moran Marcus 0:02:00 0:59:18 1 1 3 3 8 0:57:18 0:57:48
4 10 Sigler Eric 0:02:30 1:03:28 0 3 3 2 8 1:00:58 1:01:58 Missing 4th shooting score
5 9 Smith Wilbur 0:02:15 1:10:23 2 1 0 1 4 1:08:08 1:08:53
6 11 olson casey 0:02:45 1:36:46 4 4 4 5 17 1:34:01 1:35:16

Masters Women 50 - 59 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 13 Levine Tana 0:03:15 1:03:06 4 1 5 5 15 0:59:51 1:00:06
2 14 steinberg teri 0:03:30 1:07:54 3 2 4 5 14 1:04:24 1:04:54
3 12 Speiser Tertia 0:03:00 1:21:43 4 5 4 5 18 1:18:43 1:18:43

Masters Men 50 - 59 10.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 49 West Michael 0:05:00 0:47:26 1 3 4 4 12 0:42:26 0:47:11
2 47 Knauss Daniel 0:04:30 0:48:19 0 2 3 1 6 0:43:49 0:48:04
3 52 Holm Craig 0:05:45 0:50:54 1 1 0 4 6 0:45:09 0:50:39
4 48 Warwick Walter 0:04:45 0:53:03 0 3 3 4 10 0:48:18 0:52:48
5 58 Lyapunov Vladimir 0:07:00 0:56:49 2 3 1 1 7 0:49:49 0:56:34
6 51 Hammer John 0:05:30 0:59:10 1 0 4 3 8 0:53:40 0:58:55
7 50 Hludzinski Brian 0:05:15 0:59:26 3 5 1 3 12 0:54:11 0:59:11
8 1 Schlough Tim 0:00:15 1:03:24 3 3 4 4 14 1:03:09 1:03:09 Went to range loop to help start wave 2 sooner. Thanks!
9 46 Ekberg Andrew 0:04:15 1:06:04 2 4 3 4 13 1:01:49 1:05:49
10 54 Lipsher Steve 0:06:00 1:06:41 3 3 1 4 11 1:00:41 1:06:26
11 55 Hahn Chip 0:06:15 1:09:20 4 5 4 4 17 1:03:05 1:09:05
12 56 Sutter Mike 0:06:30 1:14:06 3 3 3 1 10 1:07:36 1:13:51
13 57 Henderson Neal 0:06:05 1:14:33 5 5 4 5 19 1:08:28 1:14:18

Masters Women 60 - 69 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 15 Osteen Marianne 0:03:45 1:01:49 3 4 5 5 17 0:58:04 0:58:04

Masters Men 60 - 69 10.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 59 Howe James 0:07:15 0:56:57 3 3 2 5 13 0:49:42 0:49:42
2 60 Osteen Gary 0:07:30 0:59:48 1 4 2 2 9 0:52:18 0:52:33
3 61 Quinlan William 0:07:45 1:03:41 3 0 3 2 8 0:55:56 0:56:26
4 62 Dreiman Chester 0:08:00 1:06:21 1 1 3 1 6 0:58:21 0:59:06
DNS 0 de la Garza Albert

Masters Women 70 and older 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 16 Bekoff Anne 0:04:00 1:07:02 5 3 1 4 13 1:03:02 1:03:02

Novice Women 5.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 45 Olson Erin 0:04:00 0:51:47 3 3 5 4 15 0:47:47 0:47:47
2 22 French Phaelen 0:05:30 0:55:33 3 5 3 5 16 0:50:03 0:51:33 Missing 4th shooting score

Novice Men 5.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 18 Perry John 0:04:30 0:41:34 0 1 4 3 8 0:37:04 0:37:19
2 20 Seery Michael 0:05:00 0:42:42 1 1 1 3 6 0:37:42 0:38:27
3 17 Loeb Brian 0:04:15 0:44:23 1 3 4 3 11 0:40:08 0:40:08
4 19 Cassidy Michael 0:04:45 1:01:20 0 1 2 3 6 0:56:35 0:57:05
5 21 Dawson Ed 0:05:15 1:01:35 5 5 3 4 17 0:56:20 0:57:20