Girls U13 4.0 km

Rank Bib Last name First name Start time Finish time P P P Total Pen Time Adj Total time Notes
1 1 Stuerman Rylee 0:00:30 0:23:55 1 0 0 1 0:00:20 0:23:45

Boys U13 4.0 km

Rank Bib Last name First name Start time Finish time P P P Total Pen Time Adj Total time Notes
1 9 Ekberg Daniel 0:04:30 0:25:35 1 3 3 7 0:02:20 0:23:25
2 8 Austin Hugh 0:04:00 0:26:41 2 1 5 8 0:02:40 0:25:21

Girls U15 5.0 km

Rank Bib Last name First name Start time Finish time P P P P Total Pen Time Adj Total time Notes
1 3 Davol June 0:01:30 0:25:59 0 1 0 0 1 0:00:30 0:24:59
2 4 Davol Paloma 0:02:00 0:23:09 3 3 0 2 8 0:04:00 0:25:09
3 5 Holm Amelia 0:02:30 0:26:28 1 1 1 0 3 0:01:20 0:25:18 10 sec range hold
4 2 Wiedel Annika 0:01:00 0:21:53 3 4 3 2 12 0:06:00 0:26:53
5 6 Peers Allison 0:03:00 0:33:41 4 3 5 5 17 0:08:30 0:39:11

Boys U15 5.0 km

Rank Bib Last name First name Start time Finish time P P P P Total Pen Time Adj Total time Notes
1 7 Hodge Luke 0:03:30 0:26:54 0 1 1 1 3 0:01:30 0:24:54

Women 15.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 25 Marotta Emily 0:12:30 1:20:09 2 4 2 5 13 0:13:00 1:20:39
2 24 Lynch Britt 0:12:00 1:23:21 5 3 5 2 15 0:15:00 1:26:21
3 22 Genadek Katie 0:11:00 1:34:08 5 4 5 4 18 0:18:00 1:41:08
DNF 23 Sangkagalo Natalie 0:00:00

Men 20.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 20 Lynch Erik 0:10:00 1:17:38 1 0 2 3 6 0:06:00 1:13:38
2 17 Wiedel Charlie 0:08:30 1:13:16 2 4 2 2 10 0:10:00 1:14:46
3 19 Spannring Thomas 0:09:30 1:30:43 3 5 5 4 17 0:17:00 1:38:13
4 18 Wade Zach 0:09:00 1:32:11 5 5 4 5 19 0:19:00 1:42:11

Masters Women 30 - 39 10.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 13 Altavena Amelia 0:06:30 1:04:54 5 4 1 2 12 0:09:00 1:07:24
2 14 Morrissey Martha 0:07:00 1:03:32 5 3 4 3 15 0:11:15 1:07:47
3 12 Jackson Meredith 0:06:00 1:10:37 1 3 0 1 5 0:03:45 1:08:22
DNS 52 Merritt Taylor

Masters Men 30 - 39 15.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 30 Doron-Peters Yoni 0:15:00 1:10:32 2 5 2 3 12 0:12:00 1:07:32
2 27 Gelatt Riley 0:13:30 1:19:17 2 2 1 1 6 0:06:00 1:11:47
3 32 Wetzel Douglas 0:16:00 1:26:14 1 1 3 2 7 0:07:00 1:17:14
4 28 Cooney Patrick 0:14:00 1:30:36 1 3 3 2 9 0:09:00 1:25:36
5 10 Puccioni Mark 0:05:00 1:25:22 3 5 2 3 13 0:13:00 1:33:22
6 31 James Will 0:15:30 1:41:46 4 3 2 5 14 0:14:00 1:40:16

Masters Women 40 - 49 10.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 46 Chance Zoey 0:06:00 1:04:25 5 4 5 5 19 0:14:15 1:12:40

Masters Men 40 - 49 15.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 55 Bergman Eric 0:10:30 1:05:05 2 3 3 1 9 0:09:00 1:03:35
2 56 Saele Tom 0:11:00 1:18:06 4 2 4 2 12 0:12:00 1:19:06
3 53 Smith Wilbur 0:09:30 1:45:45 1 3 2 1 7 0:07:00 1:43:15
4 15 Rapoport Geoffrey 0:07:30 2:02:20 3 4 4 5 16 0:16:00 2:10:50
DNS 54 Moran Marcus

Masters Men 50 - 59 15.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 41 Schwab Mark 0:03:30 0:57:34 2 2 2 3 9 0:09:00 1:03:04
2 43 Knauss Daniel 0:04:30 1:03:46 3 1 2 2 8 0:08:00 1:07:16
3 45 Warwick Walter 0:05:30 1:05:16 2 1 2 3 8 0:08:00 1:07:46
4 37 Holm Craig 0:01:30 1:04:12 3 1 2 1 7 0:07:00 1:09:42
5 44 Henderson Neal 0:05:00 1:11:37 3 2 5 4 14 0:14:00 1:20:37
6 39 Weems Weyman 0:02:30 1:11:47 2 3 3 4 12 0:12:00 1:21:17
7 36 Hludzinski Brian 0:01:00 1:10:36 4 4 2 5 15 0:13:00 1:22:36 Two seconds range hold
8 42 Conard Jonathan 0:04:00 1:14:27 5 2 4 3 14 0:14:00 1:24:27
9 26 Ekberg Andrew 0:13:00 1:33:02 1 3 0 2 6 0:05:25 1:25:27 35 sec range hold
10 38 Hammer John 0:02:00 1:17:10 2 3 4 3 12 0:12:00 1:27:10
11 40 Lipsher Steve 0:03:00 1:24:24 3 5 2 2 12 0:12:00 1:33:24

Masters Women 60 - 69 10.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 21 Osteen Marianne 0:10:30 1:03:14 1 4 2 2 9 0:06:45 0:59:29

Masters Men 60 - 69 15.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 35 Quinlan William 0:00:30 1:12:17 0 3 2 1 6 0:06:00 1:17:47
2 48 Howe James 0:07:00 1:11:47 3 5 3 5 16 0:16:00 1:20:47
3 49 Osteen Gary 0:07:30 1:19:19 4 3 2 3 12 0:12:00 1:23:49
4 47 Wendt Bill 0:06:30 1:33:20 0 1 0 3 4 0:02:30 1:29:20 30 sec range hold; 1 min range hold
5 51 Kimm Ed 0:08:30 1:23:15 2 4 5 4 15 0:15:00 1:29:45
6 50 Dreiman Chester 0:08:00 1:30:10 2 4 0 3 9 0:09:00 1:31:10

Novice Women 5.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 67 Pike Elizabeth 0:16:30 0:46:46 2 3 2 3 10 0:05:00 0:35:16
2 58 Peers Jennifer 0:12:00 0:43:40 2 3 3 1 9 0:04:30 0:36:10
3 60 Le An 0:13:00 0:50:57 3 5 1 4 13 0:06:30 0:44:27
4 64 Olson Erin 0:15:00 0:54:00 1 5 2 5 13 0:06:30 0:45:30
5 59 Burns Catherine 0:12:30 0:53:28 3 5 4 4 16 0:07:45 0:48:43 15 sec range hold
6 69 fukuyama yumi 0:17:30 1:01:48 4 4 4 3 15 0:07:30 0:51:48
7 11 Carstensen Kristen 0:05:30 0:57:16 0 4 1 4 9 0:04:30 0:56:16

Novice Men 5.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 57 McGarry Josh 0:00:00 0:00:00 0 0:00:00
2 68 Gentry Worth 0:17:00 0:44:06 2 5 3 5 15 0:07:30 0:34:36
3 65 Perry John 0:15:30 0:45:55 4 3 1 3 11 0:05:30 0:35:55
4 16 pausback joe 0:08:00 0:36:51 3 3 5 4 15 0:07:30 0:36:21
5 63 Cassidy Michael 0:14:30 0:57:00 2 4 1 2 9 0:04:30 0:47:00
6 61 Yeo Mark 0:13:30 0:59:22 4 4 5 5 18 0:09:00 0:54:52
DNS 62 Loeb Brian

Masters Men 30 - 39 5.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 29 Khezri Maziar 0:14:30 0:39:50 1 2 3 5 11 0:11:00 0:36:20