Girls U15 5.0 km

Rank Bib Last name First name Start time Finish time P P P P Total Pen Time Adj Total time Notes
1 38 Davol June 0:17:00 0:43:12 2 0 0 1 3 0:26:12
2 36 Davol Paloma 0:17:00 0:46:14 3 4 3 5 15 0:29:14
3 37 Koudelkova Tereza 0:17:00 0:46:47 5 4 5 2 16 0:29:47

Youth Women 15 - 18 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Total time Notes
1 24 Zeidler Haleigh 0:08:00 1:10:24 5 5 5 15 1:02:24
DNS 0 Schulte Jade

Women 12.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Total time Notes
1 1 Reid Joanne 0:00:30 0:49:59 2 0 1 1 4 0:49:29
2 2 French Anna 0:00:30 0:54:32 2 0 3 2 7 0:54:02
3 6 Scheidt Macayla 0:00:30 0:59:55 3 4 0 2 9 0:59:25 (laser)
4 4 Genadek Katie 0:00:30 1:15:04 4 3 4 4 15 1:14:34
5 5 Jackson Meredith 0:00:30 1:40:58 4 4 2 10 1:40:28
DNS 3 Rucoba Mia (laser)
DNS 7 Gersoff Anya (laser)

Masters Women 30 - 39 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Total time Notes
1 9 Bochukova Zhanet 0:03:00 0:47:21 2 2 4 3 11 0:44:21
2 8 Ignatowski Trisha 0:03:00 0:51:57 4 4 5 13 0:48:57
3 10 Pihl Tracy 0:03:00 0:57:44 4 4 5 3 16 0:54:44 (club .22)
4 12 Powell Rebecca 0:03:00 1:04:52 3 4 5 2 14 (0:03:30) 0:58:22 Time credit for range hold. (club .22)
5 11 Coleman Victoria 0:03:00 1:05:01 0 2 2 0 4 1:02:01 (laser)

Masters Women 40 - 49 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Total time Notes
1 14 Gallager-West Anne 0:03:00 0:50:07 3 5 4 5 17 0:47:07
2 13 Stone Amanda 0:03:00 0:51:09 2 0 2 2 6 0:48:09
3 17 Chance Zoey 0:03:00 0:58:30 3 4 3 2 12 0:55:30
4 18 Haggard Gina 0:03:00 1:03:01 4 3 4 5 16 1:00:01 (club .22)
5 16 Hegewald Jessica 0:03:00 1:16:05 5 5 5 4 19 1:13:05
6 19 Olson Erin 0:03:00 1:30:41 5 3 4 12 1:27:41 (club .22)
DNS 15 Rodansky Eva (club .22)

Masters Women 50 - 59 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Total time Notes
1 20 North Crystal 0:08:00 1:02:14 5 3 2 4 14 0:54:14
2 22 Haas Magali 0:08:00 1:07:05 1 1 3 5 10 0:59:05
3 23 Foster Tracy 0:08:00 1:12:28 2 0 4 6 1:04:28 (club .22)

Masters Women 60 - 69 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Total time Notes
1 26 Osteen Marianne 0:08:00 0:58:50 3 2 5 3 13 0:50:50
2 25 McCarrick-Walms Ruth 0:08:00 1:35:34 5 5 5 15 1:27:34 (laser)

Novice Women 5.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Total time Notes
1 21 Speiser Tertia 0:14:00 0:49:30 1 3 2 1 7 0:35:30
2 0 Schrank Mckenzie 0:14:00 0:56:55 0 4 5 2 11 0:42:55
3 29 Vu Stephanie 0:14:00 0:59:14 4 3 2 4 13 0:45:14
4 32 Le An 0:14:00 0:59:30 2 2 3 2 9 0:45:30
5 28 Burns Catherine 0:14:00 1:04:59 1 3 2 4 10 0:50:59
6 35 Bekoff Anne 0:14:00 1:05:40 3 3 3 9 0:51:40
7 34 Troxel Joy 0:14:00 1:06:22 5 4 3 12 0:52:22 (laser)
8 30 Carstensen Kristen 0:14:00 1:14:10 3 4 3 10 1:00:10
DNS 27 Brown Hana
DNS 33 Schloegel Mia (club .22)
DNS 31 Collins Julia

Girls U11 3.0 km

Rank Bib Last name First name Start time Finish time P P Total Pen Time Adj Total time Notes
1 40 West Makenzie 0:17:00 0:37:12 5 5 10 0:20:12 (laser)
2 41 Austin Francine 0:00:00 0:38:21 5 3 8 0:38:21 (laser)