Girls U15 4.5 km

Rank Bib Last name First name Start time Finish time P P Total Pen Time Adj Total time Notes
1 12 Davol June 0:06:00 0:34:13 1 2 3 0:28:13
DNS 0 Wiedel Annika
DNF 11 Holm Amelia 0:05:30 1 2

Boys U15 4.5 km

Rank Bib Last name First name Start time Finish time P P Total Pen Time Adj Total time Notes
1 13 Hodge Luke 0:06:30 0:28:59 1 1 2 0:22:29

Masters Women 30 - 39 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 52 Ignatowski Trisha 0:05:30 0:44:57 3 2 5 0:39:27
2 53 Jackson Meredith 0:06:00 0:56:20 1 1 2 0:50:20
3 54 Burns Catherine 0:06:30 1:00:50 4 5 9 0:54:20
DNS 0 Merritt Taylor

Masters Men 30 - 39 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 65 Gelatt Riley 0:13:30 0:50:32 3 5 8 0:37:02
2 61 Felts William 0:09:30 0:47:33 1 3 4 0:38:03
3 63 Cooney Patrick 0:10:30 0:50:56 1 3 4 0:40:26
4 66 Puccioni Mark 0:14:00 0:55:32 5 2 7 0:41:32
5 64 Hoi Ed 0:12:30 0:56:47 4 3 7 0:44:17
6 62 Jeffries Philip 0:10:00 1:10:43 5 2 7 1:00:43
DNS 0 Peterson Bryce

Masters Women 40 - 49 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 55 Hegewald Jessica 0:07:00 0:55:29 5 4 9 0:48:29
2 56 Hevenor Dasha 0:07:30 0:56:08 5 4 9 0:48:38
DNS 0 Chance Zoey

Masters Men 40 - 49 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 70 Bergman Eric 0:16:00 0:47:04 0 3 3 0:31:04
2 72 Hudon Andrew 0:17:00 0:50:29 1 4 5 0:33:29
3 73 Moran Marcus 0:17:30 0:57:53 2 3 5 0:40:23
4 1 Skoryi Brent 0:00:30 0:41:58 2 5 7 0:41:28
5 68 Loeb Brian 0:15:00 1:03:38 5 3 8 0:48:38
6 69 Sharpe Andrew 0:15:30 1:07:19 4 4 8 0:51:49
7 74 Smith Wilbur 0:18:00 1:11:00 3 2 5 0:53:00
8 71 Hevenor Adam 0:16:30 1:09:36 5 5 10 0:53:06

Masters Women 50 - 59 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 58 Peers Jennifer 0:08:30 0:55:50 2 2 4 0:47:20
2 57 Speiser Tertia 0:08:00 0:59:30 3 2 5 0:51:30
DNS 0 North Crystal

Masters Men 50 - 59 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 24 Knauss Daniel 0:12:00 0:45:19 2 1 3 0:33:19
2 76 Holm Craig 0:19:00 0:53:36 2 2 4 0:34:36
3 22 Lyapunov Vladimir 0:11:00 0:45:52 2 0 2 0:34:52
4 75 Peers Eric 0:18:30 0:55:55 1 5 6 0:37:25
5 15 Henderson Neal 0:07:30 0:46:57 3 5 8 0:39:27
6 14 Hahn Chip 0:07:00 0:47:43 2 2 4 0:40:43
7 17 Ekberg Andrew 0:08:30 0:50:17 1 2 3 0:41:47
8 19 Hammer John 0:09:30 0:51:40 3 3 6 0:42:10
9 18 Hludzinski Brian 0:09:00 0:53:11 3 4 7 0:44:11
10 25 Stowell Steve 0:12:30 0:56:46 1 3 4 0:44:16
11 20 Hegewald Karl-Arne 0:10:00 0:55:26 2 2 4 0:45:26
12 23 Lipsher Steve 0:11:30 0:59:17 5 3 8 0:47:47
13 16 Schlough Tim 0:08:00 1:05:42 5 4 9 0:57:42
DNS 0 Sutter Mike

Masters Women 60 - 69 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 59 May Ramona 0:09:00 0:52:16 4 4 8 0:43:16

Masters Men 60 - 69 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 5 Howe James 0:02:30 0:37:47 4 4 8 0:35:17
2 8 May Jeffrey 0:04:00 0:42:29 2 2 4 0:38:29
3 4 Cahow Dean 0:02:00 0:42:47 5 4 9 0:40:47
4 3 Quinlan William 0:01:30 0:43:04 1 2 3 0:41:34
5 7 Wendt Bill 0:03:30 0:51:02 0 4 4 0:47:32
6 6 Dreiman Chester 0:03:00 0:41:21 1 2 3 0:10:00 0:48:21 Missed prologue

Novice Women 3.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 49 Pike Elizabeth 0:05:00 0:27:09 3 4 7 0:22:09
2 42 Cuthbert Catriona 0:01:30 1:01:43 3 3 6 1:00:13

Novice Men 3.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 48 Khezri Maziar 0:04:30 0:23:07 5 3 8 0:18:37
2 46 Redding Oscar 0:03:30 0:27:05 5 4 9 0:23:35
3 41 Gardner Trent 0:01:00 0:26:35 5 3 8 0:25:35
4 40 Miller Jamieson 0:00:30 0:28:33 4 5 9 0:28:03
5 43 Winkler Chad 0:02:00 0:31:00 4 3 7 0:29:00
6 2 Dawson Ed 0:01:00 0:34:31 5 4 9 0:33:31
7 44 Lencioni Leo 0:02:30 0:25:01 4 3 7 0:14:00 0:36:31 Skied penalty loops after all skiing
8 45 Drew Christopher 0:03:00 0:42:39 5 5 10 0:39:39
DNS 0 Troxel Alex
DNS 0 Perry John

Women 7.5 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 67 Frischmon Caroline 0:14:30 0:55:58 2 4 6 0:41:28

Men 10.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 27 Schmid Zac 0:13:30 1:00:01 3 5 8 0:46:31
2 28 Yarborough Sean 0:14:00 1:02:29 3 1 4 0:48:29
3 26 Coogan Jacob 0:13:00 1:05:58 3 3 6 0:52:58
DNS 0 Wiedel Charlie

Girls U17 6.0 km

Rank Bib Last name First name Start time Finish time P S Total Pen Time Adj Total time Notes
1 10 Davol Paloma 0:05:00 0:41:01 4 2 6 0:36:01
2 9 Peers Allison 0:04:30 0:52:50 4 4 8 0:48:20