Girls U15 5.0 km

Rank Bib Last name First name Start time Finish time P P P P Total Pen Time Adj Ski time Pursuit time Notes
1 19 Davol June 0:04:45 0:31:45 0 1 1 1 3 0:27:00 0:27:00
DNS 16 Holm Amelia
DNS 17 Stuerman Rylee
DNS 0 Wiedel Annika

Boys U15 5.0 km

Rank Bib Last name First name Start time Finish time P P P P Total Pen Time Adj Ski time Pursuit time Notes
1 18 Hodge Luke 0:04:30 0:29:59 0 1 1 2 4 0:25:29 0:25:29

Masters Women 30 - 39 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 23 Merritt Taylor 0:05:45 0:49:53 2 1 4 1 8 0:44:08 0:44:53
2 20 Ignatowski Trisha 0:05:00 0:54:45 1 2 3 4 10 0:49:45 0:49:45
3 21 Jackson Meredith 0:05:15 1:10:52 2 2 1 1 6 1:05:37 1:05:52

Masters Men 30 - 39 10.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 2 Gelatt Riley 0:00:30 0:54:49 1 3 3 3 10 0:54:19 0:54:19
2 4 Cooney Patrick 0:01:00 0:57:49 1 2 4 1 8 0:56:49 0:57:19
3 3 Felts William 0:00:45 0:59:00 2 0 2 4 8 0:58:15 0:58:30
4 5 Puccioni Mark 0:01:15 1:03:37 4 3 4 4 15 1:02:22 1:03:07
5 6 Jeffries Philip 0:01:30 1:33:07 4 5 3 3 15 1:31:37 1:32:37
DNS 0 Peterson Bryce

Masters Women 40 - 49 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 61 Hegewald Jessica 0:08:15 0:56:34 3 2 3 3 11 0:48:19 0:48:19
DNS 0 Chance Zoey

Masters Men 40 - 49 10.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 8 Bergman Eric 0:02:00 0:50:31 1 0 2 2 5 0:48:31 0:48:31
2 9 Hudon Andrew 0:02:15 0:51:59 1 0 2 1 4 0:49:44 0:49:59
3 45 Skoryi Brent 0:04:15 1:02:48 4 3 4 3 14 0:58:33 1:00:48
4 10 Moran Marcus 0:02:30 1:08:38 2 2 4 4 12 1:06:08 1:06:38
5 11 Loeb Brian 0:02:45 1:16:41 2 2 4 2 10 1:13:56 1:14:41
6 12 Sharpe Andrew 0:03:00 1:21:49 4 3 4 5 16 1:18:49 1:19:49
DNS 13 Smith Wilbur

Masters Women 50 - 59 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 25 Peers Jennifer 0:06:15 1:04:26 1 3 3 1 8 0:58:11 0:58:11
2 26 Speiser Tertia 0:06:30 1:10:19 1 1 4 4 10 1:03:49 1:04:04
DNS 0 North Crystal

Masters Men 50 - 59 10.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 33 Knauss Daniel 0:01:15 0:50:31 2 4 2 4 12 0:49:16 0:49:16
2 35 Lyapunov Vladimir 0:01:45 0:52:59 3 2 2 0 7 0:51:14 0:51:44
3 34 Holm Craig 0:01:30 0:53:07 2 1 4 3 10 0:51:37 0:51:52
4 37 Henderson Neal 0:02:15 0:55:53 1 3 2 5 11 0:53:38 0:54:38
5 36 Peers Eric 0:02:00 0:59:30 4 0 4 5 13 0:57:30 0:58:15
6 40 Hammer John 0:03:00 1:00:48 0 0 4 1 5 0:57:48 0:59:33
7 39 Ekberg Andrew 0:02:45 1:00:49 1 0 3 3 7 0:58:04 0:59:34
8 38 Hahn Chip 0:02:30 1:02:04 1 1 4 3 9 0:59:34 1:00:49
9 41 Hludzinski Brian 0:03:15 1:07:00 4 4 2 2 12 1:03:45 1:05:45
10 43 Lipsher Steve 0:03:45 1:11:00 3 3 3 4 13 1:07:15 1:09:45
11 42 Hegewald Karl-Arne 0:03:30 1:17:35 5 5 4 4 18 1:14:05 1:16:20
12 44 Schlough Tim 0:04:00 1:27:10 4 5 4 3 16 1:23:10 1:25:55

Masters Women 60 - 69 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 27 May Ramona 0:06:45 1:04:43 4 4 4 5 17 0:57:58 0:57:58

Masters Men 60 - 69 10.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 46 Howe James 0:04:30 0:55:09 2 2 4 5 13 0:50:39 0:50:39
2 47 May Jeffrey 0:04:45 1:00:45 3 2 1 2 8 0:56:00 0:56:15
3 48 Cahow Dean 0:05:00 1:03:54 4 3 4 4 15 0:58:54 0:59:24
4 50 Dreiman Chester 0:05:30 1:07:56 3 1 1 2 7 1:02:26 1:03:26

Masters Men 70 and older 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 49 Quinlan William 0:05:15 1:05:34 2 2 3 3 10 1:00:19 1:00:19

Novice Women 5.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 52 Pike Elizabeth 0:06:00 0:40:28 0 3 3 3 9 0:34:28 0:34:28
2 22 Burns Catherine 0:08:30 0:56:09 4 5 3 5 17 0:47:39 0:50:09
DNS 29 Cuthbert Catriona
DNS 0 Skiba Heidi

Novice Men 5.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 1 Hoi Ed 0:00:15 0:34:35 2 3 4 2 11 0:34:20 0:34:20
2 51 Khezri Maziar 0:05:45 0:35:55 2 3 4 4 13 0:30:10 0:35:40
3 58 Lencioni Leo 0:07:30 0:41:36 3 3 4 3 13 0:34:06 0:41:21
4 53 Redding Oscar 0:06:15 0:42:14 3 4 4 5 16 0:35:59 0:41:59
5 54 Gardner Trent 0:06:30 0:48:14 5 5 3 5 18 0:41:44 0:47:59
6 60 Stowell Steve 0:08:00 0:50:05 3 2 5 4 14 0:42:05 0:49:50
7 56 Winkler Chad 0:07:00 0:51:34 4 5 4 2 15 0:44:34 0:51:19
8 57 Dawson Ed 0:07:15 0:56:47 2 1 4 5 12 0:49:32 0:56:32
9 55 Miller Jamieson 0:06:45 0:59:14 5 5 4 5 19 0:52:29 0:58:59
10 59 Drew Christopher 0:07:45 1:07:10 5 3 4 2 14 0:59:25 1:06:55
DNS 0 Skiba Doug
DNS 62 Troxel Alex

Women 10.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 7 Frischmon Caroline 0:01:45 1:03:15 4 2 2 2 10 1:01:30 1:01:30

Men 12.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 31 Yarborough Sean 0:00:45 0:58:54 3 1 2 4 10 0:58:09 0:58:24
2 32 Coogan Jacob 0:01:00 1:03:59 3 2 5 3 13 1:02:59 1:03:29
3 30 Schmid Zac 0:00:30 1:04:18 4 4 3 5 16 1:03:48 1:03:48
DNS 0 Wiedel Charlie

Women U19 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 64 Baniewicz June 0:07:15 1:01:35 5 4 4 5 18 0:54:20 0:54:20

Men U19 10.0 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 63 Baniewicz Abe 0:07:00 1:05:17 2 5 4 5 16 0:58:17 0:58:17

Girls U17 7.5 km

Rank Bib Last name First name Start time Finish time P P S S Total Pen Time Adj Ski time Pursuit time Notes
1 15 Davol Paloma 0:03:45 0:49:40 4 1 3 4 12 0:45:55 0:46:10
2 14 Peers Allison 0:03:30 1:10:47 2 4 3 4 13 1:07:17 1:07:17