Girls U15 5.0 km

Rank Bib Last name First name Start time Finish time P P P P Total Pen Time Adj Total time Notes
1 11 Holm Amelia 0:05:30 0:31:22 3 0 1 2 6 0:03:00 0:28:52
DNS 12 Stuerman Rylee

Novice Women 5.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 8 Stevenson Elizabeth 0:04:00 0:25:55 1 3 4 3 11 0:05:30 0:27:25
2 3 Pike Elizabeth 0:01:30 0:31:55 0 2 1 1 4 0:02:00 0:32:25 Great Shooting!
3 1 Wadyka Sally 0:00:30 0:31:56 3 3 4 5 15 0:07:30 0:38:56
4 6 Eichenseher Tasha 0:03:00 0:39:41 4 0 2 3 9 0:04:30 0:41:11
5 4 Burnett Caitlin 0:02:00 0:39:04 5 4 3 4 16 0:08:00 0:45:04

Novice Men 5.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 7 Khezri Maziar 0:03:30 0:26:56 2 5 1 0 8 0:04:00 0:27:26
2 5 Qua Leland 0:02:30 0:38:11 5 3 3 4 15 0:07:30 0:43:11
DNS 9 Perry John
DNS 2 Dawson Ed

Women U17 7.5 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 13 Peers Allison 0:06:30 1:03:56 1 3 2 4 10 0:07:30 1:04:56

Masters Women 30 - 39 7.5 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 41 Merritt Taylor 0:01:00 0:39:51 4 3 3 2 12 0:09:00 0:47:51
2 42 Jackson Meredith 0:01:30 0:55:59 0 2 0 1 3 0:02:05 0:56:34 Great Shooting!
3 43 Le An 0:02:00 1:09:02 1 4 2 5 12 0:09:00 1:16:02

Masters Women 40 - 49 7.5 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 45 Stowell Sarah 0:03:00 1:08:59 2 4 4 5 15 0:11:15 1:17:14

Masters Women 50 - 59 7.5 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 46 Peers Jennifer 0:03:30 0:55:52 2 2 0 4 8 0:06:00 0:58:22

Masters Women 60 - 69 7.5 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 40 May Ramona 0:00:30 0:46:51 0 4 2 3 9 0:06:45 0:53:06

Masters Women 70 and older 7.5 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 48 Young Margaret (Peg) 0:04:30 0:59:36 4 4 3 3 14 0:10:30 1:05:36
DNS 47 Bekoff Anne

Men U19 10.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 49 Baniewicz Abe 0:05:00 0:48:19 2 5 1 4 12 0:09:00 0:52:19

Para-biathlon Men 10.0 km

Rank Bib Last name First name Start time Finish time P P P P Total Pen Time Adj Total time Notes
1 14 Armbruster Brian 0:07:00 0:56:11 0 0 1 1 2 0:01:30 0:50:41 Great Shooting! Thanks Mark for guiding!

Masters Men 30 - 39 12.5 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 23 Wood Carson 0:11:30 0:55:23 3 1 0 3 7 0:05:15 0:49:08
2 22 Gelatt Riley 0:11:00 1:07:52 2 2 1 1 6 0:04:30 1:01:22
3 20 Cooney Patrick 0:10:00 1:13:32 1 3 1 3 8 0:06:00 1:09:32
4 21 Puccioni Mark 0:10:30 1:19:08 5 4 4 4 17 0:12:45 1:21:23

Masters Men 40 - 49 12.5 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 26 Hudon Andrew 0:13:00 1:06:06 1 2 0 2 5 0:03:45 0:56:51 Great Shooting!
2 24 Moran Marcus 0:12:00 1:19:33 1 1 0 1 3 0:02:15 1:09:48 Great Shooting!
3 25 DeCastro Shawn 0:12:30 1:09:01 4 4 5 5 18 0:13:30 1:10:01 Need score for shooting 4 standing
4 15 Skoryi Brent 0:07:30 1:12:23 3 2 1 1 7 0:05:15 1:10:08
5 27 Loeb Brian loeb 0:13:30 1:38:05 3 3 5 5 16 0:12:00 1:36:35
6 28 Smith Wilbur 0:14:00 1:48:04 1 3 0 2 6 0:04:30 1:38:34

Masters Men 50 - 59 12.5 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 56 Schwab Mark 0:08:30 0:54:17 2 2 2 2 8 0:06:00 0:51:47
2 50 Knauss Daniel 0:05:30 0:56:58 0 2 2 1 5 0:03:35 0:55:03 Great Shooting!
3 54 Warwick Walter 0:07:30 0:59:24 0 4 0 4 8 0:06:00 0:57:54
4 52 M Lyapunov Vladimir 0:06:30 1:03:18 1 0 2 0 3 0:02:15 0:59:03 Great Shooting!
5 59 Holm Craig 0:10:00 1:08:38 2 3 3 1 9 0:06:45 1:05:23
6 51 Baniewicz Dennis 0:06:00 1:01:05 5 4 3 5 17 0:11:45 1:06:50
7 30 Hammer John 0:15:00 1:20:45 0 4 2 0 6 0:04:30 1:10:15
8 53 Stowell Steve 0:07:00 1:10:50 3 4 2 2 11 0:07:30 1:11:20
9 29 Hludzinski Brian 0:14:30 1:21:44 1 2 3 3 9 0:06:45 1:13:59
10 57 Ekberg Andrew 0:09:00 1:15:37 2 4 2 2 10 0:07:30 1:14:07
11 58 Butler Brian 0:09:30 1:21:40 4 3 5 3 15 0:11:15 1:23:25
12 31 Schlough Tim 0:15:30 1:39:06 5 4 3 5 17 0:12:45 1:36:21
DNF 55 Lipsher Etienne 0:08:00 4 4

Masters Men 60 - 69 12.5 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 62 Cain Glenn 0:11:30 1:19:42 3 2 3 1 9 0:06:45 1:14:57
2 60 Wendt Bill 0:10:30 1:23:12 1 3 4 3 11 0:08:15 1:20:57

Masters Men 70 and older 7.5 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 63 Quinlan William 0:12:00 1:16:43 0 0 1 2 3 0:02:15 1:06:58 Great Shooting!
2 64 Brower Patrick 0:12:30 1:20:30 1 5 1 4 11 0:08:15 1:16:15

Men 15.0 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 17 Bergman Eric 0:08:30 0:59:20 1 2 1 2 6 0:04:30 0:55:20
2 18 Peers Eric 0:09:00 1:11:25 2 2 4 2 10 0:07:30 1:09:55
3 16 Nelson Brian 0:08:00 1:11:06 5 2 3 4 14 0:10:30 1:13:36
4 19 James Will 0:09:30 1:33:10 3 3 3 4 13 0:09:45 1:33:25

Boys U15 4.0 km

Rank Bib Last name First name Start time Finish time P P P P Total Pen Time Adj Total time Notes
1 10 Ekberg Daniel 0:05:00 0:31:37 1 2 0 0 3 0:01:30 0:28:07 Great Shooting!

Masters Men 60 - 69 7.5 km

Rank Bib Last name First name Start time Finish time P S P S Total Pen Time Adj Total time Notes
1 61 Dreiman Chester 0:11:00 0:54:29 2 4 2 1 9 0:06:45 0:50:14