Location: Snow Mountain Ranch/YMCA of the Rockies
Format: Modified Sprint

Rank Bib Name Start
time
Penalties Finish
time
Ski
time
Notes &
Time adj.
Total
time
Pr Pr St St Total
Boys 10 and under, 4.5km
1 16 Cleveland Wil 12:05:30 0 0 0 0 0 12:39:55 00:34:25 00:34:25
Boys 13-16, 4.5km
1 17 Rosenberry Alex 12:06:00 5 5 3 1 14 12:49:25 00:43:25 00:43:25
Youth Men, 4.5km
1 61 Downs Colin 11:03:30 0 2 3 3 8 11:48:05 00:44:35 00:44:35
Men, 6.6km
1 81 Cox Jeff 12:05:00 0 0 1 1 2 13:05:49 01:00:49 (1) 01:00:49
Masters Men 30-39, 6.6km
1 74 Woodard Brian 12:02:00 0 1 1 2 4 12:36:30 00:34:30 00:34:30
2 77 McGraw Ethan 12:03:30 1 2 2 0 5 12:45:04 00:41:34 00:41:34
3 80 Wehner Chris 12:04:30 3 4 3 2 12 12:58:01 00:57:31 00:57:31
4 64 Foy Michael 11:05:00 5 3 5 2 15 12:22:53 01:17:53 01:17:53
Masters Men 40-49, 6.6km
1 76 Cleveland Dave 12:03:00 0 0 0 0 0 12:33:50 00:30:50 00:30:50
2 73 Warwick Walter 12:01:30 0 1 3 1 5 12:36:31 00:35:01 00:35:01
3 72 Boschen Kyle 12:01:00 2 1 1 2 6 12:36:33 00:35:33 00:35:33
4 59 Chiasson Jim 11:02:30 0 0 3 0 3 11:43:04 00:40:34 00:40:34
5 63 Hammer John 11:04:30 5 1 1 3 10 11:52:06 00:47:36 00:47:36
6 70 Niessner Steve 12:00:00 1 2 3 0 6 12:52:22 00:52:22 00:52:22
7 71 Andrew Rob 12:00:30 4 3 2 2 11 12:53:59 00:53:29 00:53:29
8 79 Searcy Paul 12:04:00 2 3 5 3 13 12:58:31 00:54:31 00:54:31
Masters Men 50+, 6.6km
1 56 Quinlan Bill 11:01:00 1 0 2 2 5 11:40:06 00:39:06 00:39:06
2 62 Rode Bill 11:04:00 2 2 1 0 5 11:44:19 00:40:19 00:40:19
3 55 Schrader Chip 11:00:30 0 1 0 3 4 11:41:22 00:40:52 00:40:52
4 57 Cahow Dean 11:01:30 2 0 2 1 5 11:42:53 00:41:23 00:41:23
Masters Women 30-39, 6.6km
1 60 Boschen Mary 11:03:00 4 1 2 2 9 11:50:45 00:47:45 00:47:45
Masters Women 40-49, 6.6km
1 58 Collins Julia 11:02:00 0 0 1 0 1 11:48:43 00:46:43 00:46:43
2 75 Clements Sarah 12:02:30 5 5 4 4 18 13:12:40 01:10:10 01:10:10
Masters Women 50+, 6.6km
1 54 Young Peg 11:00:00 1 1 1 2 5 11:47:28 00:47:28 00:47:28

Notes:
"Total time" includes time adjustments.

  1. No cuff; standing targets used for prone shooting

Race staff: