Location: Snow Mountain Ranch/YMCA of the Rockies
Format: Individual (Sprint for 12 and under)

Rank Bib Name Start
time
Finish
time
Penalties Time credit Time penalty Total
time
Pr St Pr St Total
Boys 12 and under, 3km Sprint
1 21 Trowbridge Henry 00:01:00 00:12:44 1 0 1 00:00:00 00:00:30 00:12:14
2 20 Wickman Tuomas 00:00:30 00:18:42 1 2 3 00:00:00 00:01:30 00:19:42
3 22 Townsend Gregory 00:01:30 00:21:00 2 3 5 00:00:30 (1) 00:02:30 00:21:30
4 23 Iskenderian Nicholas 00:02:00 00:20:58 3 4 7 00:00:20 (1) 00:03:30 00:22:08
Women/Masters Women, 10km
1 72 Pike Elizabeth 00:08:30 01:01:13 2 2 0 2 6 00:00:00 00:04:30 00:57:13
2 64 Young Peg 00:04:30 00:59:44 3 2 2 4 11 00:00:00 00:08:15 01:03:29
3 62 Smith Roberta 00:03:30 00:55:40 5 5 5 4 19 00:00:00 00:14:15 01:06:25
Masters Women, 10km, Rifle not carried, standing targets used for prone shooting
1 84 Dennison Dawn 01:21:00 02:16:21 5 5 5 5 20 00:00:00 00:15:00 01:10:21
Women/Masters Women, 15km
1 75 Abraham Jenny 00:10:00 01:08:24 2 2 4 4 12 00:00:00 00:09:00 01:07:24
2 74 Boschen Mary 00:09:30 01:10:00 2 3 2 4 11 00:00:00 00:08:15 01:08:45
Masters Men, 15km, Rifle not carried, standing targets used for prone shooting
1 88 Trowbridge Willie 01:23:00 02:17:18 3 4 3 3 13 00:00:00 00:09:45 01:04:03
2 92 Schuler Doug 01:24:30 02:32:24 1 4 1 4 10 00:00:00 00:07:30 01:15:24
Men/Masters Men, 15km
1 94 Warwick Walter 01:25:30 02:17:24 1 2 1 2 6 00:00:00 00:04:30 00:56:24
2 96 Woodard Brian 01:26:30 02:18:47 3 3 3 2 11 00:00:00 00:08:15 01:00:32
3 89 Townsend Greg 01:23:30 02:21:02 1 2 2 1 6 00:00:00 00:04:30 01:02:02
4 93 Boschen Kyle 01:25:00 02:19:12 3 3 3 3 12 00:00:00 00:09:00 01:03:12
5 85 Mikulas Ram 01:21:30 02:14:39 3 5 3 3 14 00:00:00 00:10:30 01:03:39
6 73 Graham Miles 00:09:00 01:01:48 4 5 4 2 15 00:00:00 00:11:15 01:04:03
7 71 Hammer John 00:08:00 01:07:39 2 1 0 3 6 00:00:00 00:04:30 01:04:09
8 69 Twa John 00:07:00 01:05:28 1 3 2 2 8 00:00:00 00:06:00 01:04:28
9 90 Quinlan Bill 01:24:00 02:21:02 3 2 1 4 10 00:00:00 00:07:30 01:04:32
10 67 Chiasson Jim 00:06:00 01:07:01 0 3 3 2 8 00:00:00 00:06:00 01:07:01
11 68 Cahow Dean 00:06:03 01:06:30 3 3 4 4 14 00:00:00 00:10:30 01:10:57
12 66 Schauffele Chris 00:05:30 01:08:02 5 3 3 3 14 00:00:00 00:10:30 01:13:02
13 86 McGraw Ethan 01:22:00 02:27:49 3 4 3 1 11 00:00:00 00:08:15 01:14:04
14 63 Majors Paul 00:04:00 01:12:18 5 3 4 2 14 00:00:00 00:10:30 01:18:48
15 95 Wehner Chris 01:26:00 02:36:14 5 4 3 1 13 00:00:00 00:09:45 01:19:59
16 70 Swartz Scott 00:07:30 01:21:43 5 3 3 2 13 00:00:00 00:09:45 01:23:58
17 65 Searcy Paul 00:05:00 01:23:16 5 4 5 5 19 00:00:00 00:14:15 01:32:31
DNF 87 Evers Jay 01:22:30 00:00:00 3 3 DNF
DNF 60 Lohman Mike 00:03:00 00:00:00 5 5 3 DNF

Notes:

  1. Time credit: IBU Event Rules 8.7.4 (range hold/range official error or target malfunction)

Race staff: